Dividend History for …
Click to see Stock Price Quote detail and other financial information on PBP, or here to see PBP Projected 10 Year Dividend Yield.
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund Trust (NYSE:PBP) Dividend History | |||||
---|---|---|---|---|---|
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.090 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.059 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.058 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.082 |
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2020 Total: | 0.290 | ||||
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | B | 0.755 |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | C | 0.106 |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.099 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.090 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.088 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.057 |
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2019 Total: | 1.196 | ||||
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 31, 201812/31/18 | B | 0.076 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 31, 201812/31/18 | C | 0.155 |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.088 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.082 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 29, 20186/29/18 | 0 | 0.080 |
Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 29, 20183/29/18 | 0 | 0.029 |
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2018 Total: | 0.511 | ||||
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | B | 1.142 |
Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | C | 0.130 |
Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 29, 201712/29/17 | 0 | 0.085 |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 29, 20179/29/17 | 0 | 0.500 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 30, 20176/30/17 | 0 | 0.473 |
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2017 Total: | 2.330 | ||||
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201612/23/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | Dec. 30, 201612/30/16 | B | 0.176 |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | 0 | 0.144 |
Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | Sep. 20, 20169/20/16 | Sep. 30, 20169/30/16 | 0 | 0.079 |
Jun. 16, 20166/16/16 | Jun. 17, 20166/17/16 | Jun. 21, 20166/21/16 | Jun. 30, 20166/30/16 | 0 | 0.103 |
Mar. 17, 20163/17/16 | Mar. 18, 20163/18/16 | Mar. 22, 20163/22/16 | Mar. 31, 20163/31/16 | 0 | 0.043 |
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2016 Total: | 0.544 | ||||
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201512/23/15 | Dec. 24, 201512/24/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | B | 0.287 |
Dec. 23, 201512/23/15 | Dec. 24, 201512/24/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | C | 0.051 |
Dec. 17, 201512/17/15 | Dec. 18, 201512/18/15 | Dec. 22, 201512/22/15 | Dec. 31, 201512/31/15 | 0 | 0.121 |
Sep. 17, 20159/17/15 | Sep. 18, 20159/18/15 | Sep. 22, 20159/22/15 | Sep. 30, 20159/30/15 | B | 0.200 |
Sep. 17, 20159/17/15 | Sep. 18, 20159/18/15 | Sep. 22, 20159/22/15 | Sep. 30, 20159/30/15 | 0 | 0.072 |
Jun. 18, 20156/18/15 | Jun. 19, 20156/19/15 | Jun. 23, 20156/23/15 | Jun. 30, 20156/30/15 | B | 0.200 |
Jun. 18, 20156/18/15 | Jun. 19, 20156/19/15 | Jun. 23, 20156/23/15 | Jun. 30, 20156/30/15 | 0 | 0.103 |
Mar. 19, 20153/19/15 | Mar. 20, 20153/20/15 | Mar. 24, 20153/24/15 | Mar. 31, 20153/31/15 | 0 | 0.033 |
S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund TrustPBP 2015 Total: | 1.069 |
Dec. 19, 2020DIVIDEND RATE DECREASE: S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund Trust (NYSE: PBP) on 12-19-2020 decreased dividend rate > 3% from $0.30 to $0.29
Read more...Sep. 19, 2020DIVIDEND RATE DECREASE: S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund Trust (NYSE: PBP) on 09-19-2020 decreased dividend rate > 3% from $0.33 to $0.30
Read more...Sep. 18, 2020DIVIDEND ANNOUNCEMENT: S&P 500 Buy Write ETF/PowerShares Global Exchange Traded Fund Trust (NYSE: PBP) on 09-18-2020 declared a dividend of $0.0594 per share
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: Vanguard Mortgage-Backed Securities ETF/Vanguard Scottsdale Funds (NASDAQ: VMBS) on 02-27-2021 decreased dividend rate > 3% from $0.92 to $0.87
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: Vanguard Short-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ: VGSH) on 02-27-2021 decreased dividend rate > 3% from $0.63 to $0.55
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: Vanguard Intermediate-Term Treasury Index ETF/Vanguard Scottsdale Funds (NASDAQ: VGIT) on 02-27-2021 decreased dividend rate > 3% from $1.01 to $0.97
Read more...