ADR (Sponsored)/Petroleo Brasileiro SA (NYSE:PBR) Dividend History
Click to see ADR (Sponsored)/Petroleo Brasileiro SA Dividend Data, Dates and more financial information, or here to see PBR Projected 10 Year Dividend Yield.
ADR (Sponsored)/Petroleo Brasileiro SA (NYSE:PBR) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Petroleo Brasileiro SA (NYSE:PBR) Dividend History | |||||
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Jan. 26, 20231/26/23 | 0 | 0.638 |
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2023 Total: | 0.638 | ||||
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Dec. 28, 202212/28/22 | 6 | 0.168 |
N/AN/A | Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Dec. 28, 202212/28/22 | 0 | 0.437 |
N/AN/A | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 27, 20229/27/22 | 0 | 1.294 |
N/AN/A | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 08, 20229/8/22 | 6 | 0.140 |
N/AN/A | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 08, 20229/8/22 | 0 | 1.128 |
N/AN/A | May. 24, 20225/24/22 | May. 25, 20225/25/22 | Jul. 27, 20227/27/22 | 0 | 0.680 |
N/AN/A | May. 24, 20225/24/22 | May. 25, 20225/25/22 | Jun. 27, 20226/27/22 | 0 | 0.141 |
N/AN/A | May. 24, 20225/24/22 | May. 25, 20225/25/22 | Jun. 27, 20226/27/22 | 0 | 0.549 |
N/AN/A | Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | May. 23, 20225/23/22 | 0 | 1.162 |
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2022 Total: | 5.699 | ||||
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 22, 202112/22/21 | 6 | 0.311 |
N/AN/A | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 22, 202112/22/21 | 0 | 0.764 |
N/AN/A | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0 | 0.608 |
N/AN/A | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | May. 06, 20215/6/21 | 6 | 0.002 |
N/AN/A | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | May. 06, 20215/6/21 | 0 | 0.291 |
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2021 Total: | 1.976 | ||||
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 23, 20207/23/20 | Jul. 24, 20207/24/20 | Dec. 22, 202012/22/20 | 6 | 0.002 |
N/AN/A | Jul. 23, 20207/23/20 | Jul. 24, 20207/24/20 | Dec. 22, 202012/22/20 | 0 | 0.091 |
N/AN/A | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Feb. 18, 20202/18/20 | 6 | 0.079 |
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2020 Total: | 0.173 | ||||
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 13, 20198/13/19 | Aug. 14, 20198/14/19 | Oct. 15, 201910/15/19 | 6 | 0.073 |
N/AN/A | May. 22, 20195/22/19 | May. 23, 20195/23/19 | Jul. 15, 20197/15/19 | 6 | 0.039 |
N/AN/A | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | May. 28, 20195/28/19 | 6 | 0.019 |
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2019 Total: | 0.131 | ||||
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 23, 201811/23/18 | Nov. 26, 201811/26/18 | Dec. 10, 201812/10/18 | 6 | 0.039 |
N/AN/A | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Sep. 04, 20189/4/18 | 6 | 0.018 |
N/AN/A | May. 22, 20185/22/18 | May. 23, 20185/23/18 | Jun. 08, 20186/8/18 | 6 | 0.020 |
ADR (Sponsored)/Petroleo Brasileiro SAPBR 2018 Total: | 0.077 |
Jan. 21, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Petroleo Brasileiro SA (NYSE: PBR) on 01-21-2023 increased dividend rate > 3% from $6.15 to $6.79
Read more...Jan. 04, 2023PBR STOCK PRICE DECREASE: ADR (Sponsored)/Petroleo Brasileiro SA on 01-04-2023 decreased stock price > 10% from $10.65 to $9.50
Read more...Dec. 22, 2022DIVIDEND RATE INCREASE: ADR (Sponsored)/Petroleo Brasileiro SA (NYSE: PBR) on 12-22-2022 increased dividend rate > 3% from $5.72 to $6.15
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Petroleo Brasileiro SA (NYSE: PBR__A) on 01-21-2023 increased dividend rate > 3% from $4.72 to $5.36
Read more...Jan. 21, 2023GPIPF STOCK PRICE DECREASE: Wescan Energy Corp on 01-21-2023 decreased stock price > 10% from $0.22 to $0.06
Read more...Jan. 21, 2023BURCF STOCK PRICE DECREASE: Basin Uranium Corporation on 01-21-2023 decreased stock price > 10% from $0.08 to $0.07
Read more...