PACCAR Inc. (NASDAQ:PCAR) Dividend History
Click to see Stock Price Quote detail and other financial information on PCAR, or here to see PCAR Projected 10 Year Dividend Yield.
PACCAR Inc. (NASDAQ:PCAR) Dividend History | |||||
---|---|---|---|---|---|
PACCAR Inc.PCAR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 11, 20227/11/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Sep. 07, 20229/7/22 | 0Y | 0.340 |
Apr. 26, 20224/26/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | Jun. 01, 20226/1/22 | 0Y | 0.340 |
Dec. 07, 202112/7/21 | Feb. 07, 20222/7/22 | Feb. 08, 20222/8/22 | Mar. 01, 20223/1/22 | 0Y | 0.340 |
Dec. 07, 202112/7/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Jan. 05, 20221/5/22 | 6Y | 1.500 |
PACCAR Inc.PCAR 2022 Total: | 2.520 | ||||
PACCAR Inc.PCAR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20219/14/21 | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Dec. 07, 202112/7/21 | 0Y | 0.340 |
Jul. 13, 20217/13/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 08, 20219/8/21 | 0Y | 0.340 |
Apr. 27, 20214/27/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | Jun. 02, 20216/2/21 | 0Y | 0.340 |
Dec. 08, 202012/8/20 | Feb. 08, 20212/8/21 | Feb. 09, 20212/9/21 | Mar. 02, 20213/2/21 | 0Y | 0.320 |
Dec. 08, 202012/8/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 06, 20211/6/21 | 6Y | 0.700 |
PACCAR Inc.PCAR 2021 Total: | 2.040 | ||||
PACCAR Inc.PCAR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20209/14/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Dec. 01, 202012/1/20 | 0Y | 0.320 |
Jul. 14, 20207/14/20 | Aug. 10, 20208/10/20 | Aug. 11, 20208/11/20 | Sep. 01, 20209/1/20 | 0Y | 0.320 |
Apr. 20, 20204/20/20 | May. 11, 20205/11/20 | May. 12, 20205/12/20 | Jun. 02, 20206/2/20 | 0Y | 0.320 |
Dec. 10, 201912/10/19 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Mar. 03, 20203/3/20 | 0Y | 0.320 |
Dec. 10, 201912/10/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 08, 20201/8/20 | 6Y | 2.300 |
PACCAR Inc.PCAR 2020 Total: | 3.580 | ||||
PACCAR Inc.PCAR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20199/11/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Dec. 03, 201912/3/19 | 0Y | 0.320 |
Jul. 09, 20197/9/19 | Aug. 13, 20198/13/19 | Aug. 14, 20198/14/19 | Sep. 04, 20199/4/19 | 0Y | 0.320 |
Apr. 30, 20194/30/19 | May. 13, 20195/13/19 | May. 14, 20195/14/19 | Jun. 04, 20196/4/19 | 0Y | 0.320 |
Dec. 04, 201812/4/18 | Feb. 11, 20192/11/19 | Feb. 12, 20192/12/19 | Mar. 05, 20193/5/19 | 0Y | 0.320 |
Dec. 04, 201812/4/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 04, 20191/4/19 | 6Y | 2.000 |
PACCAR Inc.PCAR 2019 Total: | 3.280 | ||||
PACCAR Inc.PCAR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20189/11/18 | Nov. 09, 201811/9/18 | Nov. 13, 201811/13/18 | Dec. 04, 201812/4/18 | 0Y | 0.280 |
Jul. 09, 20187/9/18 | Aug. 13, 20188/13/18 | Aug. 14, 20188/14/18 | Sep. 05, 20189/5/18 | 0Y | 0.280 |
May. 01, 20185/1/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | Jun. 05, 20186/5/18 | 0Y | 0.280 |
Dec. 05, 201712/5/17 | Feb. 12, 20182/12/18 | Feb. 13, 20182/13/18 | Mar. 06, 20183/6/18 | 0Y | 0.250 |
Dec. 05, 201712/5/17 | Dec. 13, 201712/13/17 | Dec. 14, 201712/14/17 | Jan. 04, 20181/4/18 | 6Y | 1.200 |
PACCAR Inc.PCAR 2018 Total: | 2.290 | ||||
PACCAR Inc.PCAR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20179/12/17 | Nov. 13, 201711/13/17 | Nov. 14, 201711/14/17 | Dec. 05, 201712/5/17 | 0Y | 0.250 |
Jul. 11, 20177/11/17 | Aug. 14, 20178/14/17 | Aug. 16, 20178/16/17 | Sep. 06, 20179/6/17 | 0Y | 0.250 |
Apr. 25, 20174/25/17 | May. 17, 20175/17/17 | May. 19, 20175/19/17 | Jun. 06, 20176/6/17 | 0Y | 0.250 |
Dec. 06, 201612/6/16 | Feb. 10, 20172/10/17 | Feb. 14, 20172/14/17 | Mar. 07, 20173/7/17 | 0Y | 0.240 |
Dec. 06, 201612/6/16 | Dec. 14, 201612/14/16 | Dec. 16, 201612/16/16 | Jan. 06, 20171/6/17 | 6Y | 0.600 |
PACCAR Inc.PCAR 2017 Total: | 1.590 |
Apr. 26, 2022DIVIDEND ANNOUNCEMENT: PACCAR Inc. (NASDAQ: PCAR) on 04-26-2022 declared a dividend of $0.3400 per share
Read more...Dec. 07, 2021DIVIDEND ANNOUNCEMENT: PACCAR Inc. (NASDAQ: PCAR) on 12-07-2021 declared a dividend of $1.5000 per share
Read more...Sep. 14, 2021DIVIDEND ANNOUNCEMENT: PACCAR Inc. (NASDAQ: PCAR) on 09-14-2021 declared a dividend of $0.3400 per share
Read more...Aug. 10, 2022ELIO STOCK PRICE DECREASE: Elio Motors Inc on 08-10-2022 decreased stock price > 10% from $0.74 to $0.39
Read more...Aug. 10, 2022NKLA STOCK PRICE DECREASE: Nikola Corp on 08-10-2022 decreased stock price > 10% from $8.05 to $6.96
Read more...Aug. 10, 2022WKHS STOCK PRICE DECREASE: Workhorse Group Inc on 08-10-2022 decreased stock price > 10% from $4.28 to $3.39
Read more...