PotlatchDeltic Corp (NASDAQ:PCH) Dividend History
Click to see PotlatchDeltic Corp Dividend Data, Dates and more financial information, or here to see PCH Projected 10 Year Dividend Yield.
PotlatchDeltic Corp (NASDAQ:PCH) Dividend Information | |||||
---|---|---|---|---|---|
PotlatchDeltic Corp (NASDAQ:PCH) Dividend History | |||||
PotlatchDeltic CorpPCH 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 10, 20232/10/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 31, 20233/31/23 | 0Z | 0.450 |
PotlatchDeltic CorpPCH 2023 Total: | 0.450 | ||||
PotlatchDeltic CorpPCH 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202212/2/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 30, 202212/30/22 | 7Z | 0.950 |
Dec. 02, 202212/2/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 30, 202212/30/22 | 0Z | 0.450 |
Aug. 31, 20228/31/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 30, 20229/30/22 | 0Z | 0.440 |
May. 05, 20225/5/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 30, 20226/30/22 | 0Z | 0.440 |
Feb. 11, 20222/11/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 31, 20223/31/22 | 0Z | 0.440 |
PotlatchDeltic CorpPCH 2022 Total: | 2.720 | ||||
PotlatchDeltic CorpPCH 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202112/3/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 31, 202112/31/21 | 7Z | 4.000 |
Dec. 03, 202112/3/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Z | 0.440 |
Sep. 01, 20219/1/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 0.410 |
May. 06, 20215/6/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 30, 20216/30/21 | 0Z | 0.410 |
Feb. 12, 20212/12/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 31, 20213/31/21 | 0Z | 0.410 |
PotlatchDeltic CorpPCH 2021 Total: | 5.670 | ||||
PotlatchDeltic CorpPCH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202012/4/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Z | 0.410 |
Sep. 02, 20209/2/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Z | 0.400 |
May. 07, 20205/7/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 30, 20206/30/20 | 0Z | 0.400 |
Feb. 14, 20202/14/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 31, 20203/31/20 | 0Z | 0.400 |
PotlatchDeltic CorpPCH 2020 Total: | 1.610 | ||||
PotlatchDeltic CorpPCH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201912/6/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0Z | 0.400 |
Aug. 29, 20198/29/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 30, 20199/30/19 | 0Z | 0.400 |
May. 09, 20195/9/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0Z | 0.400 |
Feb. 15, 20192/15/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 29, 20193/29/19 | 0Z | 0.400 |
PotlatchDeltic CorpPCH 2019 Total: | 1.600 | ||||
PotlatchDeltic CorpPCH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201812/7/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 28, 201812/28/18 | 0Z | 0.400 |
Aug. 30, 20188/30/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Nov. 15, 201811/15/18 | 7Z | 3.540 |
Aug. 30, 20188/30/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Z | 0.400 |
May. 09, 20185/9/18 | Jun. 06, 20186/6/18 | Jun. 07, 20186/7/18 | Jun. 29, 20186/29/18 | 0Z | 0.400 |
Feb. 16, 20182/16/18 | Mar. 06, 20183/6/18 | Mar. 07, 20183/7/18 | Mar. 30, 20183/30/18 | 0Z | 0.400 |
PotlatchDeltic CorpPCH 2018 Total: | 5.140 |
Feb. 10, 2023DIVIDEND ANNOUNCEMENT: PotlatchDeltic Corp (NASDAQ: PCH) on 02-10-2023 declared a dividend of $0.4500 per share
Read more...Dec. 02, 2022DIVIDEND ANNOUNCEMENT: PotlatchDeltic Corp (NASDAQ: PCH) on 12-02-2022 declared a dividend of $0.4500 per share
Read more...Aug. 31, 2022DIVIDEND ANNOUNCEMENT: PotlatchDeltic Corp (NASDAQ: PCH) on 08-31-2022 declared a dividend of $0.4400 per share
Read more...Mar. 14, 2023RGGLF STOCK PRICE 52 WEEK HIGH: Regional REIT Ltd on 03-14-2023 hit a 52 week high of $0.67
Read more...Mar. 14, 2023NWHUF STOCK PRICE 52 WEEK LOW: Tr Unit/NorthWest Healthcare Properties Real Estate Investment Trust on 03-14-2023 hit a 52 week low of $6.65
Read more...Mar. 14, 2023ARESF STOCK PRICE 52 WEEK LOW: Tr Unit/Artis Real Estate Investment Trust on 03-14-2023 hit a 52 week low of $5.95
Read more...