Ord/Panasonic Corp (OTCBB:PCRFF) Dividend History
Click to see Stock Price Quote detail and other financial information on PCRFF, or here to see PCRFF Projected 10 Year Dividend Yield.
Ord/Panasonic Corp (OTCBB:PCRFF) Dividend History | |||||
---|---|---|---|---|---|
Ord/Panasonic CorpPCRFF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 30, 202111/30/21 | 0 | 15.000 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 04, 20216/4/21 | 0 | 10.000 |
Ord/Panasonic CorpPCRFF 2021 Total: | 25.000 | ||||
Ord/Panasonic CorpPCRFF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 30, 202011/30/20 | 0 | 10.000 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 11, 20206/11/20 | 0 | 15.000 |
Ord/Panasonic CorpPCRFF 2020 Total: | 25.000 | ||||
Ord/Panasonic CorpPCRFF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Nov. 29, 201911/29/19 | 0 | 15.000 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 07, 20196/7/19 | 0 | 15.000 |
Ord/Panasonic CorpPCRFF 2019 Total: | 30.000 | ||||
Ord/Panasonic CorpPCRFF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20189/30/18 | Nov. 30, 201811/30/18 | 0 | 15.000 |
N/AN/A | Mar. 28, 20183/28/18 | Mar. 31, 20183/31/18 | Jun. 08, 20186/8/18 | 0 | 20.000 |
Ord/Panasonic CorpPCRFF 2018 Total: | 35.000 | ||||
Ord/Panasonic CorpPCRFF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Sep. 27, 20179/27/17 | Sep. 30, 20179/30/17 | Nov. 30, 201711/30/17 | 0 | 10.000 |
N/AN/A | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Jun. 08, 20176/8/17 | 0 | 15.000 |
Ord/Panasonic CorpPCRFF 2017 Total: | 25.000 | ||||
Ord/Panasonic CorpPCRFF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | Nov. 30, 201611/30/16 | 0 | 10.000 |
N/AN/A | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Jun. 03, 20166/3/16 | 0 | 15.000 |
Ord/Panasonic CorpPCRFF 2016 Total: | 25.000 |
Jun. 16, 2022PCRFF STOCK PRICE 52 WEEK LOW: Ord/Panasonic Corp on 06-16-2022 hit a 52 week low of $8.00
Read more...Feb. 04, 2022PCRFF STOCK PRICE 52 WEEK LOW: Ord/Panasonic Corp on 02-04-2022 hit a 52 week low of $10.30
Read more...Nov. 02, 2021DIVIDEND RATE INCREASE: Ord/Panasonic Corp (OTCBB: PCRFF) on 11-02-2021 increased dividend rate > 3% from $20.00 to $25.00
Read more...Jul. 16, 2022DIVIDEND RATE INCREASE: 7.625% Fixed-to-Floating Rate Sub Nts due 01/15/2043/Nustar Logistics LP (NYSE: NSS) on 07-16-2022 increased dividend rate > 3% from $1.80 to $1.97
Read more...Jul. 16, 2022PYPS STOCK PRICE DECREASE: Investment Managers Series Trust II on 07-16-2022 decreased stock price > 10% from $51.05 to $45.56
Read more...Jul. 16, 2022GANDF STOCK PRICE DECREASE: Gander Gold Corp on 07-16-2022 decreased stock price > 10% from $0.13 to $0.11
Read more...