PepsiCo Inc (NASDAQ:PEP) Dividend History
Click to see PepsiCo Inc Dividend Data, Dates and more financial information, or here to see PEP Projected 10 Year Dividend Yield.
PepsiCo Inc (NASDAQ:PEP) Dividend Information | |||||
---|---|---|---|---|---|
PepsiCo Inc (NASDAQ:PEP) Dividend History | |||||
PepsiCo IncPEP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Jan. 06, 20231/6/23 | 0Y | 1.150 |
PepsiCo IncPEP 2023 Total: | 1.150 | ||||
PepsiCo IncPEP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 21, 20227/21/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 30, 20229/30/22 | 0Y | 1.150 |
May. 03, 20225/3/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 30, 20226/30/22 | 0Y | 1.150 |
Feb. 02, 20222/2/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 31, 20223/31/22 | 0Y | 1.075 |
Nov. 18, 202111/18/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Jan. 07, 20221/7/22 | 0Y | 1.075 |
PepsiCo IncPEP 2022 Total: | 4.450 | ||||
PepsiCo IncPEP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 15, 20217/15/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 30, 20219/30/21 | 0Y | 1.075 |
May. 03, 20215/3/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 30, 20216/30/21 | 0Y | 1.075 |
Feb. 04, 20212/4/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 31, 20213/31/21 | 0Y | 1.023 |
Nov. 19, 202011/19/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Jan. 07, 20211/7/21 | 0Y | 1.023 |
PepsiCo IncPEP 2021 Total: | 4.195 | ||||
PepsiCo IncPEP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 15, 20207/15/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 30, 20209/30/20 | 0Y | 1.023 |
May. 05, 20205/5/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 30, 20206/30/20 | 0Y | 1.023 |
Feb. 10, 20202/10/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 31, 20203/31/20 | 0Y | 0.955 |
Nov. 14, 201911/14/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Jan. 07, 20201/7/20 | 0Y | 0.955 |
PepsiCo IncPEP 2020 Total: | 3.955 | ||||
PepsiCo IncPEP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 11, 20197/11/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 30, 20199/30/19 | 0Y | 0.955 |
Apr. 30, 20194/30/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0Y | 0.955 |
Feb. 13, 20192/13/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 29, 20193/29/19 | 0Y | 0.928 |
Nov. 15, 201811/15/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Jan. 07, 20191/7/19 | 0Y | 0.928 |
PepsiCo IncPEP 2019 Total: | 3.765 | ||||
PepsiCo IncPEP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 13, 20187/13/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 28, 20189/28/18 | 0Y | 0.928 |
May. 01, 20185/1/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 29, 20186/29/18 | 0Y | 0.928 |
Feb. 05, 20182/5/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 30, 20183/30/18 | 0Y | 0.805 |
Nov. 17, 201711/17/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Jan. 08, 20181/8/18 | 0Y | 0.805 |
PepsiCo IncPEP 2018 Total: | 3.465 |
Nov. 17, 2022DIVIDEND ANNOUNCEMENT: PepsiCo Inc (NASDAQ: PEP) on 11-17-2022 declared a dividend of $1.1500 per share
Read more...Jul. 21, 2022DIVIDEND ANNOUNCEMENT: PepsiCo Inc (NASDAQ: PEP) on 07-21-2022 declared a dividend of $1.1500 per share
Read more...May. 04, 2022DIVIDEND RATE INCREASE: PepsiCo Inc (NASDAQ: PEP) on 05-04-2022 increased dividend rate > 3% from $4.30 to $4.60
Read more...Jan. 26, 2023FPWM STOCK PRICE DECREASE: Charlestowne Premium Beverages Inc on 01-26-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Jan. 26, 2023ICNB STOCK PRICE DECREASE: Com Par $0.001/Iconic Brands Inc. on 01-26-2023 decreased stock price > 10% from $0.08 to $0.07
Read more...Jan. 26, 2023REED STOCK PRICE DECREASE: Reeds Inc on 01-26-2023 decreased stock price > 10% from $0.09 to $0.07
Read more...