Principal Financial Group Inc (NASDAQ:PFG) Dividend History
Click to see Stock Price Quote detail and other financial information on PFG, or here to see PFG Projected 10 Year Dividend Yield.
Principal Financial Group Inc (NASDAQ:PFG) Dividend History | |||||
---|---|---|---|---|---|
Principal Financial Group IncPFG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 28, 20224/28/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 24, 20226/24/22 | 0Y | 0.640 |
Jan. 28, 20221/28/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 25, 20223/25/22 | 0Y | 0.640 |
Principal Financial Group IncPFG 2022 Total: | 1.280 | ||||
Principal Financial Group IncPFG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 21, 202112/21/21 | 0Y | 0.640 |
Jul. 27, 20217/27/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 24, 20219/24/21 | 0Y | 0.630 |
Apr. 27, 20214/27/21 | Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 25, 20216/25/21 | 0Y | 0.610 |
Jan. 28, 20211/28/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 26, 20213/26/21 | 0Y | 0.560 |
Principal Financial Group IncPFG 2021 Total: | 2.440 | ||||
Principal Financial Group IncPFG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202010/26/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 21, 202012/21/20 | 0Y | 0.560 |
Jul. 27, 20207/27/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 25, 20209/25/20 | 0Y | 0.560 |
Apr. 27, 20204/27/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 26, 20206/26/20 | 0Y | 0.560 |
Jan. 28, 20201/28/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 27, 20203/27/20 | 0Y | 0.560 |
Principal Financial Group IncPFG 2020 Total: | 2.240 | ||||
Principal Financial Group IncPFG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 27, 201912/27/19 | 0Y | 0.550 |
Jul. 24, 20197/24/19 | Sep. 04, 20199/4/19 | Sep. 05, 20199/5/19 | Sep. 27, 20199/27/19 | 0Y | 0.550 |
Apr. 24, 20194/24/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 28, 20196/28/19 | 0Y | 0.540 |
Jan. 29, 20191/29/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 29, 20193/29/19 | 0Y | 0.540 |
Principal Financial Group IncPFG 2019 Total: | 2.180 | ||||
Principal Financial Group IncPFG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 28, 201812/28/18 | 0Y | 0.540 |
Jul. 24, 20187/24/18 | Sep. 05, 20189/5/18 | Sep. 06, 20189/6/18 | Sep. 28, 20189/28/18 | 0Y | 0.530 |
Apr. 25, 20184/25/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 29, 20186/29/18 | 0Y | 0.520 |
Jan. 26, 20181/26/18 | Mar. 02, 20183/2/18 | Mar. 05, 20183/5/18 | Mar. 29, 20183/29/18 | 0Y | 0.510 |
Principal Financial Group IncPFG 2018 Total: | 2.100 | ||||
Principal Financial Group IncPFG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Dec. 01, 201712/1/17 | Dec. 04, 201712/4/17 | Dec. 28, 201712/28/17 | 0Y | 0.490 |
Jul. 26, 20177/26/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 29, 20179/29/17 | 0Y | 0.470 |
Apr. 26, 20174/26/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 30, 20176/30/17 | 0Y | 0.460 |
Jan. 30, 20171/30/17 | Mar. 02, 20173/2/17 | Mar. 06, 20173/6/17 | Mar. 31, 20173/31/17 | 0Y | 0.450 |
Principal Financial Group IncPFG 2017 Total: | 1.870 |
Apr. 28, 2022DIVIDEND ANNOUNCEMENT: Principal Financial Group Inc (NASDAQ: PFG) on 04-28-2022 declared a dividend of $0.6400 per share
Read more...Oct. 26, 2021DIVIDEND ANNOUNCEMENT: Principal Financial Group Inc (NASDAQ: PFG) on 10-26-2021 declared a dividend of $0.6400 per share
Read more...Jul. 28, 2021DIVIDEND RATE INCREASE: Principal Financial Group Inc (NASDAQ: PFG) on 07-28-2021 increased dividend rate > 3% from $2.44 to $2.52
Read more...May. 14, 2022OSCR STOCK PRICE INCREASE: Oscar Health Inc on 05-14-2022 increased stock price > 10% from $5.72 to $6.39
Read more...May. 14, 2022HVRRF STOCK PRICE 52 WEEK LOW: Namen Akt/Hannover Rueckversicherung SE on 05-14-2022 hit a 52 week low of $149.63
Read more...May. 13, 2022MFC STOCK PRICE DECREASE: Manulife Financial Corp on 05-13-2022 decreased stock price > 10% from $18.72 to $16.76
Read more...