PennyMac Financial Services Inc (New) (NYSE:PFSI) Dividend History
Click to see Stock Price Quote detail and other financial information on PFSI, or here to see PFSI Projected 10 Year Dividend Yield.
PennyMac Financial Services Inc (New) (NYSE:PFSI) Dividend History | |||||
---|---|---|---|---|---|
PennyMac Financial Services Inc (New)PFSI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 05, 20225/5/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | May. 27, 20225/27/22 | 0Y | 0.200 |
Feb. 01, 20222/1/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Feb. 25, 20222/25/22 | 0Y | 0.200 |
PennyMac Financial Services Inc (New)PFSI 2022 Total: | 0.400 | ||||
PennyMac Financial Services Inc (New)PFSI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 24, 202111/24/21 | 0Y | 0.200 |
Aug. 05, 20218/5/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 26, 20218/26/21 | 0Y | 0.200 |
May. 04, 20215/4/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 27, 20215/27/21 | 0Y | 0.200 |
Feb. 04, 20212/4/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 25, 20212/25/21 | 0Y | 0.200 |
PennyMac Financial Services Inc (New)PFSI 2021 Total: | 0.800 | ||||
PennyMac Financial Services Inc (New)PFSI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202011/5/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 25, 202011/25/20 | 0Y | 0.150 |
Aug. 06, 20208/6/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 28, 20208/28/20 | 0Y | 0.150 |
May. 04, 20205/4/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | May. 28, 20205/28/20 | 0Y | 0.120 |
Feb. 06, 20202/6/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 27, 20202/27/20 | 0Y | 0.120 |
PennyMac Financial Services Inc (New)PFSI 2020 Total: | 0.540 | ||||
PennyMac Financial Services Inc (New)PFSI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201910/29/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | GY | 0.120 |
PennyMac Financial Services Inc (New)PFSI 2019 Total: | 0.120 |
May. 05, 2022DIVIDEND ANNOUNCEMENT: PennyMac Financial Services Inc (New) (NYSE: PFSI) on 05-05-2022 declared a dividend of $0.2000 per share
Read more...Aug. 05, 2021DIVIDEND ANNOUNCEMENT: PennyMac Financial Services Inc (New) (NYSE: PFSI) on 08-05-2021 declared a dividend of $0.2000 per share
Read more...Feb. 05, 2021DIVIDEND RATE INCREASE: PennyMac Financial Services Inc (New) (NYSE: PFSI) on 02-05-2021 increased dividend rate > 3% from $0.60 to $0.80
Read more...Jul. 02, 2022SPFX STOCK PRICE INCREASE: Standard Premium Finance Holdings Inc on 07-02-2022 increased stock price > 10% from $4.50 to $8.45
Read more...Jul. 02, 2022MITJF STOCK PRICE INCREASE: Mint Corp (The) on 07-02-2022 increased stock price > 10% from $0.03 to $0.04
Read more...Jul. 02, 2022EHMEF STOCK PRICE 52 WEEK LOW: goeasy Ltd on 07-02-2022 hit a 52 week low of $72.54
Read more...