Peapack-Gladstone Financial Corp. (NASDAQ:PGC) Dividend History
Click to see Peapack-Gladstone Financial Corp. Dividend Data, Dates and more financial information, or here to see PGC Projected 10 Year Dividend Yield.
Peapack-Gladstone Financial Corp. (NASDAQ:PGC) Dividend Information | |||||
---|---|---|---|---|---|
Peapack-Gladstone Financial Corp. (NASDAQ:PGC) Dividend History | |||||
Peapack-Gladstone Financial Corp.PGC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 26, 20231/26/23 | Feb. 08, 20232/8/23 | Feb. 09, 20232/9/23 | Feb. 23, 20232/23/23 | 0Y | 0.050 |
Peapack-Gladstone Financial Corp.PGC 2023 Total: | 0.050 | ||||
Peapack-Gladstone Financial Corp.PGC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Nov. 28, 202211/28/22 | 0Y | 0.050 |
Jul. 28, 20227/28/22 | Aug. 10, 20228/10/22 | Aug. 11, 20228/11/22 | Aug. 25, 20228/25/22 | 0Y | 0.050 |
Apr. 28, 20224/28/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | May. 26, 20225/26/22 | 0Y | 0.050 |
Jan. 27, 20221/27/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Feb. 25, 20222/25/22 | 0Y | 0.050 |
Peapack-Gladstone Financial Corp.PGC 2022 Total: | 0.200 | ||||
Peapack-Gladstone Financial Corp.PGC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 26, 202111/26/21 | 0Y | 0.050 |
Jul. 27, 20217/27/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 24, 20218/24/21 | 0Y | 0.050 |
Apr. 27, 20214/27/21 | May. 10, 20215/10/21 | May. 11, 20215/11/21 | May. 25, 20215/25/21 | 0Y | 0.050 |
Jan. 28, 20211/28/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 26, 20212/26/21 | 0Y | 0.050 |
Peapack-Gladstone Financial Corp.PGC 2021 Total: | 0.200 | ||||
Peapack-Gladstone Financial Corp.PGC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Nov. 25, 202011/25/20 | 0Y | 0.050 |
Jul. 28, 20207/28/20 | Aug. 10, 20208/10/20 | Aug. 11, 20208/11/20 | Aug. 25, 20208/25/20 | 0Y | 0.050 |
Apr. 28, 20204/28/20 | May. 11, 20205/11/20 | May. 12, 20205/12/20 | May. 27, 20205/27/20 | 0Y | 0.050 |
Jan. 28, 20201/28/20 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Feb. 26, 20202/26/20 | 0Y | 0.050 |
Peapack-Gladstone Financial Corp.PGC 2020 Total: | 0.200 | ||||
Peapack-Gladstone Financial Corp.PGC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 06, 201911/6/19 | Nov. 07, 201911/7/19 | Nov. 22, 201911/22/19 | 0Y | 0.050 |
Jul. 25, 20197/25/19 | Aug. 07, 20198/7/19 | Aug. 08, 20198/8/19 | Aug. 22, 20198/22/19 | 0Y | 0.050 |
Apr. 25, 20194/25/19 | May. 08, 20195/8/19 | May. 09, 20195/9/19 | May. 23, 20195/23/19 | 0Y | 0.050 |
Jan. 24, 20191/24/19 | Feb. 06, 20192/6/19 | Feb. 07, 20192/7/19 | Feb. 22, 20192/22/19 | 0Y | 0.050 |
Peapack-Gladstone Financial Corp.PGC 2019 Total: | 0.200 | ||||
Peapack-Gladstone Financial Corp.PGC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201810/25/18 | Nov. 07, 201811/7/18 | Nov. 08, 201811/8/18 | Nov. 23, 201811/23/18 | 0Y | 0.050 |
Jul. 26, 20187/26/18 | Aug. 08, 20188/8/18 | Aug. 09, 20188/9/18 | Aug. 23, 20188/23/18 | 0Y | 0.050 |
Apr. 24, 20184/24/18 | May. 07, 20185/7/18 | May. 08, 20185/8/18 | May. 22, 20185/22/18 | 0Y | 0.050 |
Jan. 25, 20181/25/18 | Feb. 07, 20182/7/18 | Feb. 08, 20182/8/18 | Feb. 23, 20182/23/18 | 0Y | 0.050 |
Peapack-Gladstone Financial Corp.PGC 2018 Total: | 0.200 |
Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Peapack-Gladstone Financial Corp. (NASDAQ: PGC) on 01-26-2023 declared a dividend of $0.0500 per share
Read more...Apr. 27, 2021DIVIDEND ANNOUNCEMENT: Peapack-Gladstone Financial Corp. (NASDAQ: PGC) on 04-27-2021 declared a dividend of $0.0500 per share
Read more...Jan. 28, 2021DIVIDEND ANNOUNCEMENT: Peapack-Gladstone Financial Corp. (NASDAQ: PGC) on 01-28-2021 declared a dividend of $0.0500 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Farmers Financial Corp (OTCBB: FFMR) on 03-21-2023 declared a dividend of $0.4600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Internet Bancorp (NASDAQ: INBK) on 03-21-2023 declared a dividend of $0.0600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: CDT Shs/First Farmers & Merchants Corp. (Columbia, TN) (OTCBB: FFMH) on 03-21-2023 declared a dividend of $0.2300 per share
Read more...