Dividend History for …
Click to see Stock Price Quote detail and other financial information on PGPPX, or here to see PGPPX Projected 10 Year Dividend Yield.
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc. (NASDAQ:PGPPX) Dividend History | |||||
---|---|---|---|---|---|
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 18, 202012/18/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | B | 0.056 |
Dec. 18, 202012/18/20 | Dec. 18, 202012/18/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | C | 1.199 |
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2020 Total: | 1.255 | ||||
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | C | 0.358 |
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2019 Total: | 0.358 | ||||
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201812/19/18 | Dec. 19, 201812/19/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | C | 1.106 |
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2018 Total: | 1.106 | ||||
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 20, 201712/20/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | C | 0.311 |
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2017 Total: | 0.311 | ||||
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 17, 201512/17/15 | B | 0.072 |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 17, 201512/17/15 | C | 0.090 |
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2015 Total: | 0.163 | ||||
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201412/17/14 | Dec. 17, 201412/17/14 | Dec. 16, 201412/16/14 | Dec. 17, 201412/17/14 | B | 1.112 |
Dec. 17, 201412/17/14 | Dec. 17, 201412/17/14 | Dec. 16, 201412/16/14 | Dec. 17, 201412/17/14 | C | 0.478 |
MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc.PGPPX 2014 Total: | 1.590 |
Dec. 19, 2020STOCK PRICE DECREASE: MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc. (NASDAQ: PGPPX) on 12-19-2020 decreased stock price > 10% from $11.86 to $10.62
Read more...Dec. 18, 202052 WEEK HIGH: MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc. (NASDAQ: PGPPX) on 12-18-2020 hit a 52 week high of $11.86
Read more...Dec. 18, 2020DIVIDEND ANNOUNCEMENT: MidCap Growth Fd Cl R-2/Principal Investors Fund, Inc. (NASDAQ: PGPPX) on 12-18-2020 declared a dividend of $1.2549 per share
Read more...Jan. 15, 202152 WEEK HIGH: Invesco Small Cap Growth Fd Inv Cl/AIM Growth Series Invesco Growth Series (NASDAQ: GTSIX) on 01-15-2021 hit a 52 week high of $55.64
Read more...Jan. 15, 202152 WEEK HIGH: Invesco Small Cap Growth Fd Cl R Shs/AIM Growth Series Invesco Growth Series (NASDAQ: GTSRX) on 01-15-2021 hit a 52 week high of $46.16
Read more...Jan. 15, 202152 WEEK HIGH: Invesco Small Cap Growth Fd Cl R5/AIM Growth Series Invesco Growth Series (NASDAQ: GTSVX) on 01-15-2021 hit a 52 week high of $61.78
Read more...