Dividend History for …
Click to see Stock Price Quote detail and other financial information on PGRE, or here to see PGRE Projected 10 Year Dividend Yield.
Paramount Group Inc (NYSE:PGRE) Dividend History | |||||
---|---|---|---|---|---|
Paramount Group IncPGRE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Z | 0.070 |
Paramount Group IncPGRE 2021 Total: | 0.070 | ||||
Paramount Group IncPGRE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Z | 0.100 |
Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Z | 0.100 |
Mar. 13, 20203/13/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Z | 0.100 |
Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Z | 0.100 |
Paramount Group IncPGRE 2020 Total: | 0.400 | ||||
Paramount Group IncPGRE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0Z | 0.100 |
Jun. 14, 20196/14/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0Z | 0.100 |
Mar. 15, 20193/15/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0Z | 0.100 |
Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Z | 0.100 |
Paramount Group IncPGRE 2019 Total: | 0.400 | ||||
Paramount Group IncPGRE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | 0Z | 0.100 |
Jun. 15, 20186/15/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | 0Z | 0.100 |
Mar. 15, 20183/15/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 13, 20184/13/18 | 0Z | 0.100 |
Dec. 15, 201712/15/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0Z | 0.095 |
Paramount Group IncPGRE 2018 Total: | 0.395 | ||||
Paramount Group IncPGRE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20179/15/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 13, 201710/13/17 | 0Z | 0.095 |
Jun. 15, 20176/15/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 14, 20177/14/17 | 0Z | 0.095 |
Mar. 15, 20173/15/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 14, 20174/14/17 | 0Z | 0.095 |
Dec. 15, 201612/15/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 13, 20171/13/17 | 0Z | 0.095 |
Paramount Group IncPGRE 2017 Total: | 0.380 | ||||
Paramount Group IncPGRE 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20169/15/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | Oct. 14, 201610/14/16 | 0Z | 0.095 |
Jun. 15, 20166/15/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 15, 20167/15/16 | 0Z | 0.095 |
Mar. 15, 20163/15/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 15, 20164/15/16 | 0Z | 0.095 |
Dec. 15, 201512/15/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 15, 20161/15/16 | 0Z | 0.095 |
Paramount Group IncPGRE 2016 Total: | 0.380 |
Dec. 16, 2020DIVIDEND RATE DECREASE: Paramount Group Inc (NYSE: PGRE) on 12-16-2020 decreased dividend rate > 3% from $0.40 to $0.28
Read more...Dec. 15, 2020DIVIDEND ANNOUNCEMENT: Paramount Group Inc (NYSE: PGRE) on 12-15-2020 declared a dividend of $0.0700 per share
Read more...Nov. 18, 2020STOCK PRICE INCREASE: Paramount Group Inc (NYSE: PGRE) on 11-18-2020 increased stock price > 10% from $8.29 to $9.43
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 7.25% Convertible Sr Notes 04/30/2024/Great Ajax Corp (NYSE: AJXA) on 02-26-2021 declared a dividend of $0.4531 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: Anworth Mortgage Asset Corp. (NYSE: ANH) on 02-26-2021 declared a dividend of $0.0400 per share
Read more...Feb. 26, 2021DIVIDEND RATE INCREASE: Prologis Inc (NYSE: PLD) on 02-26-2021 increased dividend rate > 3% from $2.32 to $2.52
Read more...