Dividend History for …
Click to see Stock Price Quote detail and other financial information on PHB, or here to see PHB Projected 10 Year Dividend Yield.
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund Trust (NYSE:PHB) Dividend History | |||||
---|---|---|---|---|---|
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 15, 20211/15/21 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Jan. 29, 20211/29/21 | 0 | 0.061 |
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2021 Total: | 0.061 | ||||
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.062 |
Nov. 20, 202011/20/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | Nov. 30, 202011/30/20 | 0 | 0.062 |
Oct. 16, 202010/16/20 | Oct. 19, 202010/19/20 | Oct. 20, 202010/20/20 | Oct. 30, 202010/30/20 | 0 | 0.063 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.063 |
Aug. 21, 20208/21/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Aug. 31, 20208/31/20 | 0 | 0.066 |
Jul. 17, 20207/17/20 | Jul. 20, 20207/20/20 | Jul. 21, 20207/21/20 | Jul. 31, 20207/31/20 | 0 | 0.066 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.065 |
May. 15, 20205/15/20 | May. 18, 20205/18/20 | May. 19, 20205/19/20 | May. 29, 20205/29/20 | 0 | 0.064 |
Apr. 17, 20204/17/20 | Apr. 20, 20204/20/20 | Apr. 21, 20204/21/20 | Apr. 30, 20204/30/20 | 0 | 0.062 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.061 |
Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Feb. 28, 20202/28/20 | 0 | 0.061 |
Jan. 17, 20201/17/20 | Jan. 21, 20201/21/20 | Jan. 22, 20201/22/20 | Jan. 31, 20201/31/20 | 0 | 0.062 |
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2020 Total: | 0.758 | ||||
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.064 |
Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Nov. 19, 201911/19/19 | Nov. 29, 201911/29/19 | 0 | 0.064 |
Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Oct. 22, 201910/22/19 | Oct. 31, 201910/31/19 | 0 | 0.065 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.065 |
Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Aug. 20, 20198/20/19 | Aug. 30, 20198/30/19 | 0 | 0.063 |
Jul. 19, 20197/19/19 | Jul. 22, 20197/22/19 | Jul. 23, 20197/23/19 | Jul. 31, 20197/31/19 | 0 | 0.065 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.066 |
May. 17, 20195/17/19 | May. 20, 20195/20/19 | May. 21, 20195/21/19 | May. 31, 20195/31/19 | 0 | 0.065 |
Apr. 18, 20194/18/19 | Apr. 22, 20194/22/19 | Apr. 23, 20194/23/19 | Apr. 30, 20194/30/19 | 0 | 0.066 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.065 |
Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Feb. 28, 20192/28/19 | 0 | 0.064 |
Jan. 18, 20191/18/19 | Jan. 22, 20191/22/19 | Jan. 23, 20191/23/19 | Jan. 31, 20191/31/19 | 0 | 0.065 |
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2019 Total: | 0.777 | ||||
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.074 |
Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | Nov. 30, 201811/30/18 | 0 | 0.063 |
Oct. 19, 201810/19/18 | Oct. 22, 201810/22/18 | Oct. 23, 201810/23/18 | Oct. 31, 201810/31/18 | 0 | 0.064 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.064 |
Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Aug. 21, 20188/21/18 | Aug. 31, 20188/31/18 | 0 | 0.066 |
Jul. 20, 20187/20/18 | Jul. 23, 20187/23/18 | Jul. 24, 20187/24/18 | Jul. 31, 20187/31/18 | 0 | 0.067 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 29, 20186/29/18 | 0 | 0.065 |
May. 18, 20185/18/18 | May. 21, 20185/21/18 | May. 22, 20185/22/18 | May. 31, 20185/31/18 | 0 | 0.065 |
Apr. 20, 20184/20/18 | Apr. 23, 20184/23/18 | Apr. 24, 20184/24/18 | Apr. 30, 20184/30/18 | 0 | 0.064 |
Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 29, 20183/29/18 | 0 | 0.065 |
Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Feb. 21, 20182/21/18 | Feb. 28, 20182/28/18 | 0 | 0.065 |
Jan. 19, 20181/19/18 | Jan. 22, 20181/22/18 | Jan. 23, 20181/23/18 | Jan. 31, 20181/31/18 | 0 | 0.065 |
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2018 Total: | 0.784 | ||||
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 29, 201712/29/17 | 0 | 0.060 |
Nov. 17, 201711/17/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | Nov. 30, 201711/30/17 | 0 | 0.065 |
Oct. 20, 201710/20/17 | Oct. 23, 201710/23/17 | Oct. 24, 201710/24/17 | Oct. 31, 201710/31/17 | 0 | 0.062 |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 29, 20179/29/17 | 0 | 0.061 |
Aug. 14, 20178/14/17 | Aug. 15, 20178/15/17 | Aug. 17, 20178/17/17 | Aug. 31, 20178/31/17 | 0 | 0.062 |
Jul. 13, 20177/13/17 | Jul. 14, 20177/14/17 | Jul. 18, 20177/18/17 | Jul. 31, 20177/31/17 | 0 | 0.064 |
Jun. 14, 20176/14/17 | Jun. 15, 20176/15/17 | Jun. 19, 20176/19/17 | Jun. 30, 20176/30/17 | 0 | 0.065 |
May. 12, 20175/12/17 | May. 15, 20175/15/17 | May. 17, 20175/17/17 | May. 31, 20175/31/17 | 0 | 0.067 |
Apr. 12, 20174/12/17 | Apr. 13, 20174/13/17 | Apr. 18, 20174/18/17 | Apr. 28, 20174/28/17 | 0 | 0.069 |
Mar. 14, 20173/14/17 | Mar. 15, 20173/15/17 | Mar. 17, 20173/17/17 | Mar. 31, 20173/31/17 | 0 | 0.069 |
Feb. 14, 20172/14/17 | Feb. 15, 20172/15/17 | Feb. 17, 20172/17/17 | Feb. 28, 20172/28/17 | 0 | 0.069 |
Jan. 12, 20171/12/17 | Jan. 13, 20171/13/17 | Jan. 18, 20171/18/17 | Jan. 31, 20171/31/17 | 0 | 0.071 |
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2017 Total: | 0.784 | ||||
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201612/14/16 | Dec. 15, 201612/15/16 | Dec. 19, 201612/19/16 | Dec. 30, 201612/30/16 | 0 | 0.072 |
Nov. 14, 201611/14/16 | Nov. 15, 201611/15/16 | Nov. 17, 201611/17/16 | Nov. 30, 201611/30/16 | 0 | 0.073 |
Oct. 13, 201610/13/16 | Oct. 14, 201610/14/16 | Oct. 18, 201610/18/16 | Oct. 31, 201610/31/16 | 0 | 0.069 |
Sep. 14, 20169/14/16 | Sep. 15, 20169/15/16 | Sep. 19, 20169/19/16 | Sep. 30, 20169/30/16 | 0 | 0.069 |
Aug. 12, 20168/12/16 | Aug. 15, 20168/15/16 | Aug. 17, 20168/17/16 | Aug. 31, 20168/31/16 | 0 | 0.071 |
Jul. 14, 20167/14/16 | Jul. 15, 20167/15/16 | Jul. 19, 20167/19/16 | Jul. 29, 20167/29/16 | 0 | 0.075 |
Jun. 14, 20166/14/16 | Jun. 15, 20166/15/16 | Jun. 17, 20166/17/16 | Jun. 30, 20166/30/16 | 0 | 0.075 |
May. 12, 20165/12/16 | May. 13, 20165/13/16 | May. 17, 20165/17/16 | May. 31, 20165/31/16 | 0 | 0.075 |
Apr. 14, 20164/14/16 | Apr. 15, 20164/15/16 | Apr. 19, 20164/19/16 | Apr. 29, 20164/29/16 | 0 | 0.073 |
Mar. 14, 20163/14/16 | Mar. 15, 20163/15/16 | Mar. 17, 20163/17/16 | Mar. 31, 20163/31/16 | 0 | 0.071 |
Feb. 11, 20162/11/16 | Feb. 12, 20162/12/16 | Feb. 17, 20162/17/16 | Feb. 29, 20162/29/16 | 0 | 0.070 |
Jan. 14, 20161/14/16 | Jan. 15, 20161/15/16 | Jan. 20, 20161/20/16 | Jan. 29, 20161/29/16 | 0 | 0.068 |
Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund TrustPHB 2016 Total: | 0.860 |
Jan. 15, 2021DIVIDEND ANNOUNCEMENT: Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund Trust (NYSE: PHB) on 01-15-2021 declared a dividend of $0.0613 per share
Read more...Dec. 31, 202052 WEEK HIGH: Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund Trust (NYSE: PHB) on 12-31-2020 hit a 52 week high of $19.42
Read more...Dec. 19, 202052 WEEK HIGH: Fundamental High Yield Corp Bd ETF/PowerShares Global Exchange Traded Fund Trust (NYSE: PHB) on 12-19-2020 hit a 52 week high of $19.40
Read more...Jan. 23, 2021DIVIDEND RATE DECREASE: US SmallCap Quality Dividend Growth Fd/WisdomTree Trust (NASDAQ: DGRS) on 01-23-2021 decreased dividend rate > 3% from $0.79 to $0.76
Read more...Jan. 23, 202152 WEEK HIGH: Com Cl Annual/First Trust Dow Jones Select Microcap Index Fund (NYSE: FDM) on 01-23-2021 hit a 52 week high of $52.41
Read more...Jan. 23, 2021DIVIDEND RATE INCREASE: Unit Cl E 2016 (New)/Horizons Enhanced Income Gold Producers ETF (OTCBB: HEPZF) on 01-23-2021 increased dividend rate > 3% from $2.08 to $2.16
Read more...