Dividend History for …
Click to see Stock Price Quote detail and other financial information on PIN, or here to see PIN Projected 10 Year Dividend Yield.
India ETF/Invesco India Exchange-Traded Fund Trust (NYSE:PIN) Dividend History | |||||
---|---|---|---|---|---|
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.167 |
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2020 Total: | 0.167 | ||||
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | C | 5.483 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.045 |
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2019 Total: | 5.528 | ||||
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.231 |
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2018 Total: | 0.231 | ||||
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 29, 20179/29/17 | 0 | 0.036 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 30, 20176/30/17 | 0 | 0.142 |
Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | Mar. 21, 20173/21/17 | Mar. 31, 20173/31/17 | 0 | 0.088 |
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2017 Total: | 0.266 | ||||
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | 0 | 0.009 |
Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | Sep. 20, 20169/20/16 | Sep. 30, 20169/30/16 | 0 | 0.040 |
Jun. 16, 20166/16/16 | Jun. 17, 20166/17/16 | Jun. 21, 20166/21/16 | Jun. 30, 20166/30/16 | 0 | 0.074 |
Mar. 17, 20163/17/16 | Mar. 18, 20163/18/16 | Mar. 22, 20163/22/16 | Mar. 31, 20163/31/16 | 0 | 0.105 |
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2016 Total: | 0.228 | ||||
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 18, 201512/18/15 | Dec. 22, 201512/22/15 | Dec. 31, 201512/31/15 | 0 | 0.002 |
Sep. 17, 20159/17/15 | Sep. 18, 20159/18/15 | Sep. 22, 20159/22/15 | Sep. 30, 20159/30/15 | 0 | 0.048 |
Jun. 18, 20156/18/15 | Jun. 19, 20156/19/15 | Jun. 23, 20156/23/15 | Jun. 30, 20156/30/15 | 0 | 0.068 |
India ETF/Invesco India Exchange-Traded Fund TrustPIN 2015 Total: | 0.118 |
Jan. 13, 202152 WEEK HIGH: India ETF/Invesco India Exchange-Traded Fund Trust (NYSE: PIN) on 01-13-2021 hit a 52 week high of $24.39
Read more...Jan. 09, 202152 WEEK HIGH: India ETF/Invesco India Exchange-Traded Fund Trust (NYSE: PIN) on 01-09-2021 hit a 52 week high of $24.19
Read more...Jun. 20, 2020DIVIDEND RATE DECREASE: India ETF/Invesco India Exchange-Traded Fund Trust (NYSE: PIN) on 06-20-2020 decreased dividend rate > 3% from $0.22 to $0.00
Read more...Jan. 25, 2021DIVIDEND ANNOUNCEMENT: ClearBridge MLP & Midstream Fund Inc (NYSE: CEM) on 01-25-2021 declared a dividend of $0.4750 per share
Read more...Jan. 25, 2021DIVIDEND ANNOUNCEMENT: ClearBridge MLP & Midstream Total Return Fund Inc (NYSE: CTR) on 01-25-2021 declared a dividend of $0.4000 per share
Read more...Jan. 25, 2021DIVIDEND ANNOUNCEMENT: ClearBridge Energy Midstream Opportunity Fund Inc (NYSE: EMO) on 01-25-2021 declared a dividend of $0.3250 per share
Read more...