Packaging Corp of America (NYSE:PKG) Dividend History
Click to see Packaging Corp of America Dividend Data, Dates and more financial information, or here to see PKG Projected 10 Year Dividend Yield.
Packaging Corp of America (NYSE:PKG) Dividend Information | |||||
---|---|---|---|---|---|
Packaging Corp of America (NYSE:PKG) Dividend History | |||||
Packaging Corp of AmericaPKG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 202212/8/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Jan. 13, 20231/13/23 | 0Y | 1.250 |
Packaging Corp of AmericaPKG 2023 Total: | 1.250 | ||||
Packaging Corp of AmericaPKG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20229/21/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 17, 202210/17/22 | 0Y | 1.250 |
May. 18, 20225/18/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 15, 20227/15/22 | 0Y | 1.250 |
Feb. 24, 20222/24/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 15, 20224/15/22 | 0Y | 1.000 |
Dec. 10, 202112/10/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Jan. 14, 20221/14/22 | 0Y | 1.000 |
Packaging Corp of AmericaPKG 2022 Total: | 4.500 | ||||
Packaging Corp of AmericaPKG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 26, 20218/26/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 15, 202110/15/21 | 0Y | 1.000 |
May. 05, 20215/5/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 15, 20217/15/21 | 0Y | 1.000 |
Feb. 24, 20212/24/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 15, 20214/15/21 | 0Y | 1.000 |
Dec. 10, 202012/10/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Jan. 15, 20211/15/21 | 0Y | 1.000 |
Packaging Corp of AmericaPKG 2021 Total: | 4.000 | ||||
Packaging Corp of AmericaPKG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20208/25/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 15, 202010/15/20 | 0Y | 0.790 |
May. 05, 20205/5/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 15, 20207/15/20 | 0Y | 0.790 |
Feb. 25, 20202/25/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 15, 20204/15/20 | 0Y | 0.790 |
Dec. 10, 201912/10/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 15, 20201/15/20 | 0Y | 0.790 |
Packaging Corp of AmericaPKG 2020 Total: | 3.160 | ||||
Packaging Corp of AmericaPKG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20198/21/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 15, 201910/15/19 | 0Y | 0.790 |
May. 10, 20195/10/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 15, 20197/15/19 | 0Y | 0.790 |
Feb. 28, 20192/28/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 15, 20194/15/19 | 0Y | 0.790 |
Dec. 05, 201812/5/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Jan. 15, 20191/15/19 | 0Y | 0.790 |
Packaging Corp of AmericaPKG 2019 Total: | 3.160 | ||||
Packaging Corp of AmericaPKG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 30, 20188/30/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 15, 201810/15/18 | 0Y | 0.790 |
May. 15, 20185/15/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 13, 20187/13/18 | 0Y | 0.790 |
Feb. 27, 20182/27/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 13, 20184/13/18 | 0Y | 0.630 |
Dec. 14, 201712/14/17 | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Jan. 12, 20181/12/18 | 0Y | 0.630 |
Packaging Corp of AmericaPKG 2018 Total: | 2.840 |
Dec. 08, 2022DIVIDEND ANNOUNCEMENT: Packaging Corp of America (NYSE: PKG) on 12-08-2022 declared a dividend of $1.2500 per share
Read more...Sep. 21, 2022DIVIDEND ANNOUNCEMENT: Packaging Corp of America (NYSE: PKG) on 09-21-2022 declared a dividend of $1.2500 per share
Read more...Sep. 17, 2022PKG STOCK PRICE DECREASE: Packaging Corp of America on 09-17-2022 decreased stock price > 10% from $132.68 to $118.07
Read more...Jan. 28, 2023IDND STOCK PRICE INCREASE: International Dispensing Corp on 01-28-2023 increased stock price > 10% from $0.02 to $0.03
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: WestRock Co (NYSE: WRK) on 01-27-2023 declared a dividend of $0.2750 per share
Read more...Jan. 26, 2023GRVWF STOCK PRICE INCREASE: Greatview Aseptic Packaging Co., Ltd. on 01-26-2023 increased stock price > 10% from $0.21 to $0.25
Read more...