Preformed Line Products Co. (NASDAQ:PLPC) Dividend History
Click to see Preformed Line Products Co. Dividend Data, Dates and more financial information, or here to see PLPC Projected 10 Year Dividend Yield.
Preformed Line Products Co. (NASDAQ:PLPC) Dividend Information | |||||
---|---|---|---|---|---|
Preformed Line Products Co. (NASDAQ:PLPC) Dividend History | |||||
Preformed Line Products Co.PLPC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 13, 20236/13/23 | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 20, 20237/20/23 | 0Y | 0.200 |
Mar. 22, 20233/22/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 20, 20234/20/23 | 0Y | 0.200 |
Dec. 21, 202212/21/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 25, 20231/25/23 | 0Y | 0.200 |
Preformed Line Products Co.PLPC 2023 Total: | 0.600 | ||||
Preformed Line Products Co.PLPC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20229/19/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 20, 202210/20/22 | 0Y | 0.200 |
Jun. 17, 20226/17/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 20, 20227/20/22 | 0Y | 0.200 |
Mar. 28, 20223/28/22 | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 20, 20224/20/22 | 0Y | 0.200 |
Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 20, 20221/20/22 | 0Y | 0.200 |
Preformed Line Products Co.PLPC 2022 Total: | 0.800 | ||||
Preformed Line Products Co.PLPC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20219/13/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 20, 202110/20/21 | 0Y | 0.200 |
Jun. 18, 20216/18/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 20, 20217/20/21 | 0Y | 0.200 |
Mar. 18, 20213/18/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 20, 20214/20/21 | 0Y | 0.200 |
Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Jan. 20, 20211/20/21 | 0Y | 0.200 |
Preformed Line Products Co.PLPC 2021 Total: | 0.800 | ||||
Preformed Line Products Co.PLPC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20209/14/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 20, 202010/20/20 | 0Y | 0.200 |
Jun. 18, 20206/18/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 20, 20207/20/20 | 0Y | 0.200 |
Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 20, 20204/20/20 | 0Y | 0.200 |
Dec. 10, 201912/10/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 21, 20201/21/20 | 0Y | 0.200 |
Preformed Line Products Co.PLPC 2020 Total: | 0.800 | ||||
Preformed Line Products Co.PLPC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20199/17/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 18, 201910/18/19 | 0Y | 0.200 |
Jun. 19, 20196/19/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 19, 20197/19/19 | 0Y | 0.200 |
Mar. 13, 20193/13/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 18, 20194/18/19 | 0Y | 0.200 |
Dec. 12, 201812/12/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 18, 20191/18/19 | 0Y | 0.200 |
Preformed Line Products Co.PLPC 2019 Total: | 0.800 | ||||
Preformed Line Products Co.PLPC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20189/12/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 19, 201810/19/18 | 0Y | 0.200 |
Jun. 12, 20186/12/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 20, 20187/20/18 | 0Y | 0.200 |
Mar. 19, 20183/19/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 20, 20184/20/18 | 0Y | 0.200 |
Dec. 13, 201712/13/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 19, 20181/19/18 | 0Y | 0.200 |
Preformed Line Products Co.PLPC 2018 Total: | 0.800 |
May. 23, 2023PLPC STOCK PRICE 52 WEEK HIGH: Preformed Line Products Co. on 05-23-2023 hit a 52 week high of $159.45
Read more...May. 05, 2023PLPC STOCK PRICE INCREASE: Preformed Line Products Co. on 05-05-2023 increased stock price > 10% from $125.01 to $149.98
Read more...Mar. 22, 2023DIVIDEND ANNOUNCEMENT: Preformed Line Products Co. (NASDAQ: PLPC) on 03-22-2023 declared a dividend of $0.2000 per share
Read more...Sep. 09, 2023AUSI STOCK PRICE DECREASE: Com No Par/Aura Systems Inc on 09-09-2023 decreased stock price > 10% from $0.20 to $0.16
Read more...Sep. 09, 2023BEEMW STOCK PRICE INCREASE: Wt Exp 12/30/2023/Beam Global on 09-09-2023 increased stock price > 10% from $3.00 to $3.50
Read more...Sep. 09, 2023MCOM STOCK PRICE INCREASE: micromobility.com Inc on 09-09-2023 increased stock price > 10% from $0.06 to $0.07
Read more...