ADR/Porsche Automobil Holding SE, Stuttgart (OTCBB:POAHY) Dividend History
Click to see ADR/Porsche Automobil Holding SE, Stuttgart Dividend Data, Dates and more financial information, or here to see POAHY Projected 10 Year Dividend Yield.
ADR/Porsche Automobil Holding SE, Stuttgart (OTCBB:POAHY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Porsche Automobil Holding SE, Stuttgart (OTCBB:POAHY) Dividend History | |||||
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 16, 20225/16/22 | May. 17, 20225/17/22 | Jun. 02, 20226/2/22 | 0 | 0.174 |
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2022 Total: | 0.174 | ||||
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 26, 20217/26/21 | Jul. 27, 20217/27/21 | Aug. 12, 20218/12/21 | 0 | 0.169 |
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2021 Total: | 0.169 | ||||
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 05, 202010/5/20 | Oct. 06, 202010/6/20 | Oct. 22, 202010/22/20 | 0 | 0.168 |
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2020 Total: | 0.168 | ||||
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 17, 20197/17/19 | 0 | 0.162 |
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2019 Total: | 0.162 | ||||
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 16, 20185/16/18 | May. 17, 20185/17/18 | Jun. 04, 20186/4/18 | 0 | 0.134 |
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2018 Total: | 0.134 | ||||
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 19, 20176/19/17 | 0 | 0.074 |
ADR/Porsche Automobil Holding SE, StuttgartPOAHY 2017 Total: | 0.074 |
Sep. 30, 2022POAHY STOCK PRICE DECREASE: ADR/Porsche Automobil Holding SE, Stuttgart on 09-30-2022 decreased stock price > 10% from $6.78 to $5.88
Read more...Mar. 10, 2022POAHY STOCK PRICE INCREASE: ADR/Porsche Automobil Holding SE, Stuttgart on 03-10-2022 increased stock price > 10% from $7.45 to $8.31
Read more...Dec. 08, 2021POAHY STOCK PRICE INCREASE: ADR/Porsche Automobil Holding SE, Stuttgart on 12-08-2021 increased stock price > 10% from $8.44 to $9.33
Read more...May. 27, 2023DIVIDEND RATE INCREASE: Ord/Toyota Motor Corp (OTCBB: TOYOF) on 05-27-2023 increased dividend rate > 3% from $50.00 to $60.00
Read more...May. 27, 2023DIVIDEND RATE INCREASE: ADR (Sponsord) repr 2 Shs of Com/Toyota Motor Corp (NYSE: TM) on 05-27-2023 increased dividend rate > 3% from $3.52 to $4.26
Read more...May. 27, 2023MULN STOCK PRICE DECREASE: Mullen Automotive Inc on 05-27-2023 decreased stock price > 10% from $0.95 to $0.81
Read more...