Dividend History for …
Click to see Stock Price Quote detail and other financial information on POSAX, or here to see POSAX Projected 10 Year Dividend Yield.
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc. (NASDAQ:POSAX) Dividend History | |||||
---|---|---|---|---|---|
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | 0 | 0.070 |
Sep. 18, 20209/18/20 | Sep. 18, 20209/18/20 | Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | 0 | 0.010 |
Jun. 17, 20206/17/20 | Jun. 17, 20206/17/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | 0 | 0.006 |
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2020 Total: | 0.085 | ||||
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201912/27/19 | Dec. 27, 201912/27/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | 0 | 0.107 |
Dec. 19, 201912/19/19 | Dec. 19, 201912/19/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | C | 0.313 |
Sep. 18, 20199/18/19 | Sep. 18, 20199/18/19 | Sep. 17, 20199/17/19 | Sep. 18, 20199/18/19 | 0 | 0.118 |
Jun. 19, 20196/19/19 | Jun. 19, 20196/19/19 | Jun. 18, 20196/18/19 | Jun. 19, 20196/19/19 | 0 | 0.048 |
Mar. 19, 20193/19/19 | Mar. 19, 20193/19/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | 0 | 0.033 |
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2019 Total: | 0.618 | ||||
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | 0 | 0.160 |
Dec. 19, 201812/19/18 | Dec. 19, 201812/19/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | C | 0.064 |
Sep. 18, 20189/18/18 | Sep. 18, 20189/18/18 | Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | 0 | 0.034 |
Jun. 19, 20186/19/18 | Jun. 19, 20186/19/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | 0 | 0.032 |
Mar. 19, 20183/19/18 | Mar. 19, 20183/19/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | 0 | 0.017 |
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2018 Total: | 0.306 | ||||
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | 0 | 0.178 |
Dec. 20, 201712/20/17 | Dec. 20, 201712/20/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | C | 0.151 |
Sep. 18, 20179/18/17 | Sep. 18, 20179/18/17 | Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | 0 | 0.011 |
Jun. 20, 20176/20/17 | Jun. 20, 20176/20/17 | Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | 0 | 0.013 |
Mar. 21, 20173/21/17 | Mar. 21, 20173/21/17 | Mar. 20, 20173/20/17 | Mar. 21, 20173/21/17 | 0 | 0.009 |
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2017 Total: | 0.361 | ||||
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | 0 | 0.191 |
Dec. 20, 201612/20/16 | Dec. 20, 201612/20/16 | Dec. 19, 201612/19/16 | Dec. 20, 201612/20/16 | C | 0.025 |
Sep. 30, 20169/30/16 | Sep. 30, 20169/30/16 | Sep. 29, 20169/29/16 | Sep. 30, 20169/30/16 | 0 | 0.025 |
Jun. 30, 20166/30/16 | Jun. 30, 20166/30/16 | Jun. 29, 20166/29/16 | Jun. 30, 20166/30/16 | 0 | 0.024 |
Mar. 31, 20163/31/16 | Mar. 31, 20163/31/16 | Mar. 30, 20163/30/16 | Mar. 31, 20163/31/16 | 0 | 0.019 |
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2016 Total: | 0.284 | ||||
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201512/28/15 | Dec. 28, 201512/28/15 | Dec. 24, 201512/24/15 | Dec. 28, 201512/28/15 | 0 | 0.129 |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 17, 201512/17/15 | C | 0.160 |
Sep. 30, 20159/30/15 | Sep. 30, 20159/30/15 | Sep. 29, 20159/29/15 | Sep. 30, 20159/30/15 | 0 | 0.004 |
Jun. 30, 20156/30/15 | Jun. 30, 20156/30/15 | Jun. 29, 20156/29/15 | Jun. 30, 20156/30/15 | 0 | 0.011 |
Mar. 31, 20153/31/15 | Mar. 31, 20153/31/15 | Mar. 30, 20153/30/15 | Mar. 31, 20153/31/15 | 0 | 0.061 |
Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc.POSAX 2015 Total: | 0.366 |
Dec. 30, 2020DIVIDEND RATE DECREASE: Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc. (NASDAQ: POSAX) on 12-30-2020 decreased dividend rate > 3% from $0.16 to $0.11
Read more...Dec. 29, 2020DIVIDEND ANNOUNCEMENT: Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc. (NASDAQ: POSAX) on 12-29-2020 declared a dividend of $0.0696 per share
Read more...Sep. 19, 2020DIVIDEND RATE DECREASE: Global Real Estate Securities Fd Cl A/Principal Investors Fund, Inc. (NASDAQ: POSAX) on 09-19-2020 decreased dividend rate > 3% from $0.31 to $0.16
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: First Eagle Alternative Capital BDC Inc (NASDAQ: FCRD) on 03-04-2021 declared a dividend of $0.1000 per share
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: Com Shs/Pioneer Municipal High Income Trust (NYSE: MHI) on 03-04-2021 declared a dividend of $0.0525 per share
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: Pioneer Municipal High Income Advantage Trust (NYSE: MAV) on 03-04-2021 declared a dividend of $0.0525 per share
Read more...