Powell Industries, Inc. (NASDAQ:POWL) Dividend History
Click to see Stock Price Quote detail and other financial information on POWL, or here to see POWL Projected 10 Year Dividend Yield.
Powell Industries, Inc. (NASDAQ:POWL) Dividend History | |||||
---|---|---|---|---|---|
Powell Industries, Inc.POWL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20222/1/22 | Feb. 15, 20222/15/22 | Feb. 16, 20222/16/22 | Mar. 16, 20223/16/22 | 0Y | 0.260 |
Powell Industries, Inc.POWL 2022 Total: | 0.260 | ||||
Powell Industries, Inc.POWL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 15, 202112/15/21 | 0Y | 0.260 |
Aug. 03, 20218/3/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 15, 20219/15/21 | 0Y | 0.260 |
May. 04, 20215/4/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | Jun. 16, 20216/16/21 | 0Y | 0.260 |
Feb. 02, 20212/2/21 | Feb. 16, 20212/16/21 | Feb. 17, 20212/17/21 | Mar. 17, 20213/17/21 | 0Y | 0.260 |
Powell Industries, Inc.POWL 2021 Total: | 1.040 | ||||
Powell Industries, Inc.POWL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Dec. 16, 202012/16/20 | 0Y | 0.260 |
Aug. 04, 20208/4/20 | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Sep. 16, 20209/16/20 | 0Y | 0.260 |
May. 04, 20205/4/20 | May. 19, 20205/19/20 | May. 20, 20205/20/20 | Jun. 17, 20206/17/20 | 0Y | 0.260 |
Feb. 04, 20202/4/20 | Feb. 18, 20202/18/20 | Feb. 19, 20202/19/20 | Mar. 18, 20203/18/20 | 0Y | 0.260 |
Powell Industries, Inc.POWL 2020 Total: | 1.040 | ||||
Powell Industries, Inc.POWL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 19, 201911/19/19 | Nov. 20, 201911/20/19 | Dec. 18, 201912/18/19 | 0Y | 0.260 |
Aug. 06, 20198/6/19 | Aug. 20, 20198/20/19 | Aug. 21, 20198/21/19 | Sep. 18, 20199/18/19 | 0Y | 0.260 |
May. 07, 20195/7/19 | May. 21, 20195/21/19 | May. 22, 20195/22/19 | Jun. 19, 20196/19/19 | 0Y | 0.260 |
Feb. 05, 20192/5/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Mar. 20, 20193/20/19 | 0Y | 0.260 |
Powell Industries, Inc.POWL 2019 Total: | 1.040 | ||||
Powell Industries, Inc.POWL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201811/5/18 | Nov. 20, 201811/20/18 | Nov. 21, 201811/21/18 | Dec. 19, 201812/19/18 | 0Y | 0.260 |
Aug. 07, 20188/7/18 | Aug. 21, 20188/21/18 | Aug. 22, 20188/22/18 | Sep. 19, 20189/19/18 | 0Y | 0.260 |
May. 08, 20185/8/18 | May. 22, 20185/22/18 | May. 23, 20185/23/18 | Jun. 20, 20186/20/18 | 0Y | 0.260 |
Feb. 06, 20182/6/18 | Feb. 20, 20182/20/18 | Feb. 21, 20182/21/18 | Mar. 21, 20183/21/18 | 0Y | 0.260 |
Powell Industries, Inc.POWL 2018 Total: | 1.040 | ||||
Powell Industries, Inc.POWL 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201711/7/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | Dec. 13, 201712/13/17 | 0Y | 0.260 |
Aug. 08, 20178/8/17 | Aug. 21, 20178/21/17 | Aug. 23, 20178/23/17 | Sep. 13, 20179/13/17 | 0Y | 0.260 |
May. 02, 20175/2/17 | May. 15, 20175/15/17 | May. 17, 20175/17/17 | Jun. 14, 20176/14/17 | 0Y | 0.260 |
Feb. 07, 20172/7/17 | Feb. 13, 20172/13/17 | Feb. 15, 20172/15/17 | Mar. 15, 20173/15/17 | 0Y | 0.260 |
Powell Industries, Inc.POWL 2017 Total: | 1.040 |
Feb. 10, 2022POWL STOCK PRICE DECREASE: Powell Industries, Inc. on 02-10-2022 decreased stock price > 10% from $29.03 to $23.91
Read more...Feb. 01, 2022DIVIDEND ANNOUNCEMENT: Powell Industries, Inc. (NASDAQ: POWL) on 02-01-2022 declared a dividend of $0.2600 per share
Read more...Nov. 02, 2021DIVIDEND ANNOUNCEMENT: Powell Industries, Inc. (NASDAQ: POWL) on 11-02-2021 declared a dividend of $0.2600 per share
Read more...Apr. 27, 2022DIVIDEND RATE INCREASE: Regal Rexnord Corp (NYSE: RRX) on 04-27-2022 increased dividend rate > 3% from $1.32 to $1.40
Read more...Apr. 27, 2022XPPLF STOCK PRICE DECREASE: XP Power Ltd on 04-27-2022 decreased stock price > 10% from $46.29 to $40.32
Read more...Apr. 27, 2022STAEF STOCK PRICE DECREASE: Ord/Stanley Electric Co., Ltd. on 04-27-2022 decreased stock price > 10% from $23.11 to $16.64
Read more...