Pacific Premier Bancorp Inc (NASDAQ:PPBI) Dividend History
Click to see Pacific Premier Bancorp Inc Dividend Data, Dates and more financial information, or here to see PPBI Projected 10 Year Dividend Yield.
Pacific Premier Bancorp Inc (NASDAQ:PPBI) Dividend Information | |||||
---|---|---|---|---|---|
Pacific Premier Bancorp Inc (NASDAQ:PPBI) Dividend History | |||||
Pacific Premier Bancorp IncPPBI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20237/25/23 | Aug. 04, 20238/4/23 | Aug. 07, 20238/7/23 | Aug. 14, 20238/14/23 | 0Y | 0.330 |
Apr. 24, 20234/24/23 | May. 05, 20235/5/23 | May. 08, 20235/8/23 | May. 15, 20235/15/23 | 0Y | 0.330 |
Jan. 24, 20231/24/23 | Feb. 02, 20232/2/23 | Feb. 03, 20232/3/23 | Feb. 10, 20232/10/23 | 0Y | 0.330 |
Pacific Premier Bancorp IncPPBI 2023 Total: | 0.990 | ||||
Pacific Premier Bancorp IncPPBI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202210/19/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 10, 202211/10/22 | 0Y | 0.330 |
Jul. 19, 20227/19/22 | Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 12, 20228/12/22 | 0Y | 0.330 |
Apr. 22, 20224/22/22 | May. 05, 20225/5/22 | May. 06, 20225/6/22 | May. 13, 20225/13/22 | 0Y | 0.330 |
Jan. 18, 20221/18/22 | Feb. 03, 20222/3/22 | Feb. 04, 20222/4/22 | Feb. 11, 20222/11/22 | 0Y | 0.330 |
Pacific Premier Bancorp IncPPBI 2022 Total: | 1.320 | ||||
Pacific Premier Bancorp IncPPBI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 12, 202111/12/21 | 0Y | 0.330 |
Jul. 23, 20217/23/21 | Aug. 05, 20218/5/21 | Aug. 06, 20218/6/21 | Aug. 13, 20218/13/21 | 0Y | 0.330 |
Apr. 23, 20214/23/21 | May. 06, 20215/6/21 | May. 07, 20215/7/21 | May. 14, 20215/14/21 | 0Y | 0.330 |
Jan. 21, 20211/21/21 | Feb. 04, 20212/4/21 | Feb. 05, 20212/5/21 | Feb. 12, 20212/12/21 | 0Y | 0.300 |
Pacific Premier Bancorp IncPPBI 2021 Total: | 1.290 | ||||
Pacific Premier Bancorp IncPPBI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202010/23/20 | Nov. 05, 202011/5/20 | Nov. 06, 202011/6/20 | Nov. 13, 202011/13/20 | 0Y | 0.280 |
Jul. 24, 20207/24/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 14, 20208/14/20 | 0Y | 0.250 |
Apr. 24, 20204/24/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 15, 20205/15/20 | 0Y | 0.250 |
Jan. 21, 20201/21/20 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 14, 20202/14/20 | 0Y | 0.250 |
Pacific Premier Bancorp IncPPBI 2020 Total: | 1.030 | ||||
Pacific Premier Bancorp IncPPBI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201910/18/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 15, 201911/15/19 | 0Y | 0.220 |
Jul. 19, 20197/19/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 15, 20198/15/19 | 0Y | 0.220 |
Apr. 19, 20194/19/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 15, 20195/15/19 | 0Y | 0.220 |
Jan. 28, 20191/28/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 01, 20193/1/19 | GY | 0.220 |
Pacific Premier Bancorp IncPPBI 2019 Total: | 0.880 |
May. 03, 2023PPBI STOCK PRICE DECREASE: Pacific Premier Bancorp Inc on 05-03-2023 decreased stock price > 10% from $21.65 to $19.41
Read more...Apr. 28, 2021DIVIDEND RATE INCREASE: Pacific Premier Bancorp Inc (NASDAQ: PPBI) on 04-28-2021 increased dividend rate > 3% from $1.20 to $1.32
Read more...Jan. 27, 2021DIVIDEND RATE INCREASE: Pacific Premier Bancorp Inc (NASDAQ: PPBI) on 01-27-2021 increased dividend rate > 3% from $1.12 to $1.20
Read more...Sep. 23, 2023DIVIDEND RATE INCREASE: Reg Shs/Bankinter, S.A. (OTCBB: BKIMF) on 09-23-2023 increased dividend rate > 3% from $0.31 to $0.39
Read more...Sep. 23, 2023FBPI STOCK PRICE 52 WEEK LOW: First Bancorp of Indiana Inc on 09-23-2023 hit a 52 week low of $15.40
Read more...Sep. 23, 2023STBI STOCK PRICE 52 WEEK LOW: Sturgis Bancorp Inc on 09-23-2023 hit a 52 week low of $18.75
Read more...