Dividend History for …
Click to see Stock Price Quote detail and other financial information on PPG, or here to see PPG Projected 10 Year Dividend Yield.
PPG Industries Inc (NYSE:PPG) Dividend History | |||||
---|---|---|---|---|---|
PPG Industries IncPPG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Dec. 11, 202012/11/20 | 0Y | 0.540 |
Jul. 16, 20207/16/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Sep. 11, 20209/11/20 | 0Y | 0.540 |
Apr. 16, 20204/16/20 | May. 08, 20205/8/20 | May. 11, 20205/11/20 | Jun. 12, 20206/12/20 | 0Y | 0.510 |
Jan. 16, 20201/16/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 12, 20203/12/20 | 0Y | 0.510 |
PPG Industries IncPPG 2020 Total: | 2.100 | ||||
PPG Industries IncPPG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Dec. 12, 201912/12/19 | 0Y | 0.510 |
Jul. 18, 20197/18/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Sep. 12, 20199/12/19 | 0Y | 0.510 |
Apr. 18, 20194/18/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 12, 20196/12/19 | 0Y | 0.480 |
Jan. 17, 20191/17/19 | Feb. 21, 20192/21/19 | Feb. 22, 20192/22/19 | Mar. 12, 20193/12/19 | 0Y | 0.480 |
PPG Industries IncPPG 2019 Total: | 1.980 | ||||
PPG Industries IncPPG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Nov. 08, 201811/8/18 | Nov. 12, 201811/12/18 | Dec. 12, 201812/12/18 | 0Y | 0.480 |
Jul. 19, 20187/19/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 12, 20189/12/18 | 0Y | 0.480 |
Apr. 19, 20184/19/18 | May. 09, 20185/9/18 | May. 10, 20185/10/18 | Jun. 12, 20186/12/18 | 0Y | 0.450 |
Jan. 18, 20181/18/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 12, 20183/12/18 | 0Y | 0.450 |
PPG Industries IncPPG 2018 Total: | 1.860 | ||||
PPG Industries IncPPG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201710/19/17 | Nov. 09, 201711/9/17 | Nov. 10, 201711/10/17 | Dec. 12, 201712/12/17 | 0Y | 0.450 |
Jul. 20, 20177/20/17 | Aug. 08, 20178/8/17 | Aug. 10, 20178/10/17 | Sep. 12, 20179/12/17 | 0Y | 0.450 |
Apr. 20, 20174/20/17 | May. 08, 20175/8/17 | May. 10, 20175/10/17 | Jun. 12, 20176/12/17 | 0Y | 0.400 |
Jan. 19, 20171/19/17 | Feb. 15, 20172/15/17 | Feb. 17, 20172/17/17 | Mar. 10, 20173/10/17 | 0Y | 0.400 |
PPG Industries IncPPG 2017 Total: | 1.700 | ||||
PPG Industries IncPPG 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 201610/20/16 | Nov. 08, 201611/8/16 | Nov. 10, 201611/10/16 | Dec. 12, 201612/12/16 | 0Y | 0.400 |
Jul. 21, 20167/21/16 | Aug. 08, 20168/8/16 | Aug. 10, 20168/10/16 | Sep. 12, 20169/12/16 | 0Y | 0.400 |
Apr. 21, 20164/21/16 | May. 06, 20165/6/16 | May. 10, 20165/10/16 | Jun. 10, 20166/10/16 | 0Y | 0.400 |
Jan. 21, 20161/21/16 | Feb. 17, 20162/17/16 | Feb. 19, 20162/19/16 | Mar. 11, 20163/11/16 | 0Y | 0.360 |
PPG Industries IncPPG 2016 Total: | 1.560 | ||||
PPG Industries IncPPG 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201510/15/15 | Nov. 06, 201511/6/15 | Nov. 10, 201511/10/15 | Dec. 11, 201512/11/15 | 0Y | 0.360 |
Jul. 16, 20157/16/15 | Aug. 06, 20158/6/15 | Aug. 10, 20158/10/15 | Sep. 11, 20159/11/15 | 0Y | 0.360 |
Apr. 16, 20154/16/15 | May. 07, 20155/7/15 | May. 11, 20155/11/15 | Jun. 12, 20156/12/15 | 0Y | 0.360 |
Jan. 15, 20151/15/15 | Feb. 18, 20152/18/15 | Feb. 20, 20152/20/15 | Mar. 12, 20153/12/15 | 0Y | 0.335 |
PPG Industries IncPPG 2015 Total: | 1.415 |
Oct. 15, 2020DIVIDEND ANNOUNCEMENT: PPG Industries Inc (NYSE: PPG) on 10-15-2020 declared a dividend of $0.5400 per share
Read more...Jul. 17, 2020DIVIDEND RATE INCREASE: PPG Industries Inc (NYSE: PPG) on 07-17-2020 increased dividend rate > 3% from $2.04 to $2.16
Read more...Jul. 16, 2020DIVIDEND ANNOUNCEMENT: PPG Industries Inc (NYSE: PPG) on 07-16-2020 declared a dividend of $0.5400 per share
Read more...Jan. 15, 2021STOCK PRICE DECREASE: China Dasheng Biotechnology Co (OTCBB: CDBT) on 01-15-2021 decreased stock price > 10% from $0.05 to $0.04
Read more...Jan. 15, 2021STOCK PRICE INCREASE: Codexis Inc (NASDAQ: CDXS) on 01-15-2021 increased stock price > 10% from $23.30 to $25.65
Read more...Jan. 15, 2021DIVIDEND ANNOUNCEMENT: CSW Industrials Inc (NASDAQ: CSWI) on 01-15-2021 declared a dividend of $0.1350 per share
Read more...