PPG Industries Inc (NYSE:PPG) Dividend History
Click to see PPG Industries Inc Dividend Data, Dates and more financial information, or here to see PPG Projected 10 Year Dividend Yield.
PPG Industries Inc (NYSE:PPG) Dividend Information | |||||
---|---|---|---|---|---|
PPG Industries Inc (NYSE:PPG) Dividend History | |||||
PPG Industries IncPPG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 12, 202212/12/22 | 0Y | 0.620 |
Jul. 21, 20227/21/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Sep. 12, 20229/12/22 | 0Y | 0.620 |
Apr. 21, 20224/21/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | Jun. 10, 20226/10/22 | 0Y | 0.590 |
Jan. 20, 20221/20/22 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 11, 20223/11/22 | 0Y | 0.590 |
PPG Industries IncPPG 2022 Total: | 2.420 | ||||
PPG Industries IncPPG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Dec. 10, 202112/10/21 | 0Y | 0.590 |
Jul. 15, 20217/15/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Sep. 10, 20219/10/21 | 0Y | 0.590 |
Apr. 15, 20214/15/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | Jun. 11, 20216/11/21 | 0Y | 0.540 |
Jan. 21, 20211/21/21 | Feb. 18, 20212/18/21 | Feb. 19, 20212/19/21 | Mar. 12, 20213/12/21 | 0Y | 0.540 |
PPG Industries IncPPG 2021 Total: | 2.260 | ||||
PPG Industries IncPPG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Dec. 11, 202012/11/20 | 0Y | 0.540 |
Jul. 16, 20207/16/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Sep. 11, 20209/11/20 | 0Y | 0.540 |
Apr. 16, 20204/16/20 | May. 08, 20205/8/20 | May. 11, 20205/11/20 | Jun. 12, 20206/12/20 | 0Y | 0.510 |
Jan. 16, 20201/16/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 12, 20203/12/20 | 0Y | 0.510 |
PPG Industries IncPPG 2020 Total: | 2.100 | ||||
PPG Industries IncPPG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Dec. 12, 201912/12/19 | 0Y | 0.510 |
Jul. 18, 20197/18/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Sep. 12, 20199/12/19 | 0Y | 0.510 |
Apr. 18, 20194/18/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 12, 20196/12/19 | 0Y | 0.480 |
Jan. 17, 20191/17/19 | Feb. 21, 20192/21/19 | Feb. 22, 20192/22/19 | Mar. 12, 20193/12/19 | 0Y | 0.480 |
PPG Industries IncPPG 2019 Total: | 1.980 | ||||
PPG Industries IncPPG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Nov. 08, 201811/8/18 | Nov. 12, 201811/12/18 | Dec. 12, 201812/12/18 | 0Y | 0.480 |
Jul. 19, 20187/19/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 12, 20189/12/18 | 0Y | 0.480 |
Apr. 19, 20184/19/18 | May. 09, 20185/9/18 | May. 10, 20185/10/18 | Jun. 12, 20186/12/18 | 0Y | 0.450 |
Jan. 18, 20181/18/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 12, 20183/12/18 | 0Y | 0.450 |
PPG Industries IncPPG 2018 Total: | 1.860 | ||||
PPG Industries IncPPG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201710/19/17 | Nov. 09, 201711/9/17 | Nov. 10, 201711/10/17 | Dec. 12, 201712/12/17 | 0Y | 0.450 |
Jul. 20, 20177/20/17 | Aug. 08, 20178/8/17 | Aug. 10, 20178/10/17 | Sep. 12, 20179/12/17 | 0Y | 0.450 |
Apr. 20, 20174/20/17 | May. 08, 20175/8/17 | May. 10, 20175/10/17 | Jun. 12, 20176/12/17 | 0Y | 0.400 |
Jan. 19, 20171/19/17 | Feb. 15, 20172/15/17 | Feb. 17, 20172/17/17 | Mar. 10, 20173/10/17 | 0Y | 0.400 |
PPG Industries IncPPG 2017 Total: | 1.700 |
Jul. 22, 2022DIVIDEND RATE INCREASE: PPG Industries Inc (NYSE: PPG) on 07-22-2022 increased dividend rate > 3% from $2.36 to $2.48
Read more...Jul. 21, 2022DIVIDEND ANNOUNCEMENT: PPG Industries Inc (NYSE: PPG) on 07-21-2022 declared a dividend of $0.6200 per share
Read more...Apr. 21, 2022DIVIDEND ANNOUNCEMENT: PPG Industries Inc (NYSE: PPG) on 04-21-2022 declared a dividend of $0.5900 per share
Read more...Jan. 04, 2023ZOONF STOCK PRICE DECREASE: Zoono Group Ltd on 01-04-2023 decreased stock price > 10% from $0.05 to $0.02
Read more...Jan. 04, 2023GRMWF STOCK PRICE DECREASE: Wt Exp 01/15/2026/TPCO Holding Corp on 01-04-2023 decreased stock price > 10% from $0.03 to $0.01
Read more...Jan. 04, 2023GNPG STOCK PRICE DECREASE: Green Planet Group, Inc. on 01-04-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...