Dividend History for …
Click to see Stock Price Quote detail and other financial information on PRA, or here to see PRA Projected 10 Year Dividend Yield.
ProAssurance Corp (NYSE:PRA) Dividend History | |||||
---|---|---|---|---|---|
ProAssurance CorpPRA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202012/2/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Jan. 07, 20211/7/21 | 0Y | 0.050 |
ProAssurance CorpPRA 2021 Total: | 0.050 | ||||
ProAssurance CorpPRA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 02, 20209/2/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Oct. 09, 202010/9/20 | 0Y | 0.050 |
May. 07, 20205/7/20 | Jun. 10, 20206/10/20 | Jun. 11, 20206/11/20 | Jul. 08, 20207/8/20 | 0Y | 0.050 |
Mar. 04, 20203/4/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Apr. 15, 20204/15/20 | 0Y | 0.310 |
Dec. 10, 201912/10/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Jan. 14, 20201/14/20 | 0Y | 0.310 |
ProAssurance CorpPRA 2020 Total: | 0.720 | ||||
ProAssurance CorpPRA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 04, 20199/4/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 11, 201910/11/19 | 0Y | 0.310 |
May. 22, 20195/22/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 11, 20197/11/19 | 0Y | 0.310 |
Mar. 06, 20193/6/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 22, 20194/22/19 | 0Y | 0.310 |
Nov. 28, 201811/28/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Jan. 09, 20191/9/19 | 7Y | 0.500 |
Nov. 28, 201811/28/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Jan. 09, 20191/9/19 | 0Y | 0.310 |
ProAssurance CorpPRA 2019 Total: | 1.740 | ||||
ProAssurance CorpPRA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 05, 20189/5/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 10, 201810/10/18 | 0Y | 0.310 |
May. 23, 20185/23/18 | Jun. 21, 20186/21/18 | Jun. 22, 20186/22/18 | Jul. 10, 20187/10/18 | 0Y | 0.310 |
Mar. 07, 20183/7/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 18, 20184/18/18 | 0Y | 0.310 |
Nov. 29, 201711/29/17 | Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Jan. 10, 20181/10/18 | 7Y | 4.690 |
Nov. 29, 201711/29/17 | Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Jan. 10, 20181/10/18 | 0Y | 0.310 |
ProAssurance CorpPRA 2018 Total: | 5.930 | ||||
ProAssurance CorpPRA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20179/6/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 10, 201710/10/17 | 0Y | 0.310 |
May. 31, 20175/31/17 | Jun. 23, 20176/23/17 | Jun. 27, 20176/27/17 | Jul. 12, 20177/12/17 | 0Y | 0.310 |
Mar. 01, 20173/1/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | Apr. 12, 20174/12/17 | 0Y | 0.310 |
Nov. 30, 201611/30/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Jan. 09, 20171/9/17 | 7Y | 4.690 |
Nov. 30, 201611/30/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Jan. 09, 20171/9/17 | 0Y | 0.310 |
ProAssurance CorpPRA 2017 Total: | 5.930 | ||||
ProAssurance CorpPRA 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 07, 20169/7/16 | Sep. 26, 20169/26/16 | Sep. 28, 20169/28/16 | Oct. 07, 201610/7/16 | 0Y | 0.310 |
May. 25, 20165/25/16 | Jun. 22, 20166/22/16 | Jun. 24, 20166/24/16 | Jul. 08, 20167/8/16 | 0Y | 0.310 |
Mar. 02, 20163/2/16 | Mar. 28, 20163/28/16 | Mar. 30, 20163/30/16 | Apr. 12, 20164/12/16 | 0Y | 0.310 |
Dec. 02, 201512/2/15 | Dec. 22, 201512/22/15 | Dec. 24, 201512/24/15 | Jan. 08, 20161/8/16 | 7Y | 1.000 |
Dec. 02, 201512/2/15 | Dec. 22, 201512/22/15 | Dec. 24, 201512/24/15 | Jan. 08, 20161/8/16 | 0Y | 0.310 |
ProAssurance CorpPRA 2016 Total: | 2.240 |
Dec. 02, 2020DIVIDEND ANNOUNCEMENT: ProAssurance Corp (NYSE: PRA) on 12-02-2020 declared a dividend of $0.0500 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: ProAssurance Corp (NYSE: PRA) on 11-10-2020 increased stock price > 10% from $13.62 to $15.38
Read more...Nov. 07, 2020STOCK PRICE DECREASE: ProAssurance Corp (NYSE: PRA) on 11-07-2020 decreased stock price > 10% from $15.33 to $13.62
Read more...Feb. 25, 2021DIVIDEND ANNOUNCEMENT: Ord/Chubb Ltd (NYSE: CB) on 02-25-2021 declared a dividend of $0.7800 per share
Read more...Feb. 25, 2021DIVIDEND RATE INCREASE: Assured Guaranty Ltd (NYSE: AGO) on 02-25-2021 increased dividend rate > 3% from $0.80 to $0.88
Read more...Feb. 25, 2021DIVIDEND RATE INCREASE: Amerisafe Inc (NASDAQ: AMSF) on 02-25-2021 increased dividend rate > 3% from $1.08 to $1.16
Read more...