Premium Brands Holdings Corp (OTCBB:PRBZF) Dividend History
Click to see Premium Brands Holdings Corp Dividend Data, Dates and more financial information, or here to see PRBZF Projected 10 Year Dividend Yield.
Premium Brands Holdings Corp (OTCBB:PRBZF) Dividend Information | |||||
---|---|---|---|---|---|
Premium Brands Holdings Corp (OTCBB:PRBZF) Dividend History | |||||
Premium Brands Holdings CorpPRBZF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Mar. 16, 20233/16/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0 | 0.770 |
Nov. 03, 202211/3/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 16, 20231/16/23 | 0 | 0.700 |
Premium Brands Holdings CorpPRBZF 2023 Total: | 1.470 | ||||
Premium Brands Holdings CorpPRBZF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 05, 20228/5/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0 | 0.700 |
May. 06, 20225/6/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0 | 0.700 |
Mar. 14, 20223/14/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 19, 20224/19/22 | 0 | 0.700 |
Nov. 04, 202111/4/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 17, 20221/17/22 | 0 | 0.635 |
Premium Brands Holdings CorpPRBZF 2022 Total: | 2.735 | ||||
Premium Brands Holdings CorpPRBZF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 05, 20218/5/21 | Sep. 28, 20219/28/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0 | 0.635 |
May. 06, 20215/6/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0 | 0.635 |
Mar. 11, 20213/11/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0 | 0.635 |
Nov. 06, 202011/6/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0 | 0.578 |
Premium Brands Holdings CorpPRBZF 2021 Total: | 2.483 | ||||
Premium Brands Holdings CorpPRBZF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 06, 20208/6/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0 | 0.578 |
May. 11, 20205/11/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0 | 0.578 |
Mar. 12, 20203/12/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0 | 0.578 |
Nov. 11, 201911/11/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0 | 0.525 |
Premium Brands Holdings CorpPRBZF 2020 Total: | 2.258 | ||||
Premium Brands Holdings CorpPRBZF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 13, 20198/13/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0 | 0.525 |
May. 13, 20195/13/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0 | 0.525 |
Mar. 15, 20193/15/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0 | 0.525 |
Nov. 13, 201811/13/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 15, 20191/15/19 | 0 | 0.475 |
Premium Brands Holdings CorpPRBZF 2019 Total: | 2.050 | ||||
Premium Brands Holdings CorpPRBZF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 13, 20188/13/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | 0 | 0.475 |
Jun. 22, 20186/22/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 16, 20187/16/18 | 0 | 0.475 |
Mar. 20, 20183/20/18 | Mar. 28, 20183/28/18 | Mar. 31, 20183/31/18 | Apr. 16, 20184/16/18 | 0 | 0.475 |
Nov. 14, 201711/14/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 15, 20181/15/18 | 0 | 0.420 |
Premium Brands Holdings CorpPRBZF 2018 Total: | 1.845 |
Mar. 18, 2023DIVIDEND RATE INCREASE: Premium Brands Holdings Corp (OTCBB: PRBZF) on 03-18-2023 increased dividend rate > 3% from $2.80 to $3.08
Read more...Nov. 04, 2022PRBZF STOCK PRICE 52 WEEK LOW: Premium Brands Holdings Corp on 11-04-2022 hit a 52 week low of $57.51
Read more...Nov. 03, 2022DIVIDEND ANNOUNCEMENT: Premium Brands Holdings Corp (OTCBB: PRBZF) on 11-03-2022 declared a dividend of $0.7000 per share
Read more...Mar. 21, 2023SNAXW STOCK PRICE DECREASE: Wt Exp 07/31/2026/Stryve Foods Inc on 03-21-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Mar. 21, 2023PLTXD STOCK PRICE DECREASE: PlantX Life Inc on 03-21-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Mar. 21, 2023NPRFF STOCK PRICE DECREASE: Nepra Foods Inc on 03-21-2023 decreased stock price > 10% from $0.08 to $0.06
Read more...