Public Storage (NYSE:PSA) Dividend History
Click to see Public Storage Dividend Data, Dates and more financial information, or here to see PSA Projected 10 Year Dividend Yield.
Public Storage (NYSE:PSA) Dividend Information | |||||
---|---|---|---|---|---|
Public Storage (NYSE:PSA) Dividend History | |||||
Public StoragePSA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 02, 20235/2/23 | Jun. 13, 20236/13/23 | Jun. 14, 20236/14/23 | Jun. 29, 20236/29/23 | 0Z | 3.000 |
Feb. 05, 20232/5/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 30, 20233/30/23 | 0Z | 3.000 |
Public StoragePSA 2023 Total: | 6.000 | ||||
Public StoragePSA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 29, 202212/29/22 | 0Z | 2.000 |
Aug. 03, 20228/3/22 | Sep. 13, 20229/13/22 | Sep. 14, 20229/14/22 | Sep. 29, 20229/29/22 | 0Z | 2.000 |
Jul. 22, 20227/22/22 | Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 04, 20228/4/22 | 7Z | 13.150 |
Apr. 28, 20224/28/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Z | 2.000 |
Feb. 18, 20222/18/22 | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Mar. 31, 20223/31/22 | 0Z | 2.000 |
Public StoragePSA 2022 Total: | 21.150 | ||||
Public StoragePSA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0Z | 2.000 |
Jul. 28, 20217/28/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 2.000 |
Apr. 21, 20214/21/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Z | 2.000 |
Feb. 16, 20212/16/21 | Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 31, 20213/31/21 | 0Z | 2.000 |
Public StoragePSA 2021 Total: | 8.000 | ||||
Public StoragePSA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202010/23/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | 0Z | 2.000 |
Aug. 03, 20208/3/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Z | 2.000 |
Apr. 21, 20204/21/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Z | 2.000 |
Feb. 21, 20202/21/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | 0Z | 2.000 |
Public StoragePSA 2020 Total: | 8.000 | ||||
Public StoragePSA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | 0Z | 2.000 |
Jul. 24, 20197/24/19 | Sep. 11, 20199/11/19 | Sep. 12, 20199/12/19 | Sep. 27, 20199/27/19 | 0Z | 2.000 |
Apr. 24, 20194/24/19 | Jun. 11, 20196/11/19 | Jun. 12, 20196/12/19 | Jun. 27, 20196/27/19 | 0Z | 2.000 |
Feb. 19, 20192/19/19 | Mar. 12, 20193/12/19 | Mar. 13, 20193/13/19 | Mar. 28, 20193/28/19 | 0Z | 2.000 |
Public StoragePSA 2019 Total: | 8.000 | ||||
Public StoragePSA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Dec. 11, 201812/11/18 | Dec. 12, 201812/12/18 | Dec. 27, 201812/27/18 | 0Z | 2.000 |
Jul. 25, 20187/25/18 | Sep. 11, 20189/11/18 | Sep. 12, 20189/12/18 | Sep. 27, 20189/27/18 | 0Z | 2.000 |
Apr. 25, 20184/25/18 | Jun. 12, 20186/12/18 | Jun. 13, 20186/13/18 | Jun. 28, 20186/28/18 | 0Z | 2.000 |
Feb. 20, 20182/20/18 | Mar. 13, 20183/13/18 | Mar. 14, 20183/14/18 | Mar. 29, 20183/29/18 | 0Z | 2.000 |
Public StoragePSA 2018 Total: | 8.000 |
Feb. 07, 2023DIVIDEND RATE INCREASE: Public Storage (NYSE: PSA) on 02-07-2023 increased dividend rate > 3% from $8.00 to $12.00
Read more...Jul. 22, 2022DIVIDEND ANNOUNCEMENT: Public Storage (NYSE: PSA) on 07-22-2022 declared a dividend of $10.0000 per share
Read more...Mar. 17, 2020CLOSE PRICE DECREASE: Public Storage (NYSE: PSA) on 03-17-2020 decreased close price > 10% from $211.34 to $186.97
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Com Shs Ben Int/National Storage Affiliates Trust (NYSE: NSA) on 05-25-2023 declared a dividend of $0.5600 per share
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: EastGroup Properties Inc (NYSE: EGP) on 05-25-2023 declared a dividend of $1.2500 per share
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int (New)/Brandywine Realty Trust (NYSE: BDN) on 05-25-2023 declared a dividend of $0.1900 per share
Read more...