Dividend History for …
Click to see Stock Price Quote detail and other financial information on PSCD, or here to see PSCD Projected 10 Year Dividend Yield.
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ:PSCD) Dividend History | |||||
---|---|---|---|---|---|
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 31, 20213/31/21 | 0 | 0.088 |
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2021 Total: | 0.088 | ||||
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.094 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.062 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.096 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.200 |
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2020 Total: | 0.453 | ||||
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.257 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.100 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.173 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.051 |
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2019 Total: | 0.582 | ||||
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.271 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.214 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 29, 20186/29/18 | 0 | 0.164 |
Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 29, 20183/29/18 | 0 | 0.114 |
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2018 Total: | 0.764 | ||||
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 29, 201712/29/17 | 0 | 0.190 |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 29, 20179/29/17 | 0 | 0.147 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 30, 20176/30/17 | 0 | 0.238 |
Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | Mar. 21, 20173/21/17 | Mar. 31, 20173/31/17 | 0 | 0.016 |
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2017 Total: | 0.591 | ||||
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | 0 | 0.332 |
Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | Sep. 20, 20169/20/16 | Sep. 30, 20169/30/16 | 0 | 0.088 |
Jun. 16, 20166/16/16 | Jun. 17, 20166/17/16 | Jun. 21, 20166/21/16 | Jun. 30, 20166/30/16 | 0 | 0.111 |
Mar. 17, 20163/17/16 | Mar. 18, 20163/18/16 | Mar. 22, 20163/22/16 | Mar. 31, 20163/31/16 | 0 | 0.026 |
S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust IIPSCD 2016 Total: | 0.557 |
Mar. 20, 2021DIVIDEND RATE DECREASE: S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ: PSCD) on 03-20-2021 decreased dividend rate > 3% from $0.45 to $0.34
Read more...Jan. 23, 202152 WEEK HIGH: S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ: PSCD) on 01-23-2021 hit a 52 week high of $94.80
Read more...Jan. 13, 202152 WEEK HIGH: S&P Smallcap Consumer Discretionary ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ: PSCD) on 01-13-2021 hit a 52 week high of $91.30
Read more...Apr. 22, 2021LABD STOCK PRICE DECREASE: Direxion Shares Exchange Traded Fund Trust on 04-22-2021 decreased stock price > 10% from $24.95 to $22.42
Read more...Apr. 22, 2021LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-22-2021 increased stock price > 10% from $65.92 to $72.58
Read more...Apr. 22, 2021SMN STOCK PRICE 52 WEEK LOW: UltraShort Basic Materials ETF (New)/ProShares Trust on 04-22-2021 hit a 52 week low of $7.21
Read more...