Dividend History for …
Click to see Stock Price Quote detail and other financial information on PSCE, or here to see PSCE Projected 10 Year Dividend Yield.
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ:PSCE) Dividend History | |||||
---|---|---|---|---|---|
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.005 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.013 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.006 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.014 |
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2020 Total: | 0.038 | ||||
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.009 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.001 |
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2019 Total: | 0.011 | ||||
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.001 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.019 |
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2018 Total: | 0.020 | ||||
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 29, 201712/29/17 | 0 | 0.007 |
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2017 Total: | 0.007 | ||||
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | 0 | 0.019 |
Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | Sep. 20, 20169/20/16 | Sep. 30, 20169/30/16 | 0 | 0.011 |
Mar. 17, 20163/17/16 | Mar. 18, 20163/18/16 | Mar. 22, 20163/22/16 | Mar. 31, 20163/31/16 | 0 | 0.017 |
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2016 Total: | 0.047 | ||||
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 18, 201512/18/15 | Dec. 22, 201512/22/15 | Dec. 31, 201512/31/15 | 0 | 0.063 |
Sep. 17, 20159/17/15 | Sep. 18, 20159/18/15 | Sep. 22, 20159/22/15 | Sep. 30, 20159/30/15 | 0 | 0.028 |
Jun. 18, 20156/18/15 | Jun. 19, 20156/19/15 | Jun. 23, 20156/23/15 | Jun. 30, 20156/30/15 | 0 | 0.034 |
S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust IIPSCE 2015 Total: | 0.125 |
Mar. 06, 202152 WEEK HIGH: S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ: PSCE) on 03-06-2021 hit a 52 week high of $7.15
Read more...Nov. 10, 2020STOCK PRICE INCREASE: S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ: PSCE) on 11-10-2020 increased stock price > 10% from $2.99 to $3.42
Read more...Sep. 19, 2020DIVIDEND RATE INCREASE: S&P Smallcap Energy ETF/PowerShares Exchange-Traded Fund Trust II (NASDAQ: PSCE) on 09-19-2020 increased dividend rate > 3% from $0.03 to $0.04
Read more...Mar. 06, 2021STOCK PRICE INCREASE: Daily Homebuilders & Supplies Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: NAIL) on 03-06-2021 increased stock price > 10% from $51.46 to $58.36
Read more...Mar. 06, 2021STOCK PRICE INCREASE: BetaPro Crude Oil Daily Bull ETF (OTCBB: HZOZF) on 03-06-2021 increased stock price > 10% from $21.52 to $24.56
Read more...Mar. 06, 202152 WEEK LOW: ProShares Short Oil & Gas/ProShares Trust (NYSE: DDG) on 03-06-2021 hit a 52 week low of $17.93
Read more...