Dividend History for …
Click to see Stock Price Quote detail and other financial information on PSL, or here to see PSL Projected 10 Year Dividend Yield.
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund Trust (NASDAQ:PSL) Dividend History | |||||
---|---|---|---|---|---|
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.174 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.188 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.176 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.155 |
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2020 Total: | 0.693 | ||||
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.130 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.136 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.084 |
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2019 Total: | 0.350 | ||||
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.161 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.126 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 29, 20186/29/18 | 0 | 0.131 |
Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 29, 20183/29/18 | 0 | 0.073 |
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2018 Total: | 0.490 | ||||
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 29, 20179/29/17 | 0 | 0.119 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 30, 20176/30/17 | 0 | 0.103 |
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2017 Total: | 0.223 | ||||
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 30, 201612/30/16 | 0 | 0.650 |
Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | Sep. 20, 20169/20/16 | Sep. 30, 20169/30/16 | 0 | 0.144 |
Jun. 16, 20166/16/16 | Jun. 17, 20166/17/16 | Jun. 21, 20166/21/16 | Jun. 30, 20166/30/16 | 0 | 0.323 |
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2016 Total: | 1.117 | ||||
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 18, 201512/18/15 | Dec. 22, 201512/22/15 | Dec. 31, 201512/31/15 | 0 | 0.155 |
Sep. 17, 20159/17/15 | Sep. 18, 20159/18/15 | Sep. 22, 20159/22/15 | Sep. 30, 20159/30/15 | 0 | 0.051 |
Jun. 18, 20156/18/15 | Jun. 19, 20156/19/15 | Jun. 23, 20156/23/15 | Jun. 30, 20156/30/15 | 0 | 0.143 |
Mar. 19, 20153/19/15 | Mar. 20, 20153/20/15 | Mar. 24, 20153/24/15 | Mar. 31, 20153/31/15 | 0 | 0.320 |
DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund TrustPSL 2015 Total: | 0.669 |
Jan. 09, 202152 WEEK HIGH: DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund Trust (NASDAQ: PSL) on 01-09-2021 hit a 52 week high of $89.36
Read more...Dec. 24, 202052 WEEK HIGH: DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund Trust (NASDAQ: PSL) on 12-24-2020 hit a 52 week high of $87.12
Read more...Dec. 19, 2020DIVIDEND RATE INCREASE: DWA Consumer Staples Momentum ETF/PowerShares Exchange-Traded Fund Trust (NASDAQ: PSL) on 12-19-2020 increased dividend rate > 3% from $0.65 to $0.69
Read more...Jan. 27, 2021STOCK PRICE INCREASE: Daily Retail Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: RETL) on 01-27-2021 increased stock price > 10% from $147.66 to $178.59
Read more...Jan. 27, 202152 WEEK HIGH: Vanguard Funds PLC (OTCBB: VGFPF) on 01-27-2021 hit a 52 week high of $70.25
Read more...Jan. 27, 202152 WEEK HIGH: US ESG Fund/WisdomTree Trust (NYSE: RESP) on 01-27-2021 hit a 52 week high of $42.54
Read more...