People's Utah Bancorp (NASDAQ:PUB) Dividend History
Click to see People's Utah Bancorp Dividend Data, Dates and more financial information, or here to see PUB Projected 10 Year Dividend Yield.
People's Utah Bancorp (NASDAQ:PUB) Dividend Information | |||||
---|---|---|---|---|---|
People's Utah Bancorp (NASDAQ:PUB) Dividend History | |||||
People's Utah BancorpPUB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 22, 20204/22/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 11, 20205/11/20 | 0Y | 0.140 |
Jan. 28, 20201/28/20 | Feb. 07, 20202/7/20 | Feb. 10, 20202/10/20 | Feb. 18, 20202/18/20 | 0Y | 0.140 |
People's Utah BancorpPUB 2020 Total: | 0.280 | ||||
People's Utah BancorpPUB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 12, 201911/12/19 | 0Y | 0.130 |
Jul. 25, 20197/25/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 12, 20198/12/19 | 0Y | 0.130 |
Apr. 25, 20194/25/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 13, 20195/13/19 | 0Y | 0.120 |
Jan. 28, 20191/28/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 11, 20192/11/19 | 0Y | 0.110 |
People's Utah BancorpPUB 2019 Total: | 0.490 | ||||
People's Utah BancorpPUB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 05, 201811/5/18 | Nov. 06, 201811/6/18 | Nov. 13, 201811/13/18 | 0Y | 0.110 |
Jul. 26, 20187/26/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 13, 20188/13/18 | 0Y | 0.110 |
Apr. 25, 20184/25/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | May. 14, 20185/14/18 | 0Y | 0.100 |
Jan. 24, 20181/24/18 | Feb. 02, 20182/2/18 | Feb. 05, 20182/5/18 | Feb. 12, 20182/12/18 | 0Y | 0.090 |
People's Utah BancorpPUB 2018 Total: | 0.410 | ||||
People's Utah BancorpPUB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 03, 201711/3/17 | Nov. 06, 201711/6/17 | Nov. 13, 201711/13/17 | 0Y | 0.090 |
Jul. 26, 20177/26/17 | Aug. 03, 20178/3/17 | Aug. 07, 20178/7/17 | Aug. 14, 20178/14/17 | 0Y | 0.090 |
Apr. 26, 20174/26/17 | May. 04, 20175/4/17 | May. 08, 20175/8/17 | May. 15, 20175/15/17 | 0Y | 0.080 |
Jan. 25, 20171/25/17 | Feb. 02, 20172/2/17 | Feb. 06, 20172/6/17 | Feb. 13, 20172/13/17 | 0Y | 0.080 |
People's Utah BancorpPUB 2017 Total: | 0.340 | ||||
People's Utah BancorpPUB 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201610/19/16 | Oct. 28, 201610/28/16 | Nov. 01, 201611/1/16 | Nov. 14, 201611/14/16 | 0Y | 0.080 |
Jul. 20, 20167/20/16 | Jul. 28, 20167/28/16 | Aug. 01, 20168/1/16 | Aug. 12, 20168/12/16 | 0Y | 0.070 |
Apr. 20, 20164/20/16 | Apr. 28, 20164/28/16 | May. 02, 20165/2/16 | May. 12, 20165/12/16 | 0Y | 0.070 |
Jan. 21, 20161/21/16 | Jan. 28, 20161/28/16 | Feb. 01, 20162/1/16 | Feb. 12, 20162/12/16 | 0Y | 0.070 |
People's Utah BancorpPUB 2016 Total: | 0.290 | ||||
People's Utah BancorpPUB 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 201510/20/15 | Oct. 28, 201510/28/15 | Oct. 30, 201510/30/15 | Nov. 12, 201511/12/15 | 0Y | 0.060 |
Jul. 22, 20157/22/15 | Jul. 30, 20157/30/15 | Aug. 03, 20158/3/15 | Aug. 14, 20158/14/15 | GY | 0.060 |
People's Utah BancorpPUB 2015 Total: | 0.120 |
Jun. 12, 2020CLOSE PRICE DECREASE: People's Utah Bancorp (NASDAQ: PUB) on 06-12-2020 decreased close price > 10% from $23.42 to $20.96
Read more...May. 28, 2020CLOSE PRICE INCREASE: People's Utah Bancorp (NASDAQ: PUB) on 05-28-2020 increased close price > 10% from $22.16 to $24.50
Read more...May. 19, 2020CLOSE PRICE INCREASE: People's Utah Bancorp (NASDAQ: PUB) on 05-19-2020 increased close price > 10% from $18.87 to $20.92
Read more...Sep. 23, 2023DIVIDEND RATE DECREASE: Defensive Equity ETF/Goldman Sachs ETF Trust (NYSE: GDEF) on 09-23-2023 decreased dividend rate > 3% from $0.44 to $0.42
Read more...Sep. 23, 2023DIVIDEND RATE INCREASE: Fltg Rate ETF/T Rowe Price Exchange Traded Funds Inc (NYSE: TFLR) on 09-23-2023 increased dividend rate > 3% from $3.31 to $3.44
Read more...Sep. 23, 2023SGBXV STOCK PRICE DECREASE: SG BLOCKS INC on 09-23-2023 decreased stock price > 10% from $1.24 to $0.90
Read more...