ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch (NYSE:PYPE) Dividend History
Click to see ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch Dividend Data, Dates and more financial information, or here to see PYPE Projected 10 Year Dividend Yield.
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch (NYSE:PYPE) Dividend Information | |||||
---|---|---|---|---|---|
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch (NYSE:PYPE) Dividend History | |||||
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 06, 20231/6/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 24, 20231/24/23 | 0 | 0.358 |
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2023 Total: | 0.358 | ||||
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 202210/6/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | 0 | 0.339 |
Jul. 06, 20227/6/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | 0 | 0.330 |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 0.331 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 0.331 |
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2022 Total: | 1.332 | ||||
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 0.352 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 0.320 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 0.351 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 0.332 |
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2021 Total: | 1.356 | ||||
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | 0 | 0.366 |
Jul. 09, 20207/9/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 22, 20207/22/20 | 0 | 0.354 |
Apr. 06, 20204/6/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | Apr. 21, 20204/21/20 | 0 | 0.427 |
Jan. 07, 20201/7/20 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Jan. 22, 20201/22/20 | 0 | 0.426 |
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2020 Total: | 1.572 | ||||
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 201910/4/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 21, 201910/21/19 | 0 | 0.419 |
Jul. 08, 20197/8/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 23, 20197/23/19 | 0 | 0.409 |
Apr. 05, 20194/5/19 | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | Apr. 23, 20194/23/19 | 0 | 0.400 |
Jan. 04, 20191/4/19 | Jan. 11, 20191/11/19 | Jan. 14, 20191/14/19 | Jan. 23, 20191/23/19 | 0 | 0.396 |
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2019 Total: | 1.625 | ||||
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 201810/5/18 | Oct. 11, 201810/11/18 | Oct. 12, 201810/12/18 | Oct. 22, 201810/22/18 | G | 0.015 |
ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London BranchPYPE 2018 Total: | 0.015 |
Jan. 06, 2023DIVIDEND ANNOUNCEMENT: ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch (NYSE: PYPE) on 01-06-2023 declared a dividend of $0.3580 per share
Read more...Oct. 06, 2022DIVIDEND ANNOUNCEMENT: ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch (NYSE: PYPE) on 10-06-2022 declared a dividend of $0.3393 per share
Read more...Aug. 04, 2022PYPE STOCK PRICE INCREASE: ETRACS NYSE Pickens Core Midstream Index ETN 08/20/2048/UBS AG London Branch on 08-04-2022 increased stock price > 10% from $18.47 to $20.69
Read more...Jan. 07, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 01-07-2023 decreased dividend rate > 3% from $5.29 to $4.86
Read more...Jan. 07, 2023DIVIDEND RATE DECREASE: ETRACS 1.5X Quarterly Leveraged S-Network Composite Closed End Fd Index ETN/UBS AG London Branch (NYSE: CEFD) on 01-07-2023 decreased dividend rate > 3% from $3.30 to $3.16
Read more...Jan. 07, 2023DIVIDEND RATE INCREASE: ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE: BDCZ) on 01-07-2023 increased dividend rate > 3% from $1.57 to $1.62
Read more...