Dividend History for …
Click to see Stock Price Quote detail and other financial information on RE, or here to see RE Projected 10 Year Dividend Yield.
Everest Re Group Ltd (NYSE:RE) Dividend History | |||||
---|---|---|---|---|---|
Everest Re Group LtdRE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 24, 20212/24/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0 | 1.550 |
Everest Re Group LtdRE 2021 Total: | 1.550 | ||||
Everest Re Group LtdRE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 23, 202012/23/20 | 0 | 1.550 |
Aug. 19, 20208/19/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 16, 20209/16/20 | 0 | 1.550 |
May. 13, 20205/13/20 | May. 26, 20205/26/20 | May. 27, 20205/27/20 | Jun. 10, 20206/10/20 | 0 | 1.550 |
Feb. 26, 20202/26/20 | Mar. 10, 20203/10/20 | Mar. 11, 20203/11/20 | Mar. 30, 20203/30/20 | 0 | 1.550 |
Everest Re Group LtdRE 2020 Total: | 6.200 | ||||
Everest Re Group LtdRE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201911/20/19 | Dec. 03, 201912/3/19 | Dec. 04, 201912/4/19 | Dec. 24, 201912/24/19 | 0 | 1.550 |
Aug. 21, 20198/21/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 18, 20199/18/19 | 0 | 1.400 |
May. 15, 20195/15/19 | May. 28, 20195/28/19 | May. 29, 20195/29/19 | Jun. 12, 20196/12/19 | 0 | 1.400 |
Feb. 20, 20192/20/19 | Mar. 05, 20193/5/19 | Mar. 06, 20193/6/19 | Mar. 20, 20193/20/19 | 0 | 1.400 |
Everest Re Group LtdRE 2019 Total: | 5.750 | ||||
Everest Re Group LtdRE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 201811/14/18 | Nov. 27, 201811/27/18 | Nov. 28, 201811/28/18 | Dec. 12, 201812/12/18 | 0 | 1.400 |
Aug. 22, 20188/22/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 19, 20189/19/18 | 0 | 1.300 |
May. 16, 20185/16/18 | May. 29, 20185/29/18 | May. 30, 20185/30/18 | Jun. 13, 20186/13/18 | 0 | 1.300 |
Feb. 21, 20182/21/18 | Mar. 06, 20183/6/18 | Mar. 07, 20183/7/18 | Mar. 21, 20183/21/18 | 0 | 1.300 |
Everest Re Group LtdRE 2018 Total: | 5.300 | ||||
Everest Re Group LtdRE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201711/9/17 | Nov. 28, 201711/28/17 | Nov. 29, 201711/29/17 | Dec. 13, 201712/13/17 | 0 | 1.300 |
Aug. 23, 20178/23/17 | Sep. 01, 20179/1/17 | Sep. 06, 20179/6/17 | Sep. 20, 20179/20/17 | 0 | 1.250 |
May. 17, 20175/17/17 | May. 26, 20175/26/17 | May. 31, 20175/31/17 | Jun. 14, 20176/14/17 | 0 | 1.250 |
Feb. 22, 20172/22/17 | Mar. 06, 20173/6/17 | Mar. 08, 20173/8/17 | Mar. 22, 20173/22/17 | 0 | 1.250 |
Everest Re Group LtdRE 2017 Total: | 5.050 | ||||
Everest Re Group LtdRE 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201611/16/16 | Nov. 28, 201611/28/16 | Nov. 30, 201611/30/16 | Dec. 14, 201612/14/16 | 0 | 1.250 |
Aug. 17, 20168/17/16 | Sep. 02, 20169/2/16 | Sep. 07, 20169/7/16 | Sep. 21, 20169/21/16 | 0 | 1.150 |
May. 18, 20165/18/16 | May. 27, 20165/27/16 | Jun. 01, 20166/1/16 | Jun. 15, 20166/15/16 | 0 | 1.150 |
Feb. 24, 20162/24/16 | Mar. 07, 20163/7/16 | Mar. 09, 20163/9/16 | Mar. 23, 20163/23/16 | 0 | 1.150 |
Everest Re Group LtdRE 2016 Total: | 4.700 |
Feb. 24, 2021DIVIDEND ANNOUNCEMENT: Everest Re Group Ltd (NYSE: RE) on 02-24-2021 declared a dividend of $1.5500 per share
Read more...Nov. 19, 2020DIVIDEND ANNOUNCEMENT: Everest Re Group Ltd (NYSE: RE) on 11-19-2020 declared a dividend of $1.5500 per share
Read more...Aug. 19, 2020DIVIDEND ANNOUNCEMENT: Everest Re Group Ltd (NYSE: RE) on 08-19-2020 declared a dividend of $1.5500 per share
Read more...Mar. 06, 2021STOCK PRICE DECREASE: TIAN RUIXIANG Holdings Ltd (NASDAQ: TIRX) on 03-06-2021 decreased stock price > 10% from $72.94 to $58.06
Read more...Mar. 05, 2021DIVIDEND ANNOUNCEMENT: Progressive Corp. (OH) (NYSE: PGR) on 03-05-2021 declared a dividend of $0.1000 per share
Read more...Mar. 05, 2021DIVIDEND ANNOUNCEMENT: State Auto Financial Corp. (NASDAQ: STFC) on 03-05-2021 declared a dividend of $0.1000 per share
Read more...