Active REIT ETF/ALPS ETF Trust (NASDAQ:REIT) Dividend History
Click to see Active REIT ETF/ALPS ETF Trust Dividend Data, Dates and more financial information, or here to see REIT Projected 10 Year Dividend Yield.
Active REIT ETF/ALPS ETF Trust (NASDAQ:REIT) Dividend Information | |||||
---|---|---|---|---|---|
Active REIT ETF/ALPS ETF Trust (NASDAQ:REIT) Dividend History | |||||
Active REIT ETF/ALPS ETF TrustREIT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jun. 27, 20236/27/23 | 0 | 0.195 |
Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 28, 20233/28/23 | 0 | 0.146 |
Active REIT ETF/ALPS ETF TrustREIT 2023 Total: | 0.341 | ||||
Active REIT ETF/ALPS ETF TrustREIT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 29, 202212/29/22 | 0 | 0.224 |
Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 29, 20229/29/22 | 0 | 0.250 |
Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 30, 20226/30/22 | 0 | 0.135 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 31, 20223/31/22 | 0 | 0.063 |
Active REIT ETF/ALPS ETF TrustREIT 2022 Total: | 0.672 | ||||
Active REIT ETF/ALPS ETF TrustREIT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 29, 202112/29/21 | B | 0.796 |
Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 29, 202112/29/21 | 0 | 0.230 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.197 |
Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jun. 24, 20216/24/21 | 0 | 0.134 |
Mar. 17, 20213/17/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Mar. 25, 20213/25/21 | G | 0.108 |
Active REIT ETF/ALPS ETF TrustREIT 2021 Total: | 1.466 |
Jun. 22, 2023DIVIDEND RATE INCREASE: Active REIT ETF/ALPS ETF Trust (NASDAQ: REIT) on 06-22-2023 increased dividend rate > 3% from $0.76 to $0.81
Read more...Mar. 23, 2023DIVIDEND RATE INCREASE: Active REIT ETF/ALPS ETF Trust (NASDAQ: REIT) on 03-23-2023 increased dividend rate > 3% from $0.67 to $0.76
Read more...Oct. 11, 2022REIT STOCK PRICE 52 WEEK LOW: Active REIT ETF/ALPS ETF Trust on 10-11-2022 hit a 52 week low of $22.17
Read more...Sep. 09, 2023HZTVF STOCK PRICE 52 WEEK HIGH: Unit Cl E/Horizons Active Ultra-Short Term US Investment Grade Bond ETF on 09-09-2023 hit a 52 week high of $9.92
Read more...Sep. 09, 2023FLIN STOCK PRICE 52 WEEK HIGH: Franklin FTSE India ETF/Franklin Templeton ETF Trust on 09-09-2023 hit a 52 week high of $32.30
Read more...Sep. 09, 2023GLIN STOCK PRICE 52 WEEK HIGH: India Growth Leaders ETF/VanEck ETF Trust on 09-09-2023 hit a 52 week high of $39.32
Read more...