Royal Gold Inc (NASDAQ:RGLD) Dividend History
Click to see Royal Gold Inc Dividend Data, Dates and more financial information, or here to see RGLD Projected 10 Year Dividend Yield.
Royal Gold Inc (NASDAQ:RGLD) Dividend Information | |||||
---|---|---|---|---|---|
Royal Gold Inc (NASDAQ:RGLD) Dividend History | |||||
Royal Gold IncRGLD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20238/22/23 | Oct. 05, 202310/5/23 | Oct. 06, 202310/6/23 | Oct. 20, 202310/20/23 | 0Y | 0.375 |
May. 24, 20235/24/23 | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | Jul. 21, 20237/21/23 | 0Y | 0.375 |
Mar. 02, 20233/2/23 | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | Apr. 21, 20234/21/23 | 0Y | 0.375 |
Nov. 15, 202211/15/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 20, 20231/20/23 | 0Y | 0.375 |
Royal Gold IncRGLD 2023 Total: | 1.500 | ||||
Royal Gold IncRGLD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 23, 20228/23/22 | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Oct. 21, 202210/21/22 | 0Y | 0.350 |
May. 24, 20225/24/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Y | 0.350 |
Mar. 03, 20223/3/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 14, 20224/14/22 | 0Y | 0.350 |
Nov. 16, 202111/16/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Jan. 21, 20221/21/22 | 0Y | 0.350 |
Royal Gold IncRGLD 2022 Total: | 1.400 | ||||
Royal Gold IncRGLD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20218/25/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Y | 0.300 |
May. 25, 20215/25/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 16, 20217/16/21 | 0Y | 0.300 |
Mar. 04, 20213/4/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | 0Y | 0.300 |
Nov. 17, 202011/17/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 22, 20211/22/21 | 0Y | 0.300 |
Royal Gold IncRGLD 2021 Total: | 1.200 | ||||
Royal Gold IncRGLD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20208/19/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 16, 202010/16/20 | 0Y | 0.280 |
May. 26, 20205/26/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 16, 20207/16/20 | 0Y | 0.280 |
Mar. 10, 20203/10/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 17, 20204/17/20 | 0Y | 0.280 |
Nov. 19, 201911/19/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 17, 20201/17/20 | 0Y | 0.280 |
Royal Gold IncRGLD 2020 Total: | 1.120 | ||||
Royal Gold IncRGLD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 13, 20198/13/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 18, 201910/18/19 | 0Y | 0.265 |
May. 29, 20195/29/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 19, 20197/19/19 | 0Y | 0.265 |
Mar. 12, 20193/12/19 | Apr. 04, 20194/4/19 | Apr. 05, 20194/5/19 | Apr. 19, 20194/19/19 | 0Y | 0.265 |
Nov. 13, 201811/13/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 18, 20191/18/19 | 0Y | 0.265 |
Royal Gold IncRGLD 2019 Total: | 1.060 | ||||
Royal Gold IncRGLD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20188/22/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Oct. 19, 201810/19/18 | 0Y | 0.250 |
May. 30, 20185/30/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Jul. 20, 20187/20/18 | 0Y | 0.250 |
Mar. 20, 20183/20/18 | Apr. 05, 20184/5/18 | Apr. 06, 20184/6/18 | Apr. 20, 20184/20/18 | 0Y | 0.250 |
Nov. 15, 201711/15/17 | Jan. 04, 20181/4/18 | Jan. 05, 20181/5/18 | Jan. 19, 20181/19/18 | 0Y | 0.250 |
Royal Gold IncRGLD 2018 Total: | 1.000 |
Mar. 02, 2023DIVIDEND ANNOUNCEMENT: Royal Gold Inc (NASDAQ: RGLD) on 03-02-2023 declared a dividend of $0.3750 per share
Read more...Nov. 16, 2022DIVIDEND RATE INCREASE: Royal Gold Inc (NASDAQ: RGLD) on 11-16-2022 increased dividend rate > 3% from $1.40 to $1.50
Read more...Nov. 15, 2022DIVIDEND ANNOUNCEMENT: Royal Gold Inc (NASDAQ: RGLD) on 11-15-2022 declared a dividend of $0.3750 per share
Read more...Sep. 09, 2023OSCI STOCK PRICE DECREASE: Osceola Gold Inc on 09-09-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Sep. 09, 2023DFIFF STOCK PRICE INCREASE: DR Gold Inc on 09-09-2023 increased stock price > 10% from $0.03 to $0.05
Read more...Sep. 09, 2023HGMCF STOCK PRICE DECREASE: Harmony Gold Mining Co. Ltd. on 09-09-2023 decreased stock price > 10% from $4.45 to $4.00
Read more...