Sturm, Ruger & Co., Inc. (NYSE:RGR) Dividend History
Click to see Sturm, Ruger & Co., Inc. Dividend Data, Dates and more financial information, or here to see RGR Projected 10 Year Dividend Yield.
Sturm, Ruger & Co., Inc. (NYSE:RGR) Dividend Information | |||||
---|---|---|---|---|---|
Sturm, Ruger & Co., Inc. (NYSE:RGR) Dividend History | |||||
Sturm, Ruger & Co., Inc.RGR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 03, 20235/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | 0Y | 0.320 |
Feb. 22, 20232/22/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Mar. 24, 20233/24/23 | 0Y | 0.420 |
Nov. 30, 202211/30/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 05, 20231/5/23 | 7Y | 5.000 |
Sturm, Ruger & Co., Inc.RGR 2023 Total: | 5.740 | ||||
Sturm, Ruger & Co., Inc.RGR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Nov. 30, 202211/30/22 | 0Y | 0.410 |
Aug. 03, 20228/3/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Aug. 31, 20228/31/22 | 0Y | 0.470 |
May. 04, 20225/4/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 31, 20225/31/22 | 0Y | 0.680 |
Feb. 23, 20222/23/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 25, 20223/25/22 | 0Y | 0.860 |
Sturm, Ruger & Co., Inc.RGR 2022 Total: | 2.420 | ||||
Sturm, Ruger & Co., Inc.RGR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Y | 0.790 |
Aug. 04, 20218/4/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 27, 20218/27/21 | 0Y | 1.000 |
May. 05, 20215/5/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 28, 20215/28/21 | 0Y | 0.860 |
Feb. 17, 20212/17/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.710 |
Sturm, Ruger & Co., Inc.RGR 2021 Total: | 3.360 | ||||
Sturm, Ruger & Co., Inc.RGR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 27, 202011/27/20 | 0Y | 0.560 |
Jul. 29, 20207/29/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 28, 20208/28/20 | 7Y | 5.000 |
Jul. 29, 20207/29/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 28, 20208/28/20 | 0Y | 0.420 |
May. 06, 20205/6/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | Jun. 01, 20206/1/20 | 0Y | 0.350 |
Feb. 19, 20202/19/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 27, 20203/27/20 | 0Y | 0.180 |
Sturm, Ruger & Co., Inc.RGR 2020 Total: | 6.510 | ||||
Sturm, Ruger & Co., Inc.RGR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201911/7/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 27, 201911/27/19 | 0Y | 0.110 |
Jul. 31, 20197/31/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Y | 0.140 |
May. 07, 20195/7/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 31, 20195/31/19 | 0Y | 0.290 |
Feb. 15, 20192/15/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.280 |
Sturm, Ruger & Co., Inc.RGR 2019 Total: | 0.820 | ||||
Sturm, Ruger & Co., Inc.RGR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Nov. 30, 201811/30/18 | 0Y | 0.210 |
Aug. 01, 20188/1/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Aug. 31, 20188/31/18 | 0Y | 0.340 |
May. 08, 20185/8/18 | May. 21, 20185/21/18 | May. 22, 20185/22/18 | Jun. 01, 20186/1/18 | 0Y | 0.320 |
Feb. 21, 20182/21/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 30, 20183/30/18 | 0Y | 0.230 |
Sturm, Ruger & Co., Inc.RGR 2018 Total: | 1.100 |
May. 04, 2023DIVIDEND RATE DECREASE: Sturm, Ruger & Co., Inc. (NYSE: RGR) on 05-04-2023 decreased dividend rate > 3% from $1.98 to $1.62
Read more...May. 03, 2023DIVIDEND ANNOUNCEMENT: Sturm, Ruger & Co., Inc. (NYSE: RGR) on 05-03-2023 declared a dividend of $0.3200 per share
Read more...Feb. 23, 2023DIVIDEND RATE DECREASE: Sturm, Ruger & Co., Inc. (NYSE: RGR) on 02-23-2023 decreased dividend rate > 3% from $2.42 to $1.98
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: ADR (Sponsored) Rep Com Sega Sammy Holdings Inc/Sega Sammy Holdings Inc (OTCBB: SGAMY) on 06-03-2023 increased dividend rate > 3% from $0.08 to $0.11
Read more...Jun. 02, 2023SNPTF STOCK PRICE DECREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 06-02-2023 decreased stock price > 10% from $10.45 to $9.25
Read more...Jun. 02, 2023VMAR STOCK PRICE INCREASE: Vision Marine Technologies Inc on 06-02-2023 increased stock price > 10% from $3.69 to $4.16
Read more...