Dividend History for …
Click to see Stock Price Quote detail and other financial information on RIRCX, or here to see RIRCX Projected 10 Year Dividend Yield.
Cl R-3/Capital Income Builder Fund (NASDAQ:RIRCX) Dividend History | |||||
---|---|---|---|---|---|
Cl R-3/Capital Income Builder FundRIRCX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 18, 202012/18/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | 7 | 0.130 |
Dec. 18, 202012/18/20 | Dec. 18, 202012/18/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | 0 | 0.581 |
Sep. 14, 20209/14/20 | Sep. 14, 20209/14/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | 0 | 0.453 |
Jun. 15, 20206/15/20 | Jun. 15, 20206/15/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | 0 | 0.457 |
Mar. 16, 20203/16/20 | Mar. 16, 20203/16/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | 0 | 0.448 |
Cl R-3/Capital Income Builder FundRIRCX 2020 Total: | 2.070 | ||||
Cl R-3/Capital Income Builder FundRIRCX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | C | 0.598 |
Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | 7 | 0.085 |
Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | 0 | 0.449 |
Sep. 11, 20199/11/19 | Sep. 11, 20199/11/19 | Sep. 11, 20199/11/19 | Sep. 12, 20199/12/19 | 0 | 0.448 |
Jun. 12, 20196/12/19 | Jun. 12, 20196/12/19 | Jun. 12, 20196/12/19 | Jun. 13, 20196/13/19 | 0 | 0.446 |
Mar. 13, 20193/13/19 | Mar. 13, 20193/13/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | 0 | 0.450 |
Cl R-3/Capital Income Builder FundRIRCX 2019 Total: | 2.476 | ||||
Cl R-3/Capital Income Builder FundRIRCX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 21, 201812/21/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | 7 | 0.140 |
Dec. 21, 201812/21/18 | Dec. 21, 201812/21/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | 0 | 0.446 |
Sep. 12, 20189/12/18 | Sep. 12, 20189/12/18 | Sep. 12, 20189/12/18 | Sep. 13, 20189/13/18 | 0 | 0.443 |
Jun. 13, 20186/13/18 | Jun. 13, 20186/13/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | 0 | 0.446 |
Mar. 14, 20183/14/18 | Mar. 14, 20183/14/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | 0 | 0.441 |
Cl R-3/Capital Income Builder FundRIRCX 2018 Total: | 1.917 | ||||
Cl R-3/Capital Income Builder FundRIRCX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 201712/22/17 | Dec. 22, 201712/22/17 | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | C | 0.792 |
Dec. 22, 201712/22/17 | Dec. 22, 201712/22/17 | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | 7 | 0.145 |
Dec. 22, 201712/22/17 | Dec. 22, 201712/22/17 | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | 0 | 0.443 |
Sep. 13, 20179/13/17 | Sep. 13, 20179/13/17 | Sep. 13, 20179/13/17 | Sep. 14, 20179/14/17 | 0 | 0.444 |
Jun. 14, 20176/14/17 | Jun. 14, 20176/14/17 | Jun. 14, 20176/14/17 | Jun. 15, 20176/15/17 | 0 | 0.445 |
Mar. 15, 20173/15/17 | Mar. 15, 20173/15/17 | Mar. 15, 20173/15/17 | Mar. 16, 20173/16/17 | 0 | 0.446 |
Cl R-3/Capital Income Builder FundRIRCX 2017 Total: | 2.716 | ||||
Cl R-3/Capital Income Builder FundRIRCX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201612/23/16 | Dec. 23, 201612/23/16 | Dec. 23, 201612/23/16 | Dec. 27, 201612/27/16 | 7 | 0.030 |
Dec. 23, 201612/23/16 | Dec. 23, 201612/23/16 | Dec. 23, 201612/23/16 | Dec. 27, 201612/27/16 | 0 | 0.452 |
Sep. 14, 20169/14/16 | Sep. 14, 20169/14/16 | Sep. 14, 20169/14/16 | Sep. 15, 20169/15/16 | 0 | 0.449 |
Jun. 15, 20166/15/16 | Jun. 15, 20166/15/16 | Jun. 15, 20166/15/16 | Jun. 16, 20166/16/16 | 0 | 0.448 |
Mar. 16, 20163/16/16 | Mar. 16, 20163/16/16 | Mar. 16, 20163/16/16 | Mar. 17, 20163/17/16 | 0 | 0.450 |
Cl R-3/Capital Income Builder FundRIRCX 2016 Total: | 1.828 | ||||
Cl R-3/Capital Income Builder FundRIRCX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 201512/22/15 | Dec. 22, 201512/22/15 | Dec. 22, 201512/22/15 | Dec. 23, 201512/23/15 | 7 | 0.020 |
Dec. 22, 201512/22/15 | Dec. 22, 201512/22/15 | Dec. 22, 201512/22/15 | Dec. 23, 201512/23/15 | 0 | 0.446 |
Sep. 16, 20159/16/15 | Sep. 16, 20159/16/15 | Sep. 16, 20159/16/15 | Sep. 17, 20159/17/15 | 0 | 0.447 |
Jun. 17, 20156/17/15 | Jun. 17, 20156/17/15 | Jun. 17, 20156/17/15 | Jun. 18, 20156/18/15 | 0 | 0.444 |
Mar. 13, 20153/13/15 | Mar. 13, 20153/13/15 | Mar. 13, 20153/13/15 | Mar. 16, 20153/16/15 | 0 | 0.450 |
Cl R-3/Capital Income Builder FundRIRCX 2015 Total: | 1.807 |
Feb. 25, 202152 WEEK HIGH: Cl R-3/Capital Income Builder Fund (NASDAQ: RIRCX) on 02-25-2021 hit a 52 week high of $65.51
Read more...Feb. 24, 202152 WEEK HIGH: Cl R-3/Capital Income Builder Fund (NASDAQ: RIRCX) on 02-24-2021 hit a 52 week high of $65.11
Read more...Feb. 18, 202152 WEEK HIGH: Cl R-3/Capital Income Builder Fund (NASDAQ: RIRCX) on 02-18-2021 hit a 52 week high of $65.04
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Flex Freedom Income Fd/Fidelity Aberdeen Street Trust (NASDAQ: FTLSX) on 03-06-2021 decreased dividend rate > 3% from $0.17 to $0.16
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Advisor Asset Manager 20% Instl Cl/Fidelity Charles Street Trust (NASDAQ: FTIWX) on 03-06-2021 decreased dividend rate > 3% from $0.20 to $0.19
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Fidelity Advisor Asset Mgr 30% Cl I/Fidelity Charles Street Trust (NASDAQ: FTINX) on 03-06-2021 decreased dividend rate > 3% from $0.18 to $0.17
Read more...