Cl A/RMR Group Inc (The) (NASDAQ:RMR) Dividend History
Click to see Cl A/RMR Group Inc (The) Dividend Data, Dates and more financial information, or here to see RMR Projected 10 Year Dividend Yield.
Cl A/RMR Group Inc (The) (NASDAQ:RMR) Dividend Information | |||||
---|---|---|---|---|---|
Cl A/RMR Group Inc (The) (NASDAQ:RMR) Dividend History | |||||
Cl A/RMR Group Inc (The)RMR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 13, 20237/13/23 | Jul. 21, 20237/21/23 | Jul. 24, 20237/24/23 | Aug. 17, 20238/17/23 | 0Y | 0.400 |
Apr. 13, 20234/13/23 | Apr. 21, 20234/21/23 | Apr. 24, 20234/24/23 | May. 18, 20235/18/23 | 0Y | 0.400 |
Jan. 12, 20231/12/23 | Jan. 20, 20231/20/23 | Jan. 23, 20231/23/23 | Feb. 16, 20232/16/23 | 0Y | 0.400 |
Cl A/RMR Group Inc (The)RMR 2023 Total: | 1.200 | ||||
Cl A/RMR Group Inc (The)RMR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | Oct. 24, 202210/24/22 | Nov. 17, 202211/17/22 | 0Y | 0.400 |
Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | Jul. 25, 20227/25/22 | Aug. 18, 20228/18/22 | 0Y | 0.400 |
Apr. 14, 20224/14/22 | Apr. 22, 20224/22/22 | Apr. 25, 20224/25/22 | May. 19, 20225/19/22 | 0Y | 0.400 |
Jan. 13, 20221/13/22 | Jan. 21, 20221/21/22 | Jan. 24, 20221/24/22 | Feb. 17, 20222/17/22 | 0Y | 0.380 |
Cl A/RMR Group Inc (The)RMR 2022 Total: | 1.580 | ||||
Cl A/RMR Group Inc (The)RMR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202110/14/21 | Oct. 22, 202110/22/21 | Oct. 25, 202110/25/21 | Nov. 18, 202111/18/21 | 0Y | 0.380 |
Aug. 25, 20218/25/21 | Sep. 02, 20219/2/21 | Sep. 06, 20219/6/21 | Sep. 16, 20219/16/21 | 7Y | 7.000 |
Jul. 15, 20217/15/21 | Jul. 23, 20217/23/21 | Jul. 26, 20217/26/21 | Aug. 19, 20218/19/21 | 0Y | 0.380 |
Apr. 15, 20214/15/21 | Apr. 23, 20214/23/21 | Apr. 26, 20214/26/21 | May. 20, 20215/20/21 | 0Y | 0.380 |
Jan. 14, 20211/14/21 | Jan. 22, 20211/22/21 | Jan. 25, 20211/25/21 | Feb. 18, 20212/18/21 | 0Y | 0.380 |
Cl A/RMR Group Inc (The)RMR 2021 Total: | 8.520 | ||||
Cl A/RMR Group Inc (The)RMR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Oct. 23, 202010/23/20 | Oct. 26, 202010/26/20 | Nov. 19, 202011/19/20 | 0Y | 0.380 |
Jul. 16, 20207/16/20 | Jul. 24, 20207/24/20 | Jul. 27, 20207/27/20 | Aug. 20, 20208/20/20 | 0Y | 0.380 |
Apr. 16, 20204/16/20 | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | May. 21, 20205/21/20 | 0Y | 0.380 |
Jan. 16, 20201/16/20 | Jan. 24, 20201/24/20 | Jan. 27, 20201/27/20 | Feb. 20, 20202/20/20 | 0Y | 0.380 |
Cl A/RMR Group Inc (The)RMR 2020 Total: | 1.520 | ||||
Cl A/RMR Group Inc (The)RMR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Oct. 25, 201910/25/19 | Oct. 28, 201910/28/19 | Nov. 14, 201911/14/19 | 0Y | 0.380 |
Jul. 18, 20197/18/19 | Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Aug. 15, 20198/15/19 | 0Y | 0.350 |
Apr. 18, 20194/18/19 | Apr. 26, 20194/26/19 | Apr. 29, 20194/29/19 | May. 16, 20195/16/19 | 0Y | 0.350 |
Jan. 18, 20191/18/19 | Jan. 25, 20191/25/19 | Jan. 28, 20191/28/19 | Feb. 21, 20192/21/19 | 0Y | 0.350 |
Cl A/RMR Group Inc (The)RMR 2019 Total: | 1.430 | ||||
Cl A/RMR Group Inc (The)RMR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Nov. 15, 201811/15/18 | 0Y | 0.350 |
Jul. 19, 20187/19/18 | Jul. 27, 20187/27/18 | Jul. 30, 20187/30/18 | Aug. 16, 20188/16/18 | 0Y | 0.250 |
Apr. 19, 20184/19/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 17, 20185/17/18 | 0Y | 0.250 |
Jan. 19, 20181/19/18 | Jan. 26, 20181/26/18 | Jan. 29, 20181/29/18 | Feb. 22, 20182/22/18 | 0Y | 0.250 |
Cl A/RMR Group Inc (The)RMR 2018 Total: | 1.100 |
Jul. 13, 2023DIVIDEND ANNOUNCEMENT: Cl A/RMR Group Inc (The) (NASDAQ: RMR) on 07-13-2023 declared a dividend of $0.4000 per share
Read more...Apr. 13, 2023DIVIDEND ANNOUNCEMENT: Cl A/RMR Group Inc (The) (NASDAQ: RMR) on 04-13-2023 declared a dividend of $0.4000 per share
Read more...Jan. 12, 2023DIVIDEND ANNOUNCEMENT: Cl A/RMR Group Inc (The) (NASDAQ: RMR) on 01-12-2023 declared a dividend of $0.4000 per share
Read more...Sep. 02, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Rentokil Initial Plc (United Kingdom) (NYSE: RTO) on 09-02-2023 increased dividend rate > 3% from $0.41 to $0.44
Read more...Sep. 02, 2023TRKAW STOCK PRICE DECREASE: Wt/Troika Media Group Inc on 09-02-2023 decreased stock price > 10% from $0.04 to $0.02
Read more...Sep. 02, 2023TECFF STOCK PRICE DECREASE: Teco 2030 ASA on 09-02-2023 decreased stock price > 10% from $0.69 to $0.59
Read more...