Roper Technologies Inc (NYSE:ROP) Dividend History
Click to see Roper Technologies Inc Dividend Data, Dates and more financial information, or here to see ROP Projected 10 Year Dividend Yield.
Roper Technologies Inc (NYSE:ROP) Dividend Information | |||||
---|---|---|---|---|---|
Roper Technologies Inc (NYSE:ROP) Dividend History | |||||
Roper Technologies IncROP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202211/10/22 | Jan. 06, 20231/6/23 | Jan. 09, 20231/9/23 | Jan. 23, 20231/23/23 | 0Y | 0.683 |
Roper Technologies IncROP 2023 Total: | 0.683 | ||||
Roper Technologies IncROP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20229/16/22 | Oct. 05, 202210/5/22 | Oct. 06, 202210/6/22 | Oct. 21, 202210/21/22 | 0Y | 0.620 |
Jun. 16, 20226/16/22 | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | Jul. 22, 20227/22/22 | 0Y | 0.620 |
Mar. 17, 20223/17/22 | Apr. 04, 20224/4/22 | Apr. 05, 20224/5/22 | Apr. 22, 20224/22/22 | 0Y | 0.620 |
Nov. 10, 202111/10/21 | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Jan. 24, 20221/24/22 | 0Y | 0.620 |
Roper Technologies IncROP 2022 Total: | 2.480 | ||||
Roper Technologies IncROP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20219/17/21 | Oct. 05, 202110/5/21 | Oct. 06, 202110/6/21 | Oct. 20, 202110/20/21 | 0Y | 0.563 |
Jun. 10, 20216/10/21 | Jul. 07, 20217/7/21 | Jul. 08, 20217/8/21 | Jul. 23, 20217/23/21 | 0Y | 0.563 |
Mar. 19, 20213/19/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 22, 20214/22/21 | 0Y | 0.563 |
Nov. 12, 202011/12/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 22, 20211/22/21 | 0Y | 0.563 |
Roper Technologies IncROP 2021 Total: | 2.250 | ||||
Roper Technologies IncROP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20209/18/20 | Oct. 05, 202010/5/20 | Oct. 06, 202010/6/20 | Oct. 20, 202010/20/20 | 0Y | 0.513 |
Jun. 10, 20206/10/20 | Jul. 07, 20207/7/20 | Jul. 08, 20207/8/20 | Jul. 22, 20207/22/20 | 0Y | 0.513 |
Mar. 16, 20203/16/20 | Apr. 07, 20204/7/20 | Apr. 08, 20204/8/20 | Apr. 22, 20204/22/20 | 0Y | 0.513 |
Nov. 15, 201911/15/19 | Jan. 08, 20201/8/20 | Jan. 09, 20201/9/20 | Jan. 23, 20201/23/20 | 0Y | 0.513 |
Roper Technologies IncROP 2020 Total: | 2.050 | ||||
Roper Technologies IncROP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20199/20/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 22, 201910/22/19 | 0Y | 0.463 |
Jun. 17, 20196/17/19 | Jul. 05, 20197/5/19 | Jul. 08, 20197/8/19 | Jul. 24, 20197/24/19 | 0Y | 0.463 |
Mar. 18, 20193/18/19 | Apr. 05, 20194/5/19 | Apr. 08, 20194/8/19 | Apr. 22, 20194/22/19 | 0Y | 0.463 |
Nov. 12, 201811/12/18 | Jan. 08, 20191/8/19 | Jan. 09, 20191/9/19 | Jan. 23, 20191/23/19 | 0Y | 0.463 |
Roper Technologies IncROP 2019 Total: | 1.850 | ||||
Roper Technologies IncROP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20189/24/18 | Oct. 04, 201810/4/18 | Oct. 08, 201810/8/18 | Oct. 22, 201810/22/18 | 0Y | 0.413 |
Jun. 11, 20186/11/18 | Jul. 06, 20187/6/18 | Jul. 09, 20187/9/18 | Jul. 23, 20187/23/18 | 0Y | 0.413 |
Mar. 12, 20183/12/18 | Apr. 06, 20184/6/18 | Apr. 09, 20184/9/18 | Apr. 23, 20184/23/18 | 0Y | 0.413 |
Dec. 18, 201712/18/17 | Jan. 08, 20181/8/18 | Jan. 09, 20181/9/18 | Jan. 23, 20181/23/18 | 0Y | 0.413 |
Roper Technologies IncROP 2018 Total: | 1.650 |
Sep. 16, 2022DIVIDEND ANNOUNCEMENT: Roper Technologies Inc (NYSE: ROP) on 09-16-2022 declared a dividend of $0.6200 per share
Read more...Jun. 16, 2022DIVIDEND ANNOUNCEMENT: Roper Technologies Inc (NYSE: ROP) on 06-16-2022 declared a dividend of $0.6200 per share
Read more...Mar. 17, 2022DIVIDEND ANNOUNCEMENT: Roper Technologies Inc (NYSE: ROP) on 03-17-2022 declared a dividend of $0.6200 per share
Read more...Jan. 13, 2023PEHD STOCK PRICE DECREASE: Perigee Holdings Inc on 01-13-2023 decreased stock price > 10% from $0.17 to $0.14
Read more...Jan. 13, 2023PERF.WT STOCK PRICE DECREASE: Perfect Corp on 01-13-2023 decreased stock price > 10% from $0.19 to $0.16
Read more...Jan. 13, 2023VPIM STOCK PRICE DECREASE: Vitality Prime Inc on 01-13-2023 decreased stock price > 10% from $0.69 to $0.35
Read more...