Dividend History for …
Click to see Stock Price Quote detail and other financial information on RRD, or here to see RRD Projected 10 Year Dividend Yield.
Donnelley (RR) & Sons Company (NYSE:RRD) Dividend History | |||||
---|---|---|---|---|---|
Donnelley (RR) & Sons CompanyRRD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 15, 20201/15/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 02, 20203/2/20 | 0Y | 0.030 |
Donnelley (RR) & Sons CompanyRRD 2020 Total: | 0.030 | ||||
Donnelley (RR) & Sons CompanyRRD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 02, 201912/2/19 | 0Y | 0.030 |
Jul. 30, 20197/30/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 03, 20199/3/19 | 0Y | 0.030 |
Apr. 04, 20194/4/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | Jun. 03, 20196/3/19 | 0Y | 0.030 |
Jan. 17, 20191/17/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 01, 20193/1/19 | 0Y | 0.030 |
Donnelley (RR) & Sons CompanyRRD 2019 Total: | 0.120 | ||||
Donnelley (RR) & Sons CompanyRRD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201810/23/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Dec. 03, 201812/3/18 | 0Y | 0.030 |
Aug. 01, 20188/1/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Sep. 04, 20189/4/18 | 0Y | 0.030 |
Apr. 05, 20184/5/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | Jun. 01, 20186/1/18 | 0Y | 0.140 |
Jan. 17, 20181/17/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Mar. 01, 20183/1/18 | 0Y | 0.140 |
Donnelley (RR) & Sons CompanyRRD 2018 Total: | 0.340 | ||||
Donnelley (RR) & Sons CompanyRRD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Dec. 01, 201712/1/17 | 0Y | 0.140 |
Jul. 18, 20177/18/17 | Aug. 11, 20178/11/17 | Aug. 15, 20178/15/17 | Sep. 01, 20179/1/17 | 0Y | 0.140 |
Apr. 06, 20174/6/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | Jun. 01, 20176/1/17 | 0Y | 0.140 |
Jan. 18, 20171/18/17 | Feb. 13, 20172/13/17 | Feb. 15, 20172/15/17 | Mar. 01, 20173/1/17 | 0Y | 0.140 |
Donnelley (RR) & Sons CompanyRRD 2017 Total: | 0.560 | ||||
Donnelley (RR) & Sons CompanyRRD 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 201610/27/16 | Nov. 10, 201611/10/16 | Nov. 15, 201611/15/16 | Dec. 01, 201612/1/16 | GY | 0.140 |
Donnelley (RR) & Sons CompanyRRD 2016 Total: | 0.140 |
Feb. 24, 2021STOCK PRICE DECREASE: Donnelley (RR) & Sons Company (NYSE: RRD) on 02-24-2021 decreased stock price > 10% from $2.73 to $2.40
Read more...Jan. 05, 2021STOCK PRICE INCREASE: Donnelley (RR) & Sons Company (NYSE: RRD) on 01-05-2021 increased stock price > 10% from $2.26 to $2.49
Read more...Dec. 17, 2020STOCK PRICE INCREASE: Donnelley (RR) & Sons Company (NYSE: RRD) on 12-17-2020 increased stock price > 10% from $1.76 to $2.09
Read more...Feb. 24, 2021STOCK PRICE DECREASE: ExOne Co. (The) (NASDAQ: XONE) on 02-24-2021 decreased stock price > 10% from $44.82 to $39.75
Read more...Feb. 24, 2021STOCK PRICE DECREASE: Data Communications Management Corp (OTCBB: DGPIF) on 02-24-2021 decreased stock price > 10% from $0.68 to $0.59
Read more...Feb. 24, 2021STOCK PRICE DECREASE: Better Environment Concepts Inc (DE) (OTCBB: BEEN) on 02-24-2021 decreased stock price > 10% from $1.19 to $0.80
Read more...