Republic Services Inc (NYSE:RSG) Dividend History
Click to see Republic Services Inc Dividend Data, Dates and more financial information, or here to see RSG Projected 10 Year Dividend Yield.
Republic Services Inc (NYSE:RSG) Dividend Information | |||||
---|---|---|---|---|---|
Republic Services Inc (NYSE:RSG) Dividend History | |||||
Republic Services IncRSG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20237/27/23 | Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 13, 202310/13/23 | 0Y | 0.535 |
Apr. 19, 20234/19/23 | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 14, 20237/14/23 | 0Y | 0.495 |
Feb. 08, 20232/8/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 14, 20234/14/23 | 0Y | 0.495 |
Oct. 27, 202210/27/22 | Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 13, 20231/13/23 | 0Y | 0.495 |
Republic Services IncRSG 2023 Total: | 2.020 | ||||
Republic Services IncRSG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20227/27/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 14, 202210/14/22 | 0Y | 0.495 |
May. 03, 20225/3/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Y | 0.460 |
Feb. 10, 20222/10/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 14, 20224/14/22 | 0Y | 0.460 |
Oct. 28, 202110/28/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 14, 20221/14/22 | 0Y | 0.460 |
Republic Services IncRSG 2022 Total: | 1.875 | ||||
Republic Services IncRSG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20217/29/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Y | 0.460 |
May. 03, 20215/3/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | 0Y | 0.425 |
Feb. 16, 20212/16/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | 0Y | 0.425 |
Oct. 27, 202010/27/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Jan. 15, 20211/15/21 | 0Y | 0.425 |
Republic Services IncRSG 2021 Total: | 1.735 | ||||
Republic Services IncRSG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20207/29/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | 0Y | 0.425 |
Apr. 28, 20204/28/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 15, 20207/15/20 | 0Y | 0.405 |
Feb. 13, 20202/13/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 15, 20204/15/20 | 0Y | 0.405 |
Oct. 22, 201910/22/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 15, 20201/15/20 | 0Y | 0.405 |
Republic Services IncRSG 2020 Total: | 1.640 | ||||
Republic Services IncRSG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20197/25/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 15, 201910/15/19 | 0Y | 0.405 |
Apr. 25, 20194/25/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 15, 20197/15/19 | 0Y | 0.375 |
Feb. 07, 20192/7/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 15, 20194/15/19 | 0Y | 0.375 |
Oct. 25, 201810/25/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 15, 20191/15/19 | 0Y | 0.375 |
Republic Services IncRSG 2019 Total: | 1.530 | ||||
Republic Services IncRSG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20187/26/18 | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 15, 201810/15/18 | 0Y | 0.375 |
May. 02, 20185/2/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 16, 20187/16/18 | 0Y | 0.345 |
Feb. 08, 20182/8/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 16, 20184/16/18 | 0Y | 0.345 |
Oct. 31, 201710/31/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 16, 20181/16/18 | 0Y | 0.345 |
Republic Services IncRSG 2018 Total: | 1.410 |
Jul. 28, 2023DIVIDEND RATE INCREASE: Republic Services Inc (NYSE: RSG) on 07-28-2023 increased dividend rate > 3% from $1.98 to $2.14
Read more...Apr. 19, 2023DIVIDEND ANNOUNCEMENT: Republic Services Inc (NYSE: RSG) on 04-19-2023 declared a dividend of $0.4950 per share
Read more...Oct. 27, 2022DIVIDEND ANNOUNCEMENT: Republic Services Inc (NYSE: RSG) on 10-27-2022 declared a dividend of $0.4950 per share
Read more...Sep. 30, 2023DGWR STOCK PRICE DECREASE: Deep Green Waste & Recycling Inc on 09-30-2023 decreased stock price > 10% from $0.07 to $0.06
Read more...Sep. 30, 2023AMBI STOCK PRICE INCREASE: Ambipar Emergency Response on 09-30-2023 increased stock price > 10% from $6.28 to $6.92
Read more...Sep. 30, 2023AWX STOCK PRICE 52 WEEK LOW: Cl A Com/Avalon Holdings Corp. on 09-30-2023 hit a 52 week low of $1.94
Read more...