Cl A Com/Rush Enterprises Inc. (NASDAQ:RUSHA) Dividend History
Click to see Cl A Com/Rush Enterprises Inc. Dividend Data, Dates and more financial information, or here to see RUSHA Projected 10 Year Dividend Yield.
Cl A Com/Rush Enterprises Inc. (NASDAQ:RUSHA) Dividend Information | |||||
---|---|---|---|---|---|
Cl A Com/Rush Enterprises Inc. (NASDAQ:RUSHA) Dividend History | |||||
Cl A Com/Rush Enterprises Inc.RUSHA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202210/25/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 09, 202212/9/22 | 0Y | 0.210 |
Jul. 26, 20227/26/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 12, 20229/12/22 | 0Y | 0.210 |
Apr. 26, 20224/26/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | Jun. 10, 20226/10/22 | 0Y | 0.190 |
Feb. 16, 20222/16/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 15, 20223/15/22 | 0Y | 0.190 |
Cl A Com/Rush Enterprises Inc.RUSHA 2022 Total: | 0.800 | ||||
Cl A Com/Rush Enterprises Inc.RUSHA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Dec. 10, 202112/10/21 | 0Y | 0.190 |
Jul. 20, 20217/20/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Sep. 10, 20219/10/21 | 0Y | 0.190 |
Apr. 21, 20214/21/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | Jun. 10, 20216/10/21 | 0Y | 0.180 |
Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | Feb. 25, 20212/25/21 | Mar. 16, 20213/16/21 | 0Y | 0.180 |
Cl A Com/Rush Enterprises Inc.RUSHA 2021 Total: | 0.740 | ||||
Cl A Com/Rush Enterprises Inc.RUSHA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Nov. 06, 202011/6/20 | Nov. 09, 202011/9/20 | Dec. 10, 202012/10/20 | 0Y | 0.140 |
Jul. 22, 20207/22/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Sep. 10, 20209/10/20 | 0Y | 0.093 |
Apr. 22, 20204/22/20 | May. 06, 20205/6/20 | May. 07, 20205/7/20 | Jun. 10, 20206/10/20 | 0Y | 0.087 |
Feb. 12, 20202/12/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Mar. 17, 20203/17/20 | 0Y | 0.087 |
Cl A Com/Rush Enterprises Inc.RUSHA 2020 Total: | 0.407 | ||||
Cl A Com/Rush Enterprises Inc.RUSHA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Dec. 10, 201912/10/19 | 0Y | 0.087 |
Jul. 24, 20197/24/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 10, 20199/10/19 | 0Y | 0.087 |
Apr. 24, 20194/24/19 | May. 08, 20195/8/19 | May. 09, 20195/9/19 | Jun. 10, 20196/10/19 | 0Y | 0.080 |
Feb. 13, 20192/13/19 | Feb. 22, 20192/22/19 | Feb. 25, 20192/25/19 | Mar. 15, 20193/15/19 | 0Y | 0.080 |
Cl A Com/Rush Enterprises Inc.RUSHA 2019 Total: | 0.333 | ||||
Cl A Com/Rush Enterprises Inc.RUSHA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201810/22/18 | Nov. 06, 201811/6/18 | Nov. 07, 201811/7/18 | Dec. 10, 201812/10/18 | 0Y | 0.080 |
Jul. 24, 20187/24/18 | Aug. 07, 20188/7/18 | Aug. 08, 20188/8/18 | Aug. 29, 20188/29/18 | 0Y | 0.080 |
Cl A Com/Rush Enterprises Inc.RUSHA 2018 Total: | 0.160 |
Jul. 28, 2022DIVIDEND RATE INCREASE: Cl A Com/Rush Enterprises Inc. (NASDAQ: RUSHA) on 07-28-2022 increased dividend rate > 3% from $0.76 to $0.84
Read more...Apr. 26, 2022DIVIDEND ANNOUNCEMENT: Cl A Com/Rush Enterprises Inc. (NASDAQ: RUSHA) on 04-26-2022 declared a dividend of $0.1900 per share
Read more...Feb. 16, 2022DIVIDEND ANNOUNCEMENT: Cl A Com/Rush Enterprises Inc. (NASDAQ: RUSHA) on 02-16-2022 declared a dividend of $0.1900 per share
Read more...Feb. 03, 2023CZOWF STOCK PRICE INCREASE: Cazoo Group Ltd on 02-03-2023 increased stock price > 10% from $0.01 to $0.02
Read more...Feb. 03, 2023CZOO STOCK PRICE INCREASE: Ord Cl A/Cazoo Group Ltd on 02-03-2023 increased stock price > 10% from $0.22 to $0.26
Read more...Feb. 03, 2023VRM STOCK PRICE INCREASE: Vroom Inc on 02-03-2023 increased stock price > 10% from $1.27 to $1.41
Read more...