Dividend History for …
Click to see Stock Price Quote detail and other financial information on RWR, or here to see RWR Projected 10 Year Dividend Yield.
Dow Jones REIT ETF/SPDR Series Trust (NYSE:RWR) Dividend History | |||||
---|---|---|---|---|---|
Dow Jones REIT ETF/SPDR Series TrustRWR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 1.293 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.651 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.705 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.583 |
Dow Jones REIT ETF/SPDR Series TrustRWR 2020 Total: | 3.232 | ||||
Dow Jones REIT ETF/SPDR Series TrustRWR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 1.145 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 26, 20199/26/19 | 0 | 0.873 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 27, 20196/27/19 | 0 | 0.867 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 21, 20193/21/19 | 0 | 0.544 |
Dow Jones REIT ETF/SPDR Series TrustRWR 2019 Total: | 3.430 | ||||
Dow Jones REIT ETF/SPDR Series TrustRWR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 1.077 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 27, 20189/27/18 | 0 | 1.163 |
Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 20, 20186/20/18 | 0 | 0.844 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 21, 20183/21/18 | 0 | 0.522 |
Dow Jones REIT ETF/SPDR Series TrustRWR 2018 Total: | 3.606 | ||||
Dow Jones REIT ETF/SPDR Series TrustRWR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 26, 201712/26/17 | 0 | 0.690 |
Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 25, 20179/25/17 | 0 | 0.762 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 26, 20176/26/17 | 0 | 0.799 |
Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | Mar. 21, 20173/21/17 | Mar. 27, 20173/27/17 | 0 | 0.608 |
Dow Jones REIT ETF/SPDR Series TrustRWR 2017 Total: | 2.859 | ||||
Dow Jones REIT ETF/SPDR Series TrustRWR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Dec. 27, 201612/27/16 | 0 | 1.528 |
Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | Sep. 20, 20169/20/16 | Sep. 26, 20169/26/16 | 0 | 0.768 |
Jun. 16, 20166/16/16 | Jun. 17, 20166/17/16 | Jun. 21, 20166/21/16 | Jun. 27, 20166/27/16 | 0 | 0.777 |
Mar. 17, 20163/17/16 | Mar. 18, 20163/18/16 | Mar. 22, 20163/22/16 | Mar. 29, 20163/29/16 | 0 | 1.026 |
Dow Jones REIT ETF/SPDR Series TrustRWR 2016 Total: | 4.100 | ||||
Dow Jones REIT ETF/SPDR Series TrustRWR 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 18, 201512/18/15 | Dec. 22, 201512/22/15 | Dec. 29, 201512/29/15 | 0 | 0.954 |
Sep. 17, 20159/17/15 | Sep. 18, 20159/18/15 | Sep. 22, 20159/22/15 | Sep. 28, 20159/28/15 | 0 | 0.765 |
Jun. 18, 20156/18/15 | Jun. 19, 20156/19/15 | Jun. 23, 20156/23/15 | Jun. 29, 20156/29/15 | 0 | 0.702 |
Mar. 19, 20153/19/15 | Mar. 20, 20153/20/15 | Mar. 24, 20153/24/15 | Mar. 30, 20153/30/15 | 0 | 0.485 |
Dow Jones REIT ETF/SPDR Series TrustRWR 2015 Total: | 2.905 |
Dec. 19, 2020DIVIDEND RATE INCREASE: Dow Jones REIT ETF/SPDR Series Trust (NYSE: RWR) on 12-19-2020 increased dividend rate > 3% from $3.08 to $3.23
Read more...Sep. 19, 2020DIVIDEND RATE DECREASE: Dow Jones REIT ETF/SPDR Series Trust (NYSE: RWR) on 09-19-2020 decreased dividend rate > 3% from $3.31 to $3.08
Read more...Sep. 18, 2020DIVIDEND ANNOUNCEMENT: Dow Jones REIT ETF/SPDR Series Trust (NYSE: RWR) on 09-18-2020 declared a dividend of $0.6509 per share
Read more...Jan. 21, 202152 WEEK HIGH: Fallen Angel High Yield ETF/VanEck Vectors ETF Trust (NASDAQ: ANGL) on 01-21-2021 hit a 52 week high of $32.44
Read more...Jan. 21, 202152 WEEK HIGH: First Tr Nasdaq Global Auto Index Fd/First Trust Exchange-Traded Fund II (NASDAQ: CARZ) on 01-21-2021 hit a 52 week high of $57.71
Read more...Jan. 21, 202152 WEEK HIGH: Global ex-US Quality Dividend Growth Fd/WisdomTree Trust (NYSE: DNL) on 01-21-2021 hit a 52 week high of $79.89
Read more...