Redwood Trust Inc (NYSE:RWT) Dividend History
Click to see Redwood Trust Inc Dividend Data, Dates and more financial information, or here to see RWT Projected 10 Year Dividend Yield.
Redwood Trust Inc (NYSE:RWT) Dividend Information | |||||
---|---|---|---|---|---|
Redwood Trust Inc (NYSE:RWT) Dividend History | |||||
Redwood Trust IncRWT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 13, 20236/13/23 | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jun. 30, 20236/30/23 | 0Z | 0.160 |
Mar. 14, 20233/14/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 31, 20233/31/23 | 0Z | 0.230 |
Redwood Trust IncRWT 2023 Total: | 0.390 | ||||
Redwood Trust IncRWT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 202212/8/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 28, 202212/28/22 | 0Z | 0.230 |
Sep. 13, 20229/13/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 30, 20229/30/22 | 0Z | 0.230 |
Jun. 09, 20226/9/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 30, 20226/30/22 | 0Z | 0.230 |
Mar. 14, 20223/14/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 31, 20223/31/22 | 0Z | 0.230 |
Redwood Trust IncRWT 2022 Total: | 0.920 | ||||
Redwood Trust IncRWT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202112/7/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 28, 202112/28/21 | 0Z | 0.230 |
Sep. 13, 20219/13/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 30, 20219/30/21 | 0Z | 0.210 |
Jun. 10, 20216/10/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 30, 20216/30/21 | 0Z | 0.180 |
Mar. 10, 20213/10/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 31, 20213/31/21 | 0Z | 0.160 |
Redwood Trust IncRWT 2021 Total: | 0.780 | ||||
Redwood Trust IncRWT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202012/7/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 29, 202012/29/20 | 0Z | 0.140 |
Sep. 11, 20209/11/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 29, 20209/29/20 | 0Z | 0.140 |
Jun. 11, 20206/11/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 29, 20206/29/20 | 0Z | 0.125 |
Feb. 27, 20202/27/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | May. 08, 20205/8/20 | 0Z | 0.320 |
Redwood Trust IncRWT 2020 Total: | 0.725 | ||||
Redwood Trust IncRWT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201911/7/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Z | 0.300 |
Aug. 07, 20198/7/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Z | 0.300 |
May. 16, 20195/16/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Z | 0.300 |
Feb. 27, 20192/27/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Z | 0.300 |
Redwood Trust IncRWT 2019 Total: | 1.200 | ||||
Redwood Trust IncRWT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201811/7/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Z | 0.300 |
Aug. 07, 20188/7/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Z | 0.300 |
May. 22, 20185/22/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Z | 0.300 |
Feb. 22, 20182/22/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0Z | 0.280 |
Redwood Trust IncRWT 2018 Total: | 1.180 |
Jun. 14, 2023DIVIDEND RATE DECREASE: Redwood Trust Inc (NYSE: RWT) on 06-14-2023 decreased dividend rate > 3% from $0.92 to $0.64
Read more...Jun. 13, 2023DIVIDEND ANNOUNCEMENT: Redwood Trust Inc (NYSE: RWT) on 06-13-2023 declared a dividend of $0.1600 per share
Read more...Mar. 14, 2023DIVIDEND ANNOUNCEMENT: Redwood Trust Inc (NYSE: RWT) on 03-14-2023 declared a dividend of $0.2300 per share
Read more...Sep. 02, 2023CMRF STOCK PRICE INCREASE: CIM Real Estate Finance Trust Inc on 09-02-2023 increased stock price > 10% from $4.00 to $4.43
Read more...Sep. 02, 2023PAZRF STOCK PRICE 52 WEEK LOW: Tr Unit/Plaza Retail REIT on 09-02-2023 hit a 52 week low of $2.85
Read more...Sep. 01, 2023DIVIDEND ANNOUNCEMENT: Centerspace (NYSE: CSR) on 09-01-2023 declared a dividend of $0.7300 per share
Read more...