Dividend History for …
Click to see Stock Price Quote detail and other financial information on RXD, or here to see RXD Projected 10 Year Dividend Yield.
UltraShort Healthcare (New)/ProShares Trust (NYSE:RXD) Dividend History | |||||
---|---|---|---|---|---|
UltraShort Healthcare (New)/ProShares TrustRXD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.017 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.052 |
UltraShort Healthcare (New)/ProShares TrustRXD 2020 Total: | 0.068 | ||||
UltraShort Healthcare (New)/ProShares TrustRXD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.087 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.094 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.065 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.054 |
UltraShort Healthcare (New)/ProShares TrustRXD 2019 Total: | 0.300 | ||||
UltraShort Healthcare (New)/ProShares TrustRXD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | G | 0.003 |
UltraShort Healthcare (New)/ProShares TrustRXD 2018 Total: | 0.003 |
Feb. 13, 202152 WEEK LOW: UltraShort Healthcare (New)/ProShares Trust (NYSE: RXD) on 02-13-2021 hit a 52 week low of $8.59
Read more...Jan. 26, 202152 WEEK LOW: UltraShort Healthcare (New)/ProShares Trust (NYSE: RXD) on 01-26-2021 hit a 52 week low of $8.61
Read more...Jan. 21, 202152 WEEK LOW: UltraShort Healthcare (New)/ProShares Trust (NYSE: RXD) on 01-21-2021 hit a 52 week low of $8.64
Read more...Apr. 16, 2021DIVIDEND ANNOUNCEMENT: BulletShares 2022 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ: BSCM) on 04-16-2021 declared a dividend of $0.0296 per share
Read more...Apr. 16, 2021DIVIDEND ANNOUNCEMENT: BulletShares 2022 High Yield Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ: BSJM) on 04-16-2021 declared a dividend of $0.0673 per share
Read more...Apr. 16, 2021DIVIDEND ANNOUNCEMENT: BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ: BSCN) on 04-16-2021 declared a dividend of $0.0293 per share
Read more...