COM/SANDERSON FARMS INC (NASDAQ:SAFM) Dividend History
Click to see COM/SANDERSON FARMS INC Dividend Data, Dates and more financial information, or here to see SAFM Projected 10 Year Dividend Yield.
COM/SANDERSON FARMS INC (NASDAQ:SAFM) Dividend Information | |||||
---|---|---|---|---|---|
COM/SANDERSON FARMS INC (NASDAQ:SAFM) Dividend History | |||||
COM/SANDERSON FARMS INCSAFM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 21, 20224/21/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 17, 20225/17/22 | 0Y | 0.440 |
Jan. 20, 20221/20/22 | Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 15, 20222/15/22 | 0Y | 0.440 |
COM/SANDERSON FARMS INCSAFM 2022 Total: | 0.880 | ||||
COM/SANDERSON FARMS INCSAFM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20209/23/20 | Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 19, 202110/19/21 | 0Y | 0.440 |
Jul. 22, 20207/22/20 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 17, 20218/17/21 | 0Y | 0.440 |
Apr. 22, 20204/22/20 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 18, 20215/18/21 | 0Y | 0.440 |
Jan. 21, 20201/21/20 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 16, 20212/16/21 | 0Y | 0.440 |
COM/SANDERSON FARMS INCSAFM 2021 Total: | 1.760 | ||||
COM/SANDERSON FARMS INCSAFM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20209/24/20 | Oct. 05, 202010/5/20 | Oct. 06, 202010/6/20 | Oct. 20, 202010/20/20 | 0Y | 0.440 |
Jul. 16, 20207/16/20 | Jul. 27, 20207/27/20 | Jul. 28, 20207/28/20 | Aug. 11, 20208/11/20 | 0Y | 0.320 |
Apr. 16, 20204/16/20 | Apr. 27, 20204/27/20 | Apr. 28, 20204/28/20 | May. 12, 20205/12/20 | 0Y | 0.320 |
Jan. 16, 20201/16/20 | Jan. 27, 20201/27/20 | Jan. 28, 20201/28/20 | Feb. 11, 20202/11/20 | 0Y | 0.320 |
COM/SANDERSON FARMS INCSAFM 2020 Total: | 1.400 | ||||
COM/SANDERSON FARMS INCSAFM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 15, 201910/15/19 | 0Y | 0.320 |
Jul. 18, 20197/18/19 | Jul. 29, 20197/29/19 | Jul. 30, 20197/30/19 | Aug. 13, 20198/13/19 | 0Y | 0.320 |
Apr. 25, 20194/25/19 | May. 06, 20195/6/19 | May. 07, 20195/7/19 | May. 21, 20195/21/19 | 0Y | 0.320 |
Jan. 17, 20191/17/19 | Jan. 28, 20191/28/19 | Jan. 29, 20191/29/19 | Feb. 12, 20192/12/19 | 0Y | 0.320 |
COM/SANDERSON FARMS INCSAFM 2019 Total: | 1.280 | ||||
COM/SANDERSON FARMS INCSAFM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20189/20/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 16, 201810/16/18 | 0Y | 0.320 |
Jul. 19, 20187/19/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 14, 20188/14/18 | 0Y | 0.320 |
Apr. 19, 20184/19/18 | Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 15, 20185/15/18 | 0Y | 0.320 |
Jan. 18, 20181/18/18 | Jan. 29, 20181/29/18 | Jan. 30, 20181/30/18 | Feb. 13, 20182/13/18 | 0Y | 0.320 |
COM/SANDERSON FARMS INCSAFM 2018 Total: | 1.280 | ||||
COM/SANDERSON FARMS INCSAFM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20179/21/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 17, 201710/17/17 | 7Y | 1.000 |
Sep. 21, 20179/21/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 17, 201710/17/17 | 0Y | 0.320 |
Jul. 20, 20177/20/17 | Jul. 28, 20177/28/17 | Aug. 01, 20178/1/17 | Aug. 15, 20178/15/17 | 0Y | 0.240 |
Apr. 27, 20174/27/17 | May. 05, 20175/5/17 | May. 09, 20175/9/17 | May. 23, 20175/23/17 | 0Y | 0.240 |
Jan. 19, 20171/19/17 | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 14, 20172/14/17 | 0Y | 0.240 |
COM/SANDERSON FARMS INCSAFM 2017 Total: | 2.040 |
Jun. 08, 2022SAFM STOCK PRICE 52 WEEK HIGH: Sanderson Farms Inc on 06-08-2022 hit a 52 week high of $202.13
Read more...Apr. 21, 2022DIVIDEND ANNOUNCEMENT: Sanderson Farms Inc (NASDAQ: SAFM) on 04-21-2022 declared a dividend of $0.4400 per share
Read more...Jan. 20, 2022DIVIDEND ANNOUNCEMENT: Sanderson Farms Inc (NASDAQ: SAFM) on 01-20-2022 declared a dividend of $0.4400 per share
Read more...May. 30, 2023DIVIDEND ANNOUNCEMENT: Calvert Ultra Short Invt Grade ETF/Morgan Stanley ETF Trust (NYSE: CVSB) on 05-30-2023 declared a dividend of $0.2094 per share
Read more...May. 27, 2023DIVIDEND RATE INCREASE: Cl C1/Gabelli Utilities Fund (NASDAQ: GUXPX) on 05-27-2023 increased dividend rate > 3% from $0.51 to $0.58
Read more...May. 27, 2023SNTMF STOCK PRICE DECREASE: SenseTime Group Inc on 05-27-2023 decreased stock price > 10% from $0.44 to $0.15
Read more...