Science Applications International Corp (New) (NYSE:SAIC) Dividend History
Click to see Science Applications International Corp (New) Dividend Data, Dates and more financial information, or here to see SAIC Projected 10 Year Dividend Yield.
Science Applications International Corp (New) (NYSE:SAIC) Dividend Information | |||||
---|---|---|---|---|---|
Science Applications International Corp (New) (NYSE:SAIC) Dividend History | |||||
Science Applications International Corp (New)SAIC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 29, 20233/29/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0 | 0.370 |
Nov. 30, 202211/30/22 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 27, 20231/27/23 | 0 | 0.370 |
Science Applications International Corp (New)SAIC 2023 Total: | 0.740 | ||||
Science Applications International Corp (New)SAIC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 30, 20228/30/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 28, 202210/28/22 | 0 | 0.370 |
May. 31, 20225/31/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0 | 0.370 |
Mar. 23, 20223/23/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0 | 0.370 |
Dec. 01, 202112/1/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 28, 20221/28/22 | 0 | 0.370 |
Science Applications International Corp (New)SAIC 2022 Total: | 1.480 | ||||
Science Applications International Corp (New)SAIC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 02, 20219/2/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0 | 0.370 |
Jun. 03, 20216/3/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 0 | 0.370 |
Mar. 25, 20213/25/21 | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 30, 20214/30/21 | 0 | 0.370 |
Dec. 02, 202012/2/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0 | 0.370 |
Science Applications International Corp (New)SAIC 2021 Total: | 1.480 | ||||
Science Applications International Corp (New)SAIC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 02, 20209/2/20 | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 30, 202010/30/20 | 0 | 0.370 |
Jun. 04, 20206/4/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 31, 20207/31/20 | 0 | 0.370 |
Mar. 26, 20203/26/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | Apr. 24, 20204/24/20 | 0 | 0.370 |
Dec. 11, 201912/11/19 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 31, 20201/31/20 | 0 | 0.370 |
Science Applications International Corp (New)SAIC 2020 Total: | 1.480 | ||||
Science Applications International Corp (New)SAIC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20199/18/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 25, 201910/25/19 | 0 | 0.370 |
Jun. 06, 20196/6/19 | Jul. 11, 20197/11/19 | Jul. 12, 20197/12/19 | Jul. 26, 20197/26/19 | 0 | 0.370 |
Mar. 28, 20193/28/19 | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | Apr. 26, 20194/26/19 | 0 | 0.370 |
Dec. 12, 201812/12/18 | Jan. 10, 20191/10/19 | Jan. 11, 20191/11/19 | Jan. 25, 20191/25/19 | 0 | 0.310 |
Science Applications International Corp (New)SAIC 2019 Total: | 1.420 | ||||
Science Applications International Corp (New)SAIC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 201810/4/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 26, 201810/26/18 | 0 | 0.310 |
Jun. 12, 20186/12/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 27, 20187/27/18 | 0 | 0.310 |
Mar. 29, 20183/29/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 27, 20184/27/18 | 0 | 0.310 |
Dec. 14, 201712/14/17 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Jan. 26, 20181/26/18 | 0 | 0.310 |
Science Applications International Corp (New)SAIC 2018 Total: | 1.240 |
Mar. 29, 2023DIVIDEND ANNOUNCEMENT: Science Applications International Corp (New) (NYSE: SAIC) on 03-29-2023 declared a dividend of $0.3700 per share
Read more...Nov. 30, 2022DIVIDEND ANNOUNCEMENT: Science Applications International Corp (New) (NYSE: SAIC) on 11-30-2022 declared a dividend of $0.3700 per share
Read more...Aug. 30, 2022DIVIDEND ANNOUNCEMENT: Science Applications International Corp (New) (NYSE: SAIC) on 08-30-2022 declared a dividend of $0.3700 per share
Read more...May. 27, 2023SVREW STOCK PRICE DECREASE: Wt Pur Ads Exp/SaverOne 2014 Ltd on 05-27-2023 decreased stock price > 10% from $0.18 to $0.07
Read more...May. 27, 2023SUIC STOCK PRICE DECREASE: Suic Worldwide Holdings Ltd on 05-27-2023 decreased stock price > 10% from $0.20 to $0.16
Read more...May. 27, 2023RAASY STOCK PRICE DECREASE: Cloopen Group Holding Ltd on 05-27-2023 decreased stock price > 10% from $1.00 to $0.90
Read more...