ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust (NYSE:SBB) Dividend History
Click to see ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust Dividend Data, Dates and more financial information, or here to see SBB Projected 10 Year Dividend Yield.
ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust (NYSE:SBB) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust (NYSE:SBB) Dividend History | |||||
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.123 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.108 |
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2023 Total: | 0.231 | ||||
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.058 |
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2022 Total: | 0.058 | ||||
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.010 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.052 |
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2020 Total: | 0.062 | ||||
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.103 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.118 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.086 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | G | 0.063 |
ProShares Short SmallCap600 (New) Jan 2014/ProShares TrustSBB 2019 Total: | 0.370 |
Jun. 22, 2023DIVIDEND RATE INCREASE: ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust (NYSE: SBB) on 06-22-2023 increased dividend rate > 3% from $0.33 to $0.38
Read more...Mar. 22, 2023DIVIDEND RATE INCREASE: ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust (NYSE: SBB) on 03-22-2023 increased dividend rate > 3% from $0.23 to $0.33
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: ProShares Short SmallCap600 (New) Jan 2014/ProShares Trust (NYSE: SBB) on 03-21-2023 declared a dividend of $0.1075 per share
Read more...Sep. 09, 2023HZTVF STOCK PRICE 52 WEEK HIGH: Unit Cl E/Horizons Active Ultra-Short Term US Investment Grade Bond ETF on 09-09-2023 hit a 52 week high of $9.92
Read more...Sep. 09, 2023FLIN STOCK PRICE 52 WEEK HIGH: Franklin FTSE India ETF/Franklin Templeton ETF Trust on 09-09-2023 hit a 52 week high of $32.30
Read more...Sep. 09, 2023GLIN STOCK PRICE 52 WEEK HIGH: India Growth Leaders ETF/VanEck ETF Trust on 09-09-2023 hit a 52 week high of $39.32
Read more...