Starbucks Corp. (NASDAQ:SBUX) Dividend History
Click to see Starbucks Corp. Dividend Data, Dates and more financial information, or here to see SBUX Projected 10 Year Dividend Yield.
Starbucks Corp. (NASDAQ:SBUX) Dividend Information | |||||
---|---|---|---|---|---|
Starbucks Corp. (NASDAQ:SBUX) Dividend History | |||||
Starbucks Corp.SBUX 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 24, 20232/24/23 | 0Y | 0.530 |
Starbucks Corp.SBUX 2023 Total: | 0.530 | ||||
Starbucks Corp.SBUX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20229/28/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 25, 202211/25/22 | 0Y | 0.530 |
Jun. 29, 20226/29/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 26, 20228/26/22 | 0Y | 0.490 |
Mar. 22, 20223/22/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 27, 20225/27/22 | 0Y | 0.490 |
Nov. 16, 202111/16/21 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 25, 20222/25/22 | 0Y | 0.490 |
Starbucks Corp.SBUX 2022 Total: | 2.000 | ||||
Starbucks Corp.SBUX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20219/29/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 26, 202111/26/21 | 0Y | 0.490 |
Jun. 23, 20216/23/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 27, 20218/27/21 | 0Y | 0.450 |
Mar. 17, 20213/17/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 28, 20215/28/21 | 0Y | 0.450 |
Jan. 13, 20211/13/21 | Feb. 17, 20212/17/21 | Feb. 18, 20212/18/21 | Mar. 05, 20213/5/21 | 0Y | 0.450 |
Starbucks Corp.SBUX 2021 Total: | 1.840 | ||||
Starbucks Corp.SBUX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20209/30/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Nov. 27, 202011/27/20 | 0Y | 0.450 |
Jun. 24, 20206/24/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 21, 20208/21/20 | 0Y | 0.410 |
Mar. 17, 20203/17/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 22, 20205/22/20 | 0Y | 0.410 |
Nov. 13, 201911/13/19 | Feb. 05, 20202/5/20 | Feb. 06, 20202/6/20 | Feb. 21, 20202/21/20 | 0Y | 0.410 |
Starbucks Corp.SBUX 2020 Total: | 1.680 | ||||
Starbucks Corp.SBUX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20199/11/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 29, 201911/29/19 | 0Y | 0.410 |
Jun. 26, 20196/26/19 | Aug. 07, 20198/7/19 | Aug. 08, 20198/8/19 | Aug. 23, 20198/23/19 | 0Y | 0.360 |
Mar. 19, 20193/19/19 | May. 08, 20195/8/19 | May. 09, 20195/9/19 | May. 24, 20195/24/19 | 0Y | 0.360 |
Nov. 14, 201811/14/18 | Feb. 06, 20192/6/19 | Feb. 07, 20192/7/19 | Feb. 22, 20192/22/19 | 0Y | 0.360 |
Starbucks Corp.SBUX 2019 Total: | 1.490 | ||||
Starbucks Corp.SBUX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20189/12/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Y | 0.360 |
Jun. 19, 20186/19/18 | Aug. 08, 20188/8/18 | Aug. 09, 20188/9/18 | Aug. 24, 20188/24/18 | 0Y | 0.360 |
Mar. 20, 20183/20/18 | May. 09, 20185/9/18 | May. 10, 20185/10/18 | May. 25, 20185/25/18 | 0Y | 0.300 |
Nov. 15, 201711/15/17 | Feb. 07, 20182/7/18 | Feb. 08, 20182/8/18 | Feb. 23, 20182/23/18 | 0Y | 0.300 |
Starbucks Corp.SBUX 2018 Total: | 1.320 |
Nov. 30, 2022DIVIDEND ANNOUNCEMENT: Starbucks Corp. (NASDAQ: SBUX) on 11-30-2022 declared a dividend of $0.5300 per share
Read more...Sep. 29, 2022DIVIDEND RATE INCREASE: Starbucks Corp. (NASDAQ: SBUX) on 09-29-2022 increased dividend rate > 3% from $1.96 to $2.12
Read more...Sep. 28, 2022DIVIDEND ANNOUNCEMENT: Starbucks Corp. (NASDAQ: SBUX) on 09-28-2022 declared a dividend of $0.5300 per share
Read more...Feb. 25, 2023SLNAW STOCK PRICE DECREASE: Selina Hospitality Plc on 02-25-2023 decreased stock price > 10% from $0.13 to $0.11
Read more...Feb. 25, 2023OPNDF STOCK PRICE DECREASE: Open Door Inc on 02-25-2023 decreased stock price > 10% from $13.00 to $11.30
Read more...Feb. 25, 2023JPOTF STOCK PRICE DECREASE: Com No Par/Jackpot Digital Inc on 02-25-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...