US Tips ETF/Schwab Strategic Trust (NYSE:SCHP) Dividend History
Click to see Stock Price Quote detail and other financial information on SCHP, or here to see SCHP Projected 10 Year Dividend Yield.
US Tips ETF/Schwab Strategic Trust (NYSE:SCHP) Dividend History | |||||
---|---|---|---|---|---|
US Tips ETF/Schwab Strategic TrustSCHP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.605 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.384 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.272 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.125 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.117 |
US Tips ETF/Schwab Strategic TrustSCHP 2022 Total: | 1.502 | ||||
US Tips ETF/Schwab Strategic TrustSCHP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | 0 | 0.526 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.139 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.175 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.295 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.407 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.361 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.318 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.266 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.181 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.094 |
US Tips ETF/Schwab Strategic TrustSCHP 2021 Total: | 2.761 | ||||
US Tips ETF/Schwab Strategic TrustSCHP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | 0 | 0.126 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.114 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.167 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.178 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.106 |
US Tips ETF/Schwab Strategic TrustSCHP 2020 Total: | 0.691 | ||||
US Tips ETF/Schwab Strategic TrustSCHP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 26, 201912/26/19 | 0 | 0.239 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.102 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.137 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.046 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.069 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.090 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.245 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.178 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.037 |
US Tips ETF/Schwab Strategic TrustSCHP 2019 Total: | 1.141 | ||||
US Tips ETF/Schwab Strategic TrustSCHP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 20, 201812/20/18 | Dec. 26, 201812/26/18 | 0 | 0.193 |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | 0 | 0.080 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 07, 201811/7/18 | 0 | 0.070 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 05, 201810/5/18 | 0 | 0.093 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 10, 20189/10/18 | 0 | 0.156 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 07, 20188/7/18 | 0 | 0.210 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 09, 20187/9/18 | 0 | 0.144 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 07, 20186/7/18 | 0 | 0.118 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 07, 20185/7/18 | 0 | 0.188 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 06, 20184/6/18 | 0 | 0.146 |
Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Jan. 03, 20181/3/18 | 0 | 0.218 |
US Tips ETF/Schwab Strategic TrustSCHP 2018 Total: | 1.617 | ||||
US Tips ETF/Schwab Strategic TrustSCHP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 04, 201712/4/17 | Dec. 07, 201712/7/17 | 0 | 0.143 |
Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 02, 201711/2/17 | Nov. 07, 201711/7/17 | 0 | 0.124 |
Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 06, 201710/6/17 | 0 | 0.088 |
Aug. 31, 20178/31/17 | Sep. 01, 20179/1/17 | Sep. 06, 20179/6/17 | Sep. 08, 20179/8/17 | 0 | 0.069 |
Jul. 31, 20177/31/17 | Aug. 01, 20178/1/17 | Aug. 03, 20178/3/17 | Aug. 07, 20178/7/17 | 0 | 0.084 |
Jun. 30, 20176/30/17 | Jul. 03, 20177/3/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | 0 | 0.098 |
May. 31, 20175/31/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 07, 20176/7/17 | 0 | 0.079 |
Apr. 28, 20174/28/17 | May. 01, 20175/1/17 | May. 03, 20175/3/17 | May. 05, 20175/5/17 | 0 | 0.092 |
Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 07, 20174/7/17 | 0 | 0.059 |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 04, 20171/4/17 | 0 | 0.408 |
US Tips ETF/Schwab Strategic TrustSCHP 2017 Total: | 1.244 |
Jun. 01, 2022DIVIDEND RATE INCREASE: US Tips ETF/Schwab Strategic Trust (NYSE: SCHP) on 06-01-2022 increased dividend rate > 3% from $3.38 to $3.72
Read more...Apr. 30, 2022DIVIDEND RATE INCREASE: US Tips ETF/Schwab Strategic Trust (NYSE: SCHP) on 04-30-2022 increased dividend rate > 3% from $3.18 to $3.38
Read more...Apr. 01, 2022DIVIDEND RATE INCREASE: US Tips ETF/Schwab Strategic Trust (NYSE: SCHP) on 04-01-2022 increased dividend rate > 3% from $3.00 to $3.18
Read more...Jun. 18, 2022DIVIDEND RATE DECREASE: MSCI Green Building ETF/Invesco Exchange-Traded Fund Trust II (NYSE: GBLD) on 06-18-2022 decreased dividend rate > 3% from $0.92 to $0.86
Read more...Jun. 18, 2022DIVIDEND RATE DECREASE: S&P Kensho Intelligent Structures ETF/SPDR Series Trust (NYSE: SIMS) on 06-18-2022 decreased dividend rate > 3% from $0.45 to $0.42
Read more...Jun. 18, 2022DIVIDEND RATE DECREASE: BulletShares 2022 USD Emerging Mkts Deb ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSBE) on 06-18-2022 decreased dividend rate > 3% from $0.43 to $0.41
Read more...