Service Corp. International (NYSE:SCI) Dividend History
Click to see Stock Price Quote detail and other financial information on SCI, or here to see SCI Projected 10 Year Dividend Yield.
Service Corp. International (NYSE:SCI) Dividend History | |||||
---|---|---|---|---|---|
Service Corp. InternationalSCI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 04, 20225/4/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 0.250 |
Feb. 17, 20222/17/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 0.250 |
Service Corp. InternationalSCI 2022 Total: | 0.500 | ||||
Service Corp. InternationalSCI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202111/10/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Y | 0.230 |
Aug. 11, 20218/11/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Y | 0.230 |
May. 12, 20215/12/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Y | 0.210 |
Feb. 18, 20212/18/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Y | 0.210 |
Service Corp. InternationalSCI 2021 Total: | 0.880 | ||||
Service Corp. InternationalSCI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202011/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Y | 0.210 |
Aug. 12, 20208/12/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Y | 0.190 |
May. 13, 20205/13/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Y | 0.190 |
Feb. 20, 20202/20/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 31, 20203/31/20 | 0Y | 0.190 |
Service Corp. InternationalSCI 2020 Total: | 0.780 | ||||
Service Corp. InternationalSCI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 201911/13/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | 0Y | 0.180 |
Aug. 14, 20198/14/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 30, 20199/30/19 | 0Y | 0.180 |
May. 08, 20195/8/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.180 |
Feb. 21, 20192/21/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.180 |
Service Corp. InternationalSCI 2019 Total: | 0.720 | ||||
Service Corp. InternationalSCI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 201811/14/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | 0Y | 0.170 |
Aug. 15, 20188/15/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.170 |
May. 09, 20185/9/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.170 |
Feb. 13, 20182/13/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 30, 20183/30/18 | 0Y | 0.170 |
Service Corp. InternationalSCI 2018 Total: | 0.680 | ||||
Service Corp. InternationalSCI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201711/8/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 29, 201712/29/17 | 0Y | 0.150 |
Aug. 07, 20178/7/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0Y | 0.150 |
May. 10, 20175/10/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jun. 30, 20176/30/17 | 0Y | 0.150 |
Feb. 08, 20172/8/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Mar. 31, 20173/31/17 | 0Y | 0.130 |
Service Corp. InternationalSCI 2017 Total: | 0.580 |
May. 05, 2022SCI STOCK PRICE INCREASE: Service Corp. International on 05-05-2022 increased stock price > 10% from $64.38 to $71.71
Read more...May. 04, 2022DIVIDEND ANNOUNCEMENT: Service Corp. International (NYSE: SCI) on 05-04-2022 declared a dividend of $0.2500 per share
Read more...Feb. 18, 2022DIVIDEND RATE INCREASE: Service Corp. International (NYSE: SCI) on 02-18-2022 increased dividend rate > 3% from $0.92 to $1.00
Read more...Jul. 02, 2022IPSI STOCK PRICE INCREASE: Innovative Payment Solutions Inc on 07-02-2022 increased stock price > 10% from $0.03 to $0.04
Read more...Jul. 01, 2022FKST STOCK PRICE DECREASE: Flowerkist Skin Care & Cosmetics Inc on 07-01-2022 decreased stock price > 10% from $2.51 to $1.75
Read more...Jul. 01, 2022AERC STOCK PRICE DECREASE: AeroClean Technologies Inc on 07-01-2022 decreased stock price > 10% from $14.60 to $13.10
Read more...