Shoe Carnival, Inc. (NASDAQ:SCVL) Dividend History
Click to see Shoe Carnival, Inc. Dividend Data, Dates and more financial information, or here to see SCVL Projected 10 Year Dividend Yield.
Shoe Carnival, Inc. (NASDAQ:SCVL) Dividend Information | |||||
---|---|---|---|---|---|
Shoe Carnival, Inc. (NASDAQ:SCVL) Dividend History | |||||
Shoe Carnival, Inc.SCVL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 22, 20233/22/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 17, 20234/17/23 | 0Z | 0.100 |
Dec. 15, 202212/15/22 | Jan. 06, 20231/6/23 | Jan. 09, 20231/9/23 | Jan. 23, 20231/23/23 | 0Z | 0.090 |
Shoe Carnival, Inc.SCVL 2023 Total: | 0.190 | ||||
Shoe Carnival, Inc.SCVL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 18, 202210/18/22 | 0Z | 0.090 |
Jun. 24, 20226/24/22 | Jul. 08, 20227/8/22 | Jul. 11, 20227/11/22 | Jul. 25, 20227/25/22 | 0Z | 0.090 |
Mar. 16, 20223/16/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 18, 20224/18/22 | 0Z | 0.090 |
Dec. 20, 202112/20/21 | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Jan. 24, 20221/24/22 | 0Z | 0.070 |
Shoe Carnival, Inc.SCVL 2022 Total: | 0.340 | ||||
Shoe Carnival, Inc.SCVL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20219/17/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 18, 202110/18/21 | 0Z | 0.070 |
Jun. 14, 20216/14/21 | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 19, 20217/19/21 | 0Z | 0.070 |
Mar. 18, 20213/18/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 19, 20214/19/21 | 0Z | 0.070 |
Dec. 17, 202012/17/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Jan. 25, 20211/25/21 | 0Z | 0.045 |
Shoe Carnival, Inc.SCVL 2021 Total: | 0.255 | ||||
Shoe Carnival, Inc.SCVL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20209/17/20 | Oct. 02, 202010/2/20 | Oct. 05, 202010/5/20 | Oct. 19, 202010/19/20 | 0Z | 0.045 |
Jun. 15, 20206/15/20 | Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | Jul. 20, 20207/20/20 | 0Z | 0.045 |
Mar. 26, 20203/26/20 | Apr. 03, 20204/3/20 | Apr. 06, 20204/6/20 | Apr. 20, 20204/20/20 | 0Z | 0.043 |
Dec. 13, 201912/13/19 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Jan. 27, 20201/27/20 | 0Z | 0.043 |
Shoe Carnival, Inc.SCVL 2020 Total: | 0.175 | ||||
Shoe Carnival, Inc.SCVL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20199/20/19 | Oct. 04, 201910/4/19 | Oct. 07, 201910/7/19 | Oct. 21, 201910/21/19 | 0Z | 0.043 |
Jun. 14, 20196/14/19 | Jul. 05, 20197/5/19 | Jul. 08, 20197/8/19 | Jul. 22, 20197/22/19 | 0Z | 0.043 |
Mar. 26, 20193/26/19 | Apr. 05, 20194/5/19 | Apr. 08, 20194/8/19 | Apr. 26, 20194/26/19 | 0Z | 0.040 |
Dec. 17, 201812/17/18 | Jan. 11, 20191/11/19 | Jan. 14, 20191/14/19 | Jan. 28, 20191/28/19 | 0Z | 0.040 |
Shoe Carnival, Inc.SCVL 2019 Total: | 0.165 | ||||
Shoe Carnival, Inc.SCVL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Oct. 04, 201810/4/18 | Oct. 08, 201810/8/18 | Oct. 22, 201810/22/18 | 0Z | 0.040 |
Jun. 18, 20186/18/18 | Jul. 06, 20187/6/18 | Jul. 09, 20187/9/18 | Jul. 27, 20187/27/18 | 0Z | 0.040 |
Mar. 27, 20183/27/18 | Apr. 06, 20184/6/18 | Apr. 09, 20184/9/18 | Apr. 23, 20184/23/18 | 0Z | 0.038 |
Dec. 19, 201712/19/17 | Jan. 05, 20181/5/18 | Jan. 08, 20181/8/18 | Jan. 22, 20181/22/18 | 0Z | 0.038 |
Shoe Carnival, Inc.SCVL 2018 Total: | 0.155 |
Mar. 22, 2023DIVIDEND ANNOUNCEMENT: Shoe Carnival, Inc. (NASDAQ: SCVL) on 03-22-2023 declared a dividend of $0.1000 per share
Read more...Dec. 15, 2022DIVIDEND ANNOUNCEMENT: Shoe Carnival, Inc. (NASDAQ: SCVL) on 12-15-2022 declared a dividend of $0.0900 per share
Read more...Sep. 23, 2022DIVIDEND ANNOUNCEMENT: Shoe Carnival, Inc. (NASDAQ: SCVL) on 09-23-2022 declared a dividend of $0.0900 per share
Read more...Mar. 22, 2023SKFG STOCK PRICE DECREASE: Stark Focus Group Inc on 03-22-2023 decreased stock price > 10% from $0.31 to $0.25
Read more...Mar. 22, 2023SIGY STOCK PRICE DECREASE: Sigyn Therapeutics Inc on 03-22-2023 decreased stock price > 10% from $0.20 to $0.16
Read more...Mar. 22, 2023LVLU STOCK PRICE INCREASE: Lulu's Fashion Lounge Holdings Inc on 03-22-2023 increased stock price > 10% from $2.36 to $2.61
Read more...