S&P Divid ETF/SPDR Series Trust (NYSE:SDY) Dividend History
Click to see S&P Divid ETF/SPDR Series Trust Dividend Data, Dates and more financial information, or here to see SDY Projected 10 Year Dividend Yield.
S&P Divid ETF/SPDR Series Trust (NYSE:SDY) Dividend Information | |||||
---|---|---|---|---|---|
S&P Divid ETF/SPDR Series Trust (NYSE:SDY) Dividend History | |||||
S&P Divid ETF/SPDR Series TrustSDY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 20, 20239/20/23 | 0 | 0.793 |
Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 22, 20236/22/23 | 0 | 0.814 |
Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 22, 20233/22/23 | 0 | 0.713 |
S&P Divid ETF/SPDR Series TrustSDY 2023 Total: | 2.320 | ||||
S&P Divid ETF/SPDR Series TrustSDY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 21, 202212/21/22 | 0 | 0.890 |
Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 21, 20229/21/22 | 0 | 0.771 |
Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 23, 20226/23/22 | 0 | 0.761 |
Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 23, 20223/23/22 | 0 | 0.774 |
S&P Divid ETF/SPDR Series TrustSDY 2022 Total: | 3.195 | ||||
S&P Divid ETF/SPDR Series TrustSDY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 22, 202112/22/21 | 0 | 0.970 |
Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 22, 20219/22/21 | 0 | 0.849 |
Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 23, 20216/23/21 | 0 | 0.763 |
Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 24, 20213/24/21 | 0 | 0.809 |
S&P Divid ETF/SPDR Series TrustSDY 2021 Total: | 3.391 | ||||
S&P Divid ETF/SPDR Series TrustSDY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 23, 202012/23/20 | 0 | 0.987 |
Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 23, 20209/23/20 | 0 | 0.686 |
Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 24, 20206/24/20 | 0 | 0.680 |
Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 25, 20203/25/20 | 0 | 0.669 |
S&P Divid ETF/SPDR Series TrustSDY 2020 Total: | 3.022 | ||||
S&P Divid ETF/SPDR Series TrustSDY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 26, 201912/26/19 | 0 | 0.792 |
Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 25, 20199/25/19 | 0 | 0.690 |
Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 26, 20196/26/19 | 0 | 0.627 |
Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 20, 20193/20/19 | 0 | 0.531 |
S&P Divid ETF/SPDR Series TrustSDY 2019 Total: | 2.640 | ||||
S&P Divid ETF/SPDR Series TrustSDY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | 0 | 0.668 |
Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | 0 | 0.595 |
Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 20, 20186/20/18 | 0 | 0.631 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 21, 20183/21/18 | 0 | 0.548 |
S&P Divid ETF/SPDR Series TrustSDY 2018 Total: | 2.441 |
Sep. 14, 2023DIVIDEND ANNOUNCEMENT: S&P Divid ETF/SPDR Series Trust (NYSE: SDY) on 09-14-2023 declared a dividend of $0.7928 per share
Read more...Mar. 16, 2023DIVIDEND ANNOUNCEMENT: S&P Divid ETF/SPDR Series Trust (NYSE: SDY) on 03-16-2023 declared a dividend of $0.7132 per share
Read more...Jun. 16, 2022DIVIDEND ANNOUNCEMENT: S&P Divid ETF/SPDR Series Trust (NYSE: SDY) on 06-16-2022 declared a dividend of $0.7610 per share
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...