ADR/Spectris Plc (United Kingdom) (OTCBB:SEPJY) Dividend History
Click to see ADR/Spectris Plc (United Kingdom) Dividend Data, Dates and more financial information, or here to see SEPJY Projected 10 Year Dividend Yield.
ADR/Spectris Plc (United Kingdom) (OTCBB:SEPJY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Spectris Plc (United Kingdom) (OTCBB:SEPJY) Dividend History | |||||
ADR/Spectris Plc (United Kingdom)SEPJY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Nov. 28, 202211/28/22 | 1 | 0.121 |
N/AN/A | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jul. 15, 20227/15/22 | 0 | 0.260 |
ADR/Spectris Plc (United Kingdom)SEPJY 2022 Total: | 0.381 | ||||
ADR/Spectris Plc (United Kingdom)SEPJY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Nov. 29, 202111/29/21 | 0 | 0.135 |
N/AN/A | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jul. 15, 20217/15/21 | 0 | 0.283 |
ADR/Spectris Plc (United Kingdom)SEPJY 2021 Total: | 0.418 | ||||
ADR/Spectris Plc (United Kingdom)SEPJY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Nov. 23, 202011/23/20 | 0 | 0.126 |
N/AN/A | Sep. 10, 20209/10/20 | Sep. 11, 20209/11/20 | Oct. 19, 202010/19/20 | 0 | 0.245 |
ADR/Spectris Plc (United Kingdom)SEPJY 2020 Total: | 0.371 | ||||
ADR/Spectris Plc (United Kingdom)SEPJY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Nov. 25, 201911/25/19 | 0 | 0.123 |
N/AN/A | May. 23, 20195/23/19 | May. 24, 20195/24/19 | Jul. 15, 20197/15/19 | 0 | 0.226 |
ADR/Spectris Plc (United Kingdom)SEPJY 2019 Total: | 0.349 | ||||
ADR/Spectris Plc (United Kingdom)SEPJY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 11, 201810/11/18 | Oct. 12, 201810/12/18 | Nov. 26, 201811/26/18 | 0 | 0.117 |
N/AN/A | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jul. 16, 20187/16/18 | 0 | 0.217 |
ADR/Spectris Plc (United Kingdom)SEPJY 2018 Total: | 0.334 | ||||
ADR/Spectris Plc (United Kingdom)SEPJY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 12, 201710/12/17 | Oct. 13, 201710/13/17 | Nov. 27, 201711/27/17 | 0 | 0.110 |
N/AN/A | May. 24, 20175/24/17 | May. 26, 20175/26/17 | Jul. 17, 20177/17/17 | 0 | 0.194 |
ADR/Spectris Plc (United Kingdom)SEPJY 2017 Total: | 0.304 |
Dec. 30, 2022SEPJY STOCK PRICE INCREASE: ADR/Spectris Plc (United Kingdom) on 12-30-2022 increased stock price > 10% from $15.73 to $18.84
Read more...Oct. 12, 2022DIVIDEND RATE DECREASE: ADR/Spectris Plc (United Kingdom) (OTCBB: SEPJY) on 10-12-2022 decreased dividend rate > 3% from $0.42 to $0.40
Read more...Oct. 08, 2022SEPJY STOCK PRICE DECREASE: ADR/Spectris Plc (United Kingdom) on 10-08-2022 decreased stock price > 10% from $17.84 to $14.98
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: Advanced Energy Industries Inc (NASDAQ: AEIS) on 02-03-2023 declared a dividend of $0.1000 per share
Read more...Feb. 03, 2023CETX STOCK PRICE DECREASE: Cemtrex Inc on 02-03-2023 decreased stock price > 10% from $11.80 to $9.90
Read more...Feb. 03, 2023SITS STOCK PRICE DECREASE: Com Par $0.001/Southern ITS International Inc on 02-03-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...